GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTS 250
ATI Radeon HD 4770
Technical Specifications
| Specification | NVIDIA GeForce GTS 250 | ATI Radeon HD 4770 |
|---|---|---|
| Graphics ProcessorDifferent | G92B | RV740 |
| CoresDifferent | 128 | 640 |
| TMUsDifferent | 64 | 32 |
| ROPs | 16 | 16 |
| Memory SizeDifferent | 1024 MB | 512 MB |
| Memory TypeDifferent | GDDR3 | GDDR5 |
| Bus WidthDifferent | 256 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTS 250 | ATI Radeon HD 4770 |
|---|---|---|
| GPU NameDifferent | G92B | RV740 |
| GPU VariantDifferent | G92-428-B1 | RV740 XT(215-0727019) |
| ArchitectureDifferent | Tesla | TeraScale |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 55 nm | 40 nm |
| TransistorsDifferent | 754 million | 826 million |
| DensityDifferent | 2.9M / mm² | 6.0M / mm² |
| Die SizeDifferent | 260 mm² | 137 mm² |
| Chip PackageDifferent | FCBGA-1148 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTS 250 | ATI Radeon HD 4770 |
|---|---|---|
| Release DateDifferent | Mar 4th, 2009 | Apr 28th, 2009 |
| GenerationDifferent | GeForce 200 | Radeon R700(HD 4700) |
| PredecessorDifferent | GeForce 9 | Radeon R600 |
| SuccessorDifferent | GeForce 400 | Evergreen |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 199 USD | 109 USD |
| Bus Interface | PCIe 2.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 58 in our database | 82 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTS 250 | ATI Radeon HD 4770 |
|---|---|---|
| GPU ClockDifferent | 702 MHz | 750 MHz |
| Shader ClockDifferent | 1512 MHz | N/A |
| Memory ClockDifferent | 1000 MHz2 Gbps effective | 800 MHz3.2 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTS 250 | ATI Radeon HD 4770 |
|---|---|---|
| Memory SizeDifferent | 1024 MB | 512 MB |
| Memory TypeDifferent | GDDR3 | GDDR5 |
| Memory BusDifferent | 256 bit | 128 bit |
| BandwidthDifferent | 64.00 GB/s | 51.20 GB/s |
Render Config
| Feature | NVIDIA GeForce GTS 250 | ATI Radeon HD 4770 |
|---|---|---|
| Shading UnitsDifferent | 128 | 640 |
| TMUsDifferent | 64 | 32 |
| ROPs | 16 | 16 |
| SM CountDifferent | 16 | N/A |
| L2 CacheDifferent | 64 KB | 128 KB |
| Compute UnitsDifferent | N/A | 8 |
| L1 CacheDifferent | N/A | 16 KB (per CU) |
Theoretical Performance
| Feature | NVIDIA GeForce GTS 250 | ATI Radeon HD 4770 |
|---|---|---|
| Pixel RateDifferent | 11.23 GPixel/s | 12.00 GPixel/s |
| Texture RateDifferent | 44.93 GTexel/s | 24.00 GTexel/s |
| FP32 (float)Different | 387.1 GFLOPS | 960.0 GFLOPS |
| FP64 (double)Different | N/A | 192.0 GFLOPS (1:5) |
Board Design
| Feature | NVIDIA GeForce GTS 250 | ATI Radeon HD 4770 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 229 mm9 inches | 203 mm8 inches |
| TDPDifferent | 150 W | 80 W |
| Suggested PSUDifferent | 450 W | 250 W |
| OutputsDifferent | 2x DVI | 2x DVI1x S-Video |
| Power Connectors | 1x 6-pin | 1x 6-pin |
| Board NumberDifferent | P361 SKU 51, P361 SKU 52, P361 SKU 60, P365 SKU 50 | B743 |
Graphics Features
| Feature | NVIDIA GeForce GTS 250 | ATI Radeon HD 4770 |
|---|---|---|
| DirectXDifferent | 11.1 (10_0) | 10.1 (10_1) |
| OpenGL | 3.3 | 3.3 |
| OpenCL | 1.1 | 1.1 |
| Vulkan | N/A | N/A |
| CUDADifferent | 1.1 | N/A |
| Shader ModelDifferent | 4.0 | 4.1 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTS 250
Compare NVIDIA GeForce GTS 250 with other GPUs of similar performance
NVIDIA GeForce GTS 250 vs Radeon HD 5750
Radeon HD 5750 is 7% faster than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs GeForce GTS 450
GeForce GTS 450 is 3% faster than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs GeForce GTS 250
GeForce GTS 250 is 0% slower than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs Radeon HD 4850
Radeon HD 4850 is 2% slower than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs Radeon HD 4770
Radeon HD 4770 is 7% slower than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs Radeon HD 4830
Radeon HD 4830 is 13% slower than NVIDIA GeForce GTS 250
More Comparisons with ATI Radeon HD 4770
Compare ATI Radeon HD 4770 with other GPUs of similar performance
ATI Radeon HD 4770 vs Radeon HD 5750
Radeon HD 5750 is 15% faster than ATI Radeon HD 4770
ATI Radeon HD 4770 vs GeForce GTS 450
GeForce GTS 450 is 11% faster than ATI Radeon HD 4770
ATI Radeon HD 4770 vs GeForce GTS 250
GeForce GTS 250 is 8% faster than ATI Radeon HD 4770
ATI Radeon HD 4770 vs Radeon HD 4850
Radeon HD 4850 is 5% faster than ATI Radeon HD 4770
ATI Radeon HD 4770 vs Radeon HD 4770
Radeon HD 4770 is 0% slower than ATI Radeon HD 4770
ATI Radeon HD 4770 vs Radeon HD 4830
Radeon HD 4830 is 6% slower than ATI Radeon HD 4770

