GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 450
Technical Specifications
| Specification | NVIDIA GeForce GTS 250 | NVIDIA GeForce GTS 450 |
|---|---|---|
| Graphics ProcessorDifferent | G92B | GF106 |
| CoresDifferent | 128 | 192 |
| TMUsDifferent | 64 | 32 |
| ROPs | 16 | 16 |
| Memory Size | 1024 MB | 1024 MB |
| Memory TypeDifferent | GDDR3 | GDDR5 |
| Bus WidthDifferent | 256 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTS 250 | NVIDIA GeForce GTS 450 |
|---|---|---|
| GPU NameDifferent | G92B | GF106 |
| GPU VariantDifferent | G92-428-B1 | GF106-250-KA-A1 |
| ArchitectureDifferent | Tesla | Fermi |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 55 nm | 40 nm |
| TransistorsDifferent | 754 million | 1,170 million |
| DensityDifferent | 2.9M / mm² | 4.9M / mm² |
| Die SizeDifferent | 260 mm² | 238 mm² |
| Chip PackageDifferent | FCBGA-1148 | BGA-973 |
Graphics Card
| Feature | NVIDIA GeForce GTS 250 | NVIDIA GeForce GTS 450 |
|---|---|---|
| Release DateDifferent | Mar 4th, 2009 | Sep 13th, 2010 |
| GenerationDifferent | GeForce 200 | GeForce 400 |
| PredecessorDifferent | GeForce 9 | GeForce 200 |
| SuccessorDifferent | GeForce 400 | GeForce 500 |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 199 USD | 129 USD |
| Bus Interface | PCIe 2.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 58 in our database | 80 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTS 250 | NVIDIA GeForce GTS 450 |
|---|---|---|
| GPU ClockDifferent | 702 MHz | 783 MHz |
| Shader ClockDifferent | 1512 MHz | 1566 MHz |
| Memory ClockDifferent | 1000 MHz2 Gbps effective | 902 MHz3.6 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTS 250 | NVIDIA GeForce GTS 450 |
|---|---|---|
| Memory Size | 1024 MB | 1024 MB |
| Memory TypeDifferent | GDDR3 | GDDR5 |
| Memory BusDifferent | 256 bit | 128 bit |
| BandwidthDifferent | 64.00 GB/s | 57.73 GB/s |
Render Config
| Feature | NVIDIA GeForce GTS 250 | NVIDIA GeForce GTS 450 |
|---|---|---|
| Shading UnitsDifferent | 128 | 192 |
| TMUsDifferent | 64 | 32 |
| ROPs | 16 | 16 |
| SM CountDifferent | 16 | 4 |
| L2 CacheDifferent | 64 KB | 256 KB |
| L1 CacheDifferent | N/A | 64 KB (per SM) |
Theoretical Performance
| Feature | NVIDIA GeForce GTS 250 | NVIDIA GeForce GTS 450 |
|---|---|---|
| Pixel RateDifferent | 11.23 GPixel/s | 6.264 GPixel/s |
| Texture RateDifferent | 44.93 GTexel/s | 25.06 GTexel/s |
| FP32 (float)Different | 387.1 GFLOPS | 601.3 GFLOPS |
| FP64 (double)Different | N/A | 50.11 GFLOPS (1:12) |
Board Design
| Feature | NVIDIA GeForce GTS 250 | NVIDIA GeForce GTS 450 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 229 mm9 inches | 210 mm8.3 inches |
| TDPDifferent | 150 W | 106 W |
| Suggested PSUDifferent | 450 W | 300 W |
| OutputsDifferent | 2x DVI | 2x DVI1x mini-HDMI 1.3a |
| Power Connectors | 1x 6-pin | 1x 6-pin |
| Board NumberDifferent | P361 SKU 51, P361 SKU 52, P361 SKU 60, P365 SKU 50 | P1060 SKU 11 |
| HeightDifferent | N/A | 111 mm4.4 inches |
Graphics Features
| Feature | NVIDIA GeForce GTS 250 | NVIDIA GeForce GTS 450 |
|---|---|---|
| DirectXDifferent | 11.1 (10_0) | 12 (11_0) |
| OpenGLDifferent | 3.3 | 4.6 |
| OpenCL | 1.1 | 1.1 |
| Vulkan | N/A | N/A |
| CUDADifferent | 1.1 | 2.1 |
| Shader ModelDifferent | 4.0 | 5.1 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTS 250
Compare NVIDIA GeForce GTS 250 with other GPUs of similar performance
NVIDIA GeForce GTS 250 vs Radeon HD 5750
Radeon HD 5750 is 7% faster than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs GeForce GTS 450
GeForce GTS 450 is 3% faster than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs GeForce GTS 250
GeForce GTS 250 is 0% slower than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs Radeon HD 4850
Radeon HD 4850 is 2% slower than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs Radeon HD 4770
Radeon HD 4770 is 7% slower than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs Radeon HD 4830
Radeon HD 4830 is 13% slower than NVIDIA GeForce GTS 250
More Comparisons with NVIDIA GeForce GTS 450
Compare NVIDIA GeForce GTS 450 with other GPUs of similar performance
NVIDIA GeForce GTS 450 vs Radeon HD 5770
Radeon HD 5770 is 19% faster than NVIDIA GeForce GTS 450
NVIDIA GeForce GTS 450 vs Radeon HD 7750
Radeon HD 7750 is 18% faster than NVIDIA GeForce GTS 450
NVIDIA GeForce GTS 450 vs Radeon HD 5750
Radeon HD 5750 is 4% faster than NVIDIA GeForce GTS 450
NVIDIA GeForce GTS 450 vs GeForce GTS 450
GeForce GTS 450 is 0% slower than NVIDIA GeForce GTS 450
NVIDIA GeForce GTS 450 vs GeForce GTS 250
GeForce GTS 250 is 3% slower than NVIDIA GeForce GTS 450
NVIDIA GeForce GTS 450 vs Radeon HD 4850
Radeon HD 4850 is 5% slower than NVIDIA GeForce GTS 450

