GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 5050
Technical Specifications
| Specification | NVIDIA GeForce RTX 2070 SUPER | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Graphics ProcessorDifferent | TU104 | GB207 |
| Cores | 2560 | 2560 |
| TMUsDifferent | 160 | 80 |
| ROPsDifferent | 64 | 32 |
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 256 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 2070 SUPER | NVIDIA GeForce RTX 5050 |
|---|---|---|
| GPU NameDifferent | TU104 | GB207 |
| GPU VariantDifferent | TU104-410-A1 | GB207-300-A1 |
| ArchitectureDifferent | Turing | Blackwell 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 12 nm | 5 nm |
| TransistorsDifferent | 13,600 million | 16,900 million |
| DensityDifferent | 25.0M / mm² | 113.4M / mm² |
| Die SizeDifferent | 545 mm² | 149 mm² |
| Chip PackageDifferent | BGA-2228 | N/A |
| Process TypeDifferent | N/A | 4N FinFET |
Graphics Card
| Feature | NVIDIA GeForce RTX 2070 SUPER | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Release DateDifferent | Jul 9th, 2019 | Jul 1st, 2025 |
| GenerationDifferent | GeForce 20 | GeForce 50 |
| PredecessorDifferent | GeForce 10 | GeForce 40 |
| SuccessorDifferent | GeForce 30 | N/A |
| Production | Active | Active |
| Launch PriceDifferent | 499 USD | 249 USD |
| Bus InterfaceDifferent | PCIe 3.0 x16 | PCIe 5.0 x8 |
| ReviewsDifferent | 78 in our database | 4 in our database |
| AnnouncedDifferent | N/A | Jun 24th, 2025 |
Clock Speeds
| Feature | NVIDIA GeForce RTX 2070 SUPER | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Base ClockDifferent | 1605 MHz | 2317 MHz |
| Boost ClockDifferent | 1770 MHz | 2572 MHz |
| Memory ClockDifferent | 1750 MHz14 Gbps effective | 2500 MHz20 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 2070 SUPER | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 256 bit | 128 bit |
| BandwidthDifferent | 448.0 GB/s | 320.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 2070 SUPER | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Shading Units | 2560 | 2560 |
| TMUsDifferent | 160 | 80 |
| ROPsDifferent | 64 | 32 |
| SM CountDifferent | 40 | 20 |
| Tensor CoresDifferent | 320 | 80 |
| RT CoresDifferent | 40 | 20 |
| L1 CacheDifferent | 64 KB (per SM) | 128 KB (per SM) |
| L2 CacheDifferent | 4 MB | 24 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 2070 SUPER | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Pixel RateDifferent | 113.3 GPixel/s | 82.30 GPixel/s |
| Texture RateDifferent | 283.2 GTexel/s | 205.8 GTexel/s |
| FP16 (half)Different | 18.12 TFLOPS (2:1) | 13.17 TFLOPS (1:1) |
| FP32 (float)Different | 9.062 TFLOPS | 13.17 TFLOPS |
| FP64 (double)Different | 283.2 GFLOPS (1:32) | 205.8 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 2070 SUPER | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | N/A |
| HeightDifferent | 116 mm4.6 inches | N/A |
| WidthDifferent | 35 mm1.4 inches | N/A |
| TDPDifferent | 215 W | 130 W |
| Suggested PSUDifferent | 550 W | 300 W |
| OutputsDifferent | 1x HDMI 2.03x DisplayPort 1.4a1x USB Type-C | 1x HDMI 2.1b3x DisplayPort 2.1b |
| Power ConnectorsDifferent | 1x 6-pin + 1x 8-pin | 1x 8-pin |
| Board NumberDifferent | PG180 SKU 12 | PG152 SKU 50 |
Graphics Features
| Feature | NVIDIA GeForce RTX 2070 SUPER | NVIDIA GeForce RTX 5050 |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| VulkanDifferent | 1.3 | 1.4 |
| CUDADifferent | 7.5 | 12.0 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 2070 SUPER
Compare NVIDIA GeForce RTX 2070 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 2070 SUPER vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 13% faster than NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 2070 SUPER vs Radeon RX 7600 XT
Radeon RX 7600 XT is 12% faster than NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 2070 SUPER vs GeForce RTX 4060
GeForce RTX 4060 is 11% faster than NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 2070 SUPER vs Arc B580
Arc B580 is 11% faster than NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 2070 SUPER vs GeForce RTX 5050
GeForce RTX 5050 is 8% faster than NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 2070 SUPER vs GeForce RTX 2080
GeForce RTX 2080 is 8% faster than NVIDIA GeForce RTX 2070 SUPER
More Comparisons with NVIDIA GeForce RTX 5050
Compare NVIDIA GeForce RTX 5050 with other GPUs of similar performance
NVIDIA GeForce RTX 5050 vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 14% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Radeon RX 6700 XT
Radeon RX 6700 XT is 12% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 4% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Radeon RX 7600 XT
Radeon RX 7600 XT is 3% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs GeForce RTX 4060
GeForce RTX 4060 is 3% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Arc B580
Arc B580 is 3% faster than NVIDIA GeForce RTX 5050

