GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 6400
AMD Radeon RX 470
Technical Specifications
| Specification | AMD Radeon RX 6400 | AMD Radeon RX 470 |
|---|---|---|
| Graphics ProcessorDifferent | Navi 24 | Ellesmere |
| CoresDifferent | 768 | 2048 |
| TMUsDifferent | 48 | 128 |
| ROPs | 32 | 32 |
| Memory Size | 4 GB | 4 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 64 bit | 256 bit |
Graphics Processor
| Feature | AMD Radeon RX 6400 | AMD Radeon RX 470 |
|---|---|---|
| GPU NameDifferent | Navi 24 | Ellesmere |
| GPU VariantDifferent | Navi 24 XL(215-135000046) | Polaris 10 PRO(215-0876204) |
| ArchitectureDifferent | RDNA 2.0 | GCN 4.0 |
| FoundryDifferent | TSMC | GlobalFoundries |
| Process SizeDifferent | 6 nm | 14 nm |
| TransistorsDifferent | 5,400 million | 5,700 million |
| DensityDifferent | 50.5M / mm² | 24.6M / mm² |
| Die SizeDifferent | 107 mm² | 232 mm² |
| Chip PackageDifferent | N/A | BGA-1401 |
Graphics Card
| Feature | AMD Radeon RX 6400 | AMD Radeon RX 470 |
|---|---|---|
| Release DateDifferent | Jan 19th, 2022 | Aug 4th, 2016 |
| AvailabilityDifferent | Apr 20th, 2022 | N/A |
| GenerationDifferent | Navi II(RX 6000) | Arctic Islands(RX 400) |
| PredecessorDifferent | Navi | Pirate Islands |
| SuccessorDifferent | Navi III | Polaris |
| Production | Active | Active |
| Launch PriceDifferent | 159 USD | 179 USD |
| Bus InterfaceDifferent | PCIe 4.0 x4 | PCIe 3.0 x16 |
| ReviewsDifferent | N/A | 46 in our database |
Clock Speeds
| Feature | AMD Radeon RX 6400 | AMD Radeon RX 470 |
|---|---|---|
| Base ClockDifferent | 1923 MHz | 926 MHz |
| Game ClockDifferent | 2039 MHz | N/A |
| Boost ClockDifferent | 2321 MHz | 1206 MHz |
| Memory ClockDifferent | 2000 MHz16 Gbps effective | 1650 MHz6.6 Gbps effective |
Memory
| Feature | AMD Radeon RX 6400 | AMD Radeon RX 470 |
|---|---|---|
| Memory Size | 4 GB | 4 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 64 bit | 256 bit |
| BandwidthDifferent | 128.0 GB/s | 211.2 GB/s |
Render Config
| Feature | AMD Radeon RX 6400 | AMD Radeon RX 470 |
|---|---|---|
| Shading UnitsDifferent | 768 | 2048 |
| TMUsDifferent | 48 | 128 |
| ROPs | 32 | 32 |
| Compute UnitsDifferent | 12 | 32 |
| RT CoresDifferent | 12 | N/A |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L1 CacheDifferent | 128 KB per Array | 16 KB (per CU) |
| L2 CacheDifferent | 1024 KB | 2 MB |
| L3 CacheDifferent | 16 MB | N/A |
Theoretical Performance
| Feature | AMD Radeon RX 6400 | AMD Radeon RX 470 |
|---|---|---|
| Pixel RateDifferent | 74.27 GPixel/s | 38.59 GPixel/s |
| Texture RateDifferent | 111.4 GTexel/s | 154.4 GTexel/s |
| FP16 (half)Different | 7.130 TFLOPS (2:1) | 4.940 TFLOPS (1:1) |
| FP32 (float)Different | 3.565 TFLOPS | 4.940 TFLOPS |
| FP64 (double)Different | 222.8 GFLOPS (1:16) | 308.7 GFLOPS (1:16) |
Board Design
| Feature | AMD Radeon RX 6400 | AMD Radeon RX 470 |
|---|---|---|
| Slot WidthDifferent | Single-slot | Dual-slot |
| TDPDifferent | 53 W | 120 W |
| Suggested PSUDifferent | 250 W | 300 W |
| OutputsDifferent | 1x HDMI 2.11x DisplayPort 1.4a | 1x HDMI 2.0b3x DisplayPort 1.4a |
| Power ConnectorsDifferent | None | 1x 6-pin |
| Board NumberDifferent | D634 | C940, 109-D00947-00_02 |
| LengthDifferent | N/A | 240 mm9.4 inches |
| HeightDifferent | N/A | 95 mm3.7 inches |
| WidthDifferent | N/A | 35 mm1.4 inches |
Graphics Features
| Feature | AMD Radeon RX 6400 | AMD Radeon RX 470 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 2.1 |
| Vulkan | 1.3 | 1.3 |
| Shader ModelDifferent | 6.8 | 6.7 |
Comparison Summary
More Comparisons with AMD Radeon RX 6400
Compare AMD Radeon RX 6400 with other GPUs of similar performance
AMD Radeon RX 6400 vs GeForce GTX 970
GeForce GTX 970 is 19% faster than AMD Radeon RX 6400
AMD Radeon RX 6400 vs Radeon R9 290X
Radeon R9 290X is 19% faster than AMD Radeon RX 6400
AMD Radeon RX 6400 vs Radeon R9 390
Radeon R9 390 is 17% faster than AMD Radeon RX 6400
AMD Radeon RX 6400 vs Radeon RX 570
Radeon RX 570 is 16% faster than AMD Radeon RX 6400
AMD Radeon RX 6400 vs Radeon R9 290
Radeon R9 290 is 10% faster than AMD Radeon RX 6400
AMD Radeon RX 6400 vs Radeon RX 470
Radeon RX 470 is 8% faster than AMD Radeon RX 6400
More Comparisons with AMD Radeon RX 470
Compare AMD Radeon RX 470 with other GPUs of similar performance
AMD Radeon RX 470 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 20% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon R9 390X
Radeon R9 390X is 18% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs GeForce GTX 690
GeForce GTX 690 is 17% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon RX 480
Radeon RX 480 is 16% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon HD 7990
Radeon HD 7990 is 15% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 13% faster than AMD Radeon RX 470

