GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 470
NVIDIA GeForce GTX 690
Technical Specifications
| Specification | AMD Radeon RX 470 | NVIDIA GeForce GTX 690 |
|---|---|---|
| Graphics ProcessorDifferent | Ellesmere | GK104 x2 |
| CoresDifferent | 2048 | 1536 x2 |
| TMUsDifferent | 128 | 128 x2 |
| ROPsDifferent | 32 | 32 x2 |
| Memory SizeDifferent | 4 GB | 2 GB x2 |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit | 256 bit x2 |
Graphics Processor
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 690 |
|---|---|---|
| GPU NameDifferent | Ellesmere | GK104 |
| GPU VariantDifferent | Polaris 10 PRO(215-0876204) | GK104-355-A2 |
| ArchitectureDifferent | GCN 4.0 | Kepler |
| FoundryDifferent | GlobalFoundries | TSMC |
| Process SizeDifferent | 14 nm | 28 nm |
| TransistorsDifferent | 5,700 million | 3,540 million |
| DensityDifferent | 24.6M / mm² | 12.0M / mm² |
| Die SizeDifferent | 232 mm² | 294 mm² |
| Chip PackageDifferent | BGA-1401 | BGA-1745 |
Graphics Card
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 690 |
|---|---|---|
| Release DateDifferent | Aug 4th, 2016 | May 3rd, 2012 |
| GenerationDifferent | Arctic Islands(RX 400) | GeForce 600 |
| PredecessorDifferent | Pirate Islands | GeForce 500 |
| SuccessorDifferent | Polaris | GeForce 700 |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 179 USD | 999 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 46 in our database | 20 in our database |
Clock Speeds
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 690 |
|---|---|---|
| Base ClockDifferent | 926 MHz | 915 MHz |
| Boost ClockDifferent | 1206 MHz | 1019 MHz |
| Memory ClockDifferent | 1650 MHz6.6 Gbps effective | 1502 MHz6 Gbps effective |
Memory
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 690 |
|---|---|---|
| Memory SizeDifferent | 4 GB | 2 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 211.2 GB/s | 192.3 GB/s |
Render Config
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 690 |
|---|---|---|
| Shading UnitsDifferent | 2048 | 1536 |
| TMUs | 128 | 128 |
| ROPs | 32 | 32 |
| Compute UnitsDifferent | 32 | N/A |
| L1 CacheDifferent | 16 KB (per CU) | 16 KB (per SMX) |
| L2 CacheDifferent | 2 MB | 512 KB |
| SMX CountDifferent | N/A | 8 |
Theoretical Performance
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 690 |
|---|---|---|
| Pixel RateDifferent | 38.59 GPixel/s | 32.61 GPixel/s |
| Texture RateDifferent | 154.4 GTexel/s | 130.4 GTexel/s |
| FP16 (half)Different | 4.940 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 4.940 TFLOPS | 3.130 TFLOPS |
| FP64 (double)Different | 308.7 GFLOPS (1:16) | 130.4 GFLOPS (1:24) |
Board Design
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 690 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 279 mm11 inches |
| HeightDifferent | 95 mm3.7 inches | 111 mm4.4 inches |
| WidthDifferent | 35 mm1.4 inches | 38 mm1.5 inches |
| TDPDifferent | 120 W | 300 W |
| Suggested PSUDifferent | 300 W | 700 W |
| OutputsDifferent | 1x HDMI 2.0b3x DisplayPort 1.4a | 3x DVI1x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin | 2x 8-pin |
| Board NumberDifferent | C940, 109-D00947-00_02 | P2000 SKU 0 |
Graphics Features
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 690 |
|---|---|---|
| DirectXDifferent | 12 (12_0) | 12 (11_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.1 | 3.0 |
| VulkanDifferent | 1.3 | 1.2.175 |
| Shader ModelDifferent | 6.7 | 6.5 (5.1) |
| CUDADifferent | N/A | 3.0 |
Comparison Summary
More Comparisons with AMD Radeon RX 470
Compare AMD Radeon RX 470 with other GPUs of similar performance
AMD Radeon RX 470 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 20% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon R9 390X
Radeon R9 390X is 18% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs GeForce GTX 690
GeForce GTX 690 is 17% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon RX 480
Radeon RX 480 is 16% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon HD 7990
Radeon HD 7990 is 15% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 13% faster than AMD Radeon RX 470
More Comparisons with NVIDIA GeForce GTX 690
Compare NVIDIA GeForce GTX 690 with other GPUs of similar performance
NVIDIA GeForce GTX 690 vs Radeon RX 590
Radeon RX 590 is 14% faster than NVIDIA GeForce GTX 690
NVIDIA GeForce GTX 690 vs Radeon R9 FURY
Radeon R9 FURY is 11% faster than NVIDIA GeForce GTX 690
NVIDIA GeForce GTX 690 vs GeForce GTX 980
GeForce GTX 980 is 10% faster than NVIDIA GeForce GTX 690
NVIDIA GeForce GTX 690 vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 8% faster than NVIDIA GeForce GTX 690
NVIDIA GeForce GTX 690 vs Radeon RX 6500 XT
Radeon RX 6500 XT is 7% faster than NVIDIA GeForce GTX 690
NVIDIA GeForce GTX 690 vs Radeon RX 5500 XT
Radeon RX 5500 XT is 6% faster than NVIDIA GeForce GTX 690

