GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 470
NVIDIA GeForce GTX 1060 6 GB
Technical Specifications
| Specification | AMD Radeon RX 470 | NVIDIA GeForce GTX 1060 6 GB |
|---|---|---|
| Graphics ProcessorDifferent | Ellesmere | GP106 |
| CoresDifferent | 2048 | 1280 |
| TMUsDifferent | 128 | 80 |
| ROPsDifferent | 32 | 48 |
| Memory SizeDifferent | 4 GB | 6 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit | 192 bit |
Graphics Processor
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 1060 6 GB |
|---|---|---|
| GPU NameDifferent | Ellesmere | GP106 |
| GPU VariantDifferent | Polaris 10 PRO(215-0876204) | GP106-400-A1 |
| ArchitectureDifferent | GCN 4.0 | Pascal |
| FoundryDifferent | GlobalFoundries | TSMC |
| Process SizeDifferent | 14 nm | 16 nm |
| TransistorsDifferent | 5,700 million | 4,400 million |
| DensityDifferent | 24.6M / mm² | 22.0M / mm² |
| Die SizeDifferent | 232 mm² | 200 mm² |
| Chip PackageDifferent | BGA-1401 | BGA-2173 |
Graphics Card
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 1060 6 GB |
|---|---|---|
| Release DateDifferent | Aug 4th, 2016 | Jul 19th, 2016 |
| GenerationDifferent | Arctic Islands(RX 400) | GeForce 10 |
| PredecessorDifferent | Pirate Islands | GeForce 900 |
| SuccessorDifferent | Polaris | GeForce 20 |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 179 USD | 299 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 46 in our database | 117 in our database |
Clock Speeds
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 1060 6 GB |
|---|---|---|
| Base ClockDifferent | 926 MHz | 1506 MHz |
| Boost ClockDifferent | 1206 MHz | 1709 MHz |
| Memory ClockDifferent | 1650 MHz6.6 Gbps effective | 2002 MHz8 Gbps effective |
Memory
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 1060 6 GB |
|---|---|---|
| Memory SizeDifferent | 4 GB | 6 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 256 bit | 192 bit |
| BandwidthDifferent | 211.2 GB/s | 192.2 GB/s |
Render Config
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 1060 6 GB |
|---|---|---|
| Shading UnitsDifferent | 2048 | 1280 |
| TMUsDifferent | 128 | 80 |
| ROPsDifferent | 32 | 48 |
| Compute UnitsDifferent | 32 | N/A |
| L1 CacheDifferent | 16 KB (per CU) | 48 KB (per SM) |
| L2 CacheDifferent | 2 MB | 1536 KB |
| SM CountDifferent | N/A | 10 |
Theoretical Performance
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 1060 6 GB |
|---|---|---|
| Pixel RateDifferent | 38.59 GPixel/s | 82.03 GPixel/s |
| Texture RateDifferent | 154.4 GTexel/s | 136.7 GTexel/s |
| FP16 (half)Different | 4.940 TFLOPS (1:1) | 68.36 GFLOPS (1:64) |
| FP32 (float)Different | 4.940 TFLOPS | 4.375 TFLOPS |
| FP64 (double)Different | 308.7 GFLOPS (1:16) | 136.7 GFLOPS (1:32) |
Board Design
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 1060 6 GB |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 250 mm9.8 inches |
| HeightDifferent | 95 mm3.7 inches | 111 mm4.4 inches |
| WidthDifferent | 35 mm1.4 inches | N/A |
| TDP | 120 W | 120 W |
| Suggested PSU | 300 W | 300 W |
| OutputsDifferent | 1x HDMI 2.0b3x DisplayPort 1.4a | 1x DVI1x HDMI 2.03x DisplayPort 1.4a |
| Power Connectors | 1x 6-pin | 1x 6-pin |
| Board NumberDifferent | C940, 109-D00947-00_02 | PG410 SKU 30 |
Graphics Features
| Feature | AMD Radeon RX 470 | NVIDIA GeForce GTX 1060 6 GB |
|---|---|---|
| DirectXDifferent | 12 (12_0) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.1 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| Shader ModelDifferent | 6.7 | 6.8 |
| CUDADifferent | N/A | 6.1 |
Comparison Summary
More Comparisons with AMD Radeon RX 470
Compare AMD Radeon RX 470 with other GPUs of similar performance
AMD Radeon RX 470 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 20% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon R9 390X
Radeon R9 390X is 18% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs GeForce GTX 690
GeForce GTX 690 is 17% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon RX 480
Radeon RX 480 is 16% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon HD 7990
Radeon HD 7990 is 15% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 13% faster than AMD Radeon RX 470
More Comparisons with NVIDIA GeForce GTX 1060 6 GB
Compare NVIDIA GeForce GTX 1060 6 GB with other GPUs of similar performance
NVIDIA GeForce GTX 1060 6 GB vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 20% faster than NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1060 6 GB vs Radeon R9 FURY X
Radeon R9 FURY X is 19% faster than NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1060 6 GB vs GeForce GTX 1660
GeForce GTX 1660 is 17% faster than NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1060 6 GB vs Radeon RX 590
Radeon RX 590 is 11% faster than NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1060 6 GB vs Radeon R9 FURY
Radeon R9 FURY is 8% faster than NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1060 6 GB vs GeForce GTX 980
GeForce GTX 980 is 7% faster than NVIDIA GeForce GTX 1060 6 GB

