GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1660 SUPER
Technical Specifications
| Specification | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | GP106 | TU116 |
| CoresDifferent | 1280 | 1408 |
| TMUsDifferent | 80 | 88 |
| ROPs | 48 | 48 |
| Memory Size | 6 GB | 6 GB |
| Memory TypeDifferent | GDDR5 | GDDR6 |
| Bus Width | 192 bit | 192 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| GPU NameDifferent | GP106 | TU116 |
| GPU VariantDifferent | GP106-400-A1 | TU116-300-A1 |
| ArchitectureDifferent | Pascal | Turing |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 16 nm | 12 nm |
| TransistorsDifferent | 4,400 million | 6,600 million |
| DensityDifferent | 22.0M / mm² | 23.2M / mm² |
| Die SizeDifferent | 200 mm² | 284 mm² |
| Chip PackageDifferent | BGA-2173 | BGA-2228 |
Graphics Card
| Feature | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Release DateDifferent | Jul 19th, 2016 | Oct 29th, 2019 |
| GenerationDifferent | GeForce 10 | GeForce 16 |
| PredecessorDifferent | GeForce 900 | GeForce 10 |
| Successor | GeForce 20 | GeForce 20 |
| ProductionDifferent | End-of-life | Active |
| Launch PriceDifferent | 299 USD | 229 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 117 in our database | 42 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Base ClockDifferent | 1506 MHz | 1530 MHz |
| Boost ClockDifferent | 1709 MHz | 1785 MHz |
| Memory ClockDifferent | 2002 MHz8 Gbps effective | 1750 MHz14 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Memory Size | 6 GB | 6 GB |
| Memory TypeDifferent | GDDR5 | GDDR6 |
| Memory Bus | 192 bit | 192 bit |
| BandwidthDifferent | 192.2 GB/s | 336.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Shading UnitsDifferent | 1280 | 1408 |
| TMUsDifferent | 80 | 88 |
| ROPs | 48 | 48 |
| SM CountDifferent | 10 | 22 |
| L1 CacheDifferent | 48 KB (per SM) | 64 KB (per SM) |
| L2 Cache | 1536 KB | 1536 KB |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Pixel RateDifferent | 82.03 GPixel/s | 85.68 GPixel/s |
| Texture RateDifferent | 136.7 GTexel/s | 157.1 GTexel/s |
| FP16 (half)Different | 68.36 GFLOPS (1:64) | 10.05 TFLOPS (2:1) |
| FP32 (float)Different | 4.375 TFLOPS | 5.027 TFLOPS |
| FP64 (double)Different | 136.7 GFLOPS (1:32) | 157.1 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 250 mm9.8 inches | 229 mm9 inches |
| Height | 111 mm4.4 inches | 111 mm4.4 inches |
| TDPDifferent | 120 W | 125 W |
| Suggested PSU | 300 W | 300 W |
| OutputsDifferent | 1x DVI1x HDMI 2.03x DisplayPort 1.4a | 1x DVI1x HDMI 2.01x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 6-pin | 1x 8-pin |
| Board NumberDifferent | PG410 SKU 30 | PG161 SKU 26 |
| WidthDifferent | N/A | 35 mm1.4 inches |
Graphics Features
| Feature | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| DirectX | 12 (12_1) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 6.1 | 7.5 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1060 6 GB
Compare NVIDIA GeForce GTX 1060 6 GB with other GPUs of similar performance
NVIDIA GeForce GTX 1060 6 GB vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 20% faster than NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1060 6 GB vs Radeon R9 FURY X
Radeon R9 FURY X is 19% faster than NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1060 6 GB vs GeForce GTX 1660
GeForce GTX 1660 is 17% faster than NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1060 6 GB vs Radeon RX 590
Radeon RX 590 is 11% faster than NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1060 6 GB vs Radeon R9 FURY
Radeon R9 FURY is 8% faster than NVIDIA GeForce GTX 1060 6 GB
NVIDIA GeForce GTX 1060 6 GB vs GeForce GTX 980
GeForce GTX 980 is 7% faster than NVIDIA GeForce GTX 1060 6 GB
More Comparisons with NVIDIA GeForce GTX 1660 SUPER
Compare NVIDIA GeForce GTX 1660 SUPER with other GPUs of similar performance
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1080
GeForce GTX 1080 is 19% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1070 Ti
GeForce GTX 1070 Ti is 16% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs Radeon RX 5600 XT
Radeon RX 5600 XT is 15% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs Radeon RX Vega 56
Radeon RX Vega 56 is 10% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1070
GeForce GTX 1070 is 6% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 0% slower than NVIDIA GeForce GTX 1660 SUPER

