GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 470
AMD Radeon HD 7970 GHz Edition
Technical Specifications
| Specification | AMD Radeon RX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Graphics ProcessorDifferent | Ellesmere | Tahiti |
| Cores | 2048 | 2048 |
| TMUs | 128 | 128 |
| ROPs | 32 | 32 |
| Memory SizeDifferent | 4 GB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit | 384 bit |
Graphics Processor
| Feature | AMD Radeon RX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| GPU NameDifferent | Ellesmere | Tahiti |
| GPU VariantDifferent | Polaris 10 PRO(215-0876204) | Tahiti XT2(215-0821065) |
| ArchitectureDifferent | GCN 4.0 | GCN 1.0 |
| FoundryDifferent | GlobalFoundries | TSMC |
| Process SizeDifferent | 14 nm | 28 nm |
| TransistorsDifferent | 5,700 million | 4,313 million |
| DensityDifferent | 24.6M / mm² | 12.3M / mm² |
| Die SizeDifferent | 232 mm² | 352 mm² |
| Chip PackageDifferent | BGA-1401 | N/A |
Graphics Card
| Feature | AMD Radeon RX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Release DateDifferent | Aug 4th, 2016 | Jun 22nd, 2012 |
| GenerationDifferent | Arctic Islands(RX 400) | Southern Islands(HD 7900) |
| PredecessorDifferent | Pirate Islands | Northern Islands |
| SuccessorDifferent | Polaris | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 179 USD | 499 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 46 in our database | 191 in our database |
Clock Speeds
| Feature | AMD Radeon RX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Base ClockDifferent | 926 MHz | 1000 MHz |
| Boost ClockDifferent | 1206 MHz | 1050 MHz |
| Memory ClockDifferent | 1650 MHz6.6 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | AMD Radeon RX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Memory SizeDifferent | 4 GB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 256 bit | 384 bit |
| BandwidthDifferent | 211.2 GB/s | 288.0 GB/s |
Render Config
| Feature | AMD Radeon RX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Shading Units | 2048 | 2048 |
| TMUs | 128 | 128 |
| ROPs | 32 | 32 |
| Compute Units | 32 | 32 |
| L1 Cache | 16 KB (per CU) | 16 KB (per CU) |
| L2 CacheDifferent | 2 MB | 768 KB |
Theoretical Performance
| Feature | AMD Radeon RX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Pixel RateDifferent | 38.59 GPixel/s | 33.60 GPixel/s |
| Texture RateDifferent | 154.4 GTexel/s | 134.4 GTexel/s |
| FP16 (half)Different | 4.940 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 4.940 TFLOPS | 4.301 TFLOPS |
| FP64 (double)Different | 308.7 GFLOPS (1:16) | 1,075.2 GFLOPS (1:4) |
Board Design
| Feature | AMD Radeon RX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 275 mm10.8 inches |
| HeightDifferent | 95 mm3.7 inches | 111 mm4.4 inches |
| WidthDifferent | 35 mm1.4 inches | 38 mm1.5 inches |
| TDPDifferent | 120 W | 300 W |
| Suggested PSUDifferent | 300 W | 700 W |
| OutputsDifferent | 1x HDMI 2.0b3x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | C940, 109-D00947-00_02 | 109-C38637-00 |
Graphics Features
| Feature | AMD Radeon RX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| DirectXDifferent | 12 (12_0) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.1 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| Shader ModelDifferent | 6.7 | 6.5 (5.1) |
Comparison Summary
More Comparisons with AMD Radeon RX 470
Compare AMD Radeon RX 470 with other GPUs of similar performance
AMD Radeon RX 470 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 20% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon R9 390X
Radeon R9 390X is 18% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs GeForce GTX 690
GeForce GTX 690 is 17% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon RX 480
Radeon RX 480 is 16% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon HD 7990
Radeon HD 7990 is 15% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 13% faster than AMD Radeon RX 470
More Comparisons with AMD Radeon HD 7970 GHz Edition
Compare AMD Radeon HD 7970 GHz Edition with other GPUs of similar performance
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 1650
GeForce GTX 1650 is 15% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon RX 6400
Radeon RX 6400 is 12% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Arc A380
Arc A380 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 780
GeForce GTX 780 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 0% slower than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 590
GeForce GTX 590 is 0% slower than AMD Radeon HD 7970 GHz Edition

