GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 5080
Technical Specifications
| Specification | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 5080 |
|---|---|---|
| Graphics ProcessorDifferent | AD103 | GB203 |
| CoresDifferent | 9728 | 10752 |
| TMUsDifferent | 304 | 336 |
| ROPs | 112 | 112 |
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR6X | GDDR7 |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 5080 |
|---|---|---|
| GPU NameDifferent | AD103 | GB203 |
| GPU VariantDifferent | AD103-300-A1 | GB203-400-A1 |
| ArchitectureDifferent | Ada Lovelace | Blackwell 2.0 |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| TransistorsDifferent | 45,900 million | 45,600 million |
| DensityDifferent | 121.1M / mm² | 120.6M / mm² |
| Die SizeDifferent | 379 mm² | 378 mm² |
| Process TypeDifferent | N/A | 4N FinFET |
Graphics Card
| Feature | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 5080 |
|---|---|---|
| Release DateDifferent | Sep 20th, 2022 | Jan 30th, 2025 |
| AvailabilityDifferent | Nov 16th, 2022 | N/A |
| GenerationDifferent | GeForce 40 | GeForce 50 |
| PredecessorDifferent | GeForce 30 | GeForce 40 |
| SuccessorDifferent | GeForce 50 | N/A |
| Production | Active | Active |
| Launch PriceDifferent | 1,199 USD | 999 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 5.0 x16 |
| ReviewsDifferent | 50 in our database | 72 in our database |
| AnnouncedDifferent | N/A | Jan 6th, 2025 |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 5080 |
|---|---|---|
| Base ClockDifferent | 2205 MHz | 2295 MHz |
| Boost ClockDifferent | 2505 MHz | 2617 MHz |
| Memory ClockDifferent | 1400 MHz22.4 Gbps effective | 1875 MHz30 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 5080 |
|---|---|---|
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR6X | GDDR7 |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 716.8 GB/s | 960.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 5080 |
|---|---|---|
| Shading UnitsDifferent | 9728 | 10752 |
| TMUsDifferent | 304 | 336 |
| ROPs | 112 | 112 |
| SM CountDifferent | 76 | 84 |
| Tensor CoresDifferent | 304 | 336 |
| RT CoresDifferent | 76 | 84 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 Cache | 64 MB | 64 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 5080 |
|---|---|---|
| Pixel RateDifferent | 280.6 GPixel/s | 293.1 GPixel/s |
| Texture RateDifferent | 761.5 GTexel/s | 879.3 GTexel/s |
| FP16 (half)Different | 48.74 TFLOPS (1:1) | 56.28 TFLOPS (1:1) |
| FP32 (float)Different | 48.74 TFLOPS | 56.28 TFLOPS |
| FP64 (double)Different | 761.5 GFLOPS (1:64) | 879.3 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 5080 |
|---|---|---|
| Slot WidthDifferent | Triple-slot | Dual-slot |
| LengthDifferent | 310 mm12.2 inches | 304 mm12 inches |
| HeightDifferent | 140 mm5.5 inches | 137 mm5.4 inches |
| WidthDifferent | 61 mm2.4 inches | 40 mm1.6 inches |
| TDPDifferent | 320 W | 360 W |
| Suggested PSUDifferent | 700 W | 750 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1b3x DisplayPort 2.1b |
| Power Connectors | 1x 16-pin | 1x 16-pin |
| Board NumberDifferent | PG139 SKU 360 | PG147 SKU 45 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 5080 |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| VulkanDifferent | 1.3 | 1.4 |
| CUDADifferent | 8.9 | 12.0 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4080
Compare NVIDIA GeForce RTX 4080 with other GPUs of similar performance
NVIDIA GeForce RTX 4080 vs GeForce RTX 5080
GeForce RTX 5080 is 13% faster than NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 4080 vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 1% faster than NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 4080 vs GeForce RTX 4080
GeForce RTX 4080 is 0% slower than NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 4080 vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 0% slower than NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 4080 vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 1% slower than NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 4080 vs Radeon RX 9070 XT
Radeon RX 9070 XT is 6% slower than NVIDIA GeForce RTX 4080
More Comparisons with NVIDIA GeForce RTX 5080
Compare NVIDIA GeForce RTX 5080 with other GPUs of similar performance
NVIDIA GeForce RTX 5080 vs GeForce RTX 4090
GeForce RTX 4090 is 16% faster than NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 5080 vs GeForce RTX 5080
GeForce RTX 5080 is 0% slower than NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 5080 vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 11% slower than NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 5080 vs GeForce RTX 4080
GeForce RTX 4080 is 11% slower than NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 5080 vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 12% slower than NVIDIA GeForce RTX 5080
NVIDIA GeForce RTX 5080 vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 13% slower than NVIDIA GeForce RTX 5080

