GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4080
AMD Radeon HD 7990
Technical Specifications
| Specification | NVIDIA GeForce RTX 4080 | AMD Radeon HD 7990 |
|---|---|---|
| Graphics ProcessorDifferent | AD103 | Malta x2 |
| CoresDifferent | 9728 | 2048 x2 |
| TMUsDifferent | 304 | 128 x2 |
| ROPsDifferent | 112 | 32 x2 |
| Memory SizeDifferent | 16 GB | 3 GB x2 |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 256 bit | 384 bit x2 |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon HD 7990 |
|---|---|---|
| GPU NameDifferent | AD103 | Malta |
| GPU VariantDifferent | AD103-300-A1 | Malta XT(215-0849026) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 45,900 million | 4,313 million |
| DensityDifferent | 121.1M / mm² | 11.8M / mm² |
| Die SizeDifferent | 379 mm² | 365 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon HD 7990 |
|---|---|---|
| Release DateDifferent | Sep 20th, 2022 | Apr 24th, 2013 |
| AvailabilityDifferent | Nov 16th, 2022 | N/A |
| GenerationDifferent | GeForce 40 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 30 | Northern Islands |
| SuccessorDifferent | GeForce 50 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 1,199 USD | 999 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 50 in our database | 37 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon HD 7990 |
|---|---|---|
| Base ClockDifferent | 2205 MHz | 950 MHz |
| Boost ClockDifferent | 2505 MHz | 1000 MHz |
| Memory ClockDifferent | 1400 MHz22.4 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon HD 7990 |
|---|---|---|
| Memory SizeDifferent | 16 GB | 3 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 256 bit | 384 bit |
| BandwidthDifferent | 716.8 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon HD 7990 |
|---|---|---|
| Shading UnitsDifferent | 9728 | 2048 |
| TMUsDifferent | 304 | 128 |
| ROPsDifferent | 112 | 32 |
| SM CountDifferent | 76 | N/A |
| Tensor CoresDifferent | 304 | N/A |
| RT CoresDifferent | 76 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 64 MB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon HD 7990 |
|---|---|---|
| Pixel RateDifferent | 280.6 GPixel/s | 32.00 GPixel/s |
| Texture RateDifferent | 761.5 GTexel/s | 128.0 GTexel/s |
| FP16 (half)Different | 48.74 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 48.74 TFLOPS | 4.096 TFLOPS |
| FP64 (double)Different | 761.5 GFLOPS (1:64) | 1,024.0 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon HD 7990 |
|---|---|---|
| Slot WidthDifferent | Triple-slot | Dual-slot |
| LengthDifferent | 310 mm12.2 inches | 304 mm12 inches |
| HeightDifferent | 140 mm5.5 inches | 106 mm4.2 inches |
| WidthDifferent | 61 mm2.4 inches | 38 mm1.5 inches |
| TDPDifferent | 320 W | 375 W |
| Suggested PSUDifferent | 700 W | 750 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI4x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 2x 8-pin |
| Board NumberDifferent | PG139 SKU 360 | 109-C47637-00A_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon HD 7990 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.175 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4080
Compare NVIDIA GeForce RTX 4080 with other GPUs of similar performance
NVIDIA GeForce RTX 4080 vs GeForce RTX 5080
GeForce RTX 5080 is 13% faster than NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 4080 vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 1% faster than NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 4080 vs GeForce RTX 4080
GeForce RTX 4080 is 0% slower than NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 4080 vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 0% slower than NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 4080 vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 1% slower than NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 4080 vs Radeon RX 9070 XT
Radeon RX 9070 XT is 6% slower than NVIDIA GeForce RTX 4080
More Comparisons with AMD Radeon HD 7990
Compare AMD Radeon HD 7990 with other GPUs of similar performance
AMD Radeon HD 7990 vs Radeon RX 590
Radeon RX 590 is 15% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon R9 FURY
Radeon R9 FURY is 12% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 980
GeForce GTX 980 is 11% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 10% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 6500 XT
Radeon RX 6500 XT is 9% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 5500 XT
Radeon RX 5500 XT is 8% faster than AMD Radeon HD 7990

