GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070 Ti SUPER
AMD Radeon HD 7850
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7850 |
|---|---|---|
| Graphics ProcessorDifferent | AD103 | Pitcairn |
| CoresDifferent | 8448 | 1024 |
| TMUsDifferent | 264 | 64 |
| ROPsDifferent | 96 | 32 |
| Memory SizeDifferent | 16 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7850 |
|---|---|---|
| GPU NameDifferent | AD103 | Pitcairn |
| GPU VariantDifferent | AD103-275-A1 | Pitcairn PRO(215-0828062) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 45,900 million | 2,800 million |
| DensityDifferent | 121.1M / mm² | 13.2M / mm² |
| Die SizeDifferent | 379 mm² | 212 mm² |
| Chip PackageDifferent | N/A | FCBGA-1737 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7850 |
|---|---|---|
| Release DateDifferent | Jan 8th, 2024 | Mar 5th, 2012 |
| AvailabilityDifferent | Jan 24th, 2024 | N/A |
| GenerationDifferent | GeForce 40 | Southern Islands(HD 7800) |
| PredecessorDifferent | GeForce 30 | Northern Islands |
| SuccessorDifferent | GeForce 50 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 799 USD | 249 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 40 in our database | 71 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7850 |
|---|---|---|
| Base ClockDifferent | 2340 MHz | N/A |
| Boost ClockDifferent | 2610 MHz | N/A |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1200 MHz4.8 Gbps effective |
| GPU ClockDifferent | N/A | 860 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7850 |
|---|---|---|
| Memory SizeDifferent | 16 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 672.3 GB/s | 153.6 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7850 |
|---|---|---|
| Shading UnitsDifferent | 8448 | 1024 |
| TMUsDifferent | 264 | 64 |
| ROPsDifferent | 96 | 32 |
| SM CountDifferent | 66 | N/A |
| Tensor CoresDifferent | 264 | N/A |
| RT CoresDifferent | 66 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 48 MB | 512 KB |
| Compute UnitsDifferent | N/A | 16 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7850 |
|---|---|---|
| Pixel RateDifferent | 250.6 GPixel/s | 27.52 GPixel/s |
| Texture RateDifferent | 689.0 GTexel/s | 55.04 GTexel/s |
| FP16 (half)Different | 44.10 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 44.10 TFLOPS | 1.761 TFLOPS |
| FP64 (double)Different | 689.0 GFLOPS (1:64) | 110.1 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7850 |
|---|---|---|
| Slot WidthDifferent | Triple-slot | Dual-slot |
| LengthDifferent | 310 mm12.2 inches | 210 mm8.3 inches |
| HeightDifferent | 140 mm5.5 inches | N/A |
| WidthDifferent | 61 mm2.4 inches | N/A |
| TDPDifferent | 285 W | 130 W |
| Suggested PSUDifferent | 600 W | 300 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin |
| Board NumberDifferent | PG141 SKU 323 | 109-C40147-00, 109-C40337-00A |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7850 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070 Ti SUPER
Compare NVIDIA GeForce RTX 4070 Ti SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 19% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 17% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 12% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 2% faster than NVIDIA GeForce RTX 4070 Ti SUPER
More Comparisons with AMD Radeon HD 7850
Compare AMD Radeon HD 7850 with other GPUs of similar performance
AMD Radeon HD 7850 vs GeForce GTX 950
GeForce GTX 950 is 20% faster than AMD Radeon HD 7850
AMD Radeon HD 7850 vs Radeon RX 560
Radeon RX 560 is 13% faster than AMD Radeon HD 7850
AMD Radeon HD 7850 vs GeForce GTX 570
GeForce GTX 570 is 11% faster than AMD Radeon HD 7850
AMD Radeon HD 7850 vs GeForce GTX 660
GeForce GTX 660 is 11% faster than AMD Radeon HD 7850
AMD Radeon HD 7850 vs Radeon R7 370
Radeon R7 370 is 10% faster than AMD Radeon HD 7850
AMD Radeon HD 7850 vs Radeon HD 6970
Radeon HD 6970 is 6% faster than AMD Radeon HD 7850

