GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070 Ti SUPER
AMD Radeon HD 7750
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7750 |
|---|---|---|
| Graphics ProcessorDifferent | AD103 | Cape Verde |
| CoresDifferent | 8448 | 512 |
| TMUsDifferent | 264 | 32 |
| ROPsDifferent | 96 | 16 |
| Memory SizeDifferent | 16 GB | 1024 MB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 256 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7750 |
|---|---|---|
| GPU NameDifferent | AD103 | Cape Verde |
| GPU VariantDifferent | AD103-275-A1 | Cape Verde PRO(215-0825156) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 45,900 million | 1,500 million |
| DensityDifferent | 121.1M / mm² | 12.2M / mm² |
| Die SizeDifferent | 379 mm² | 123 mm² |
| Chip PackageDifferent | N/A | FCBGA-962 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7750 |
|---|---|---|
| Release DateDifferent | Jan 8th, 2024 | Feb 15th, 2012 |
| AvailabilityDifferent | Jan 24th, 2024 | N/A |
| GenerationDifferent | GeForce 40 | Southern Islands(HD 7700) |
| PredecessorDifferent | GeForce 30 | Northern Islands |
| SuccessorDifferent | GeForce 50 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 799 USD | 109 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 40 in our database | 61 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7750 |
|---|---|---|
| Base ClockDifferent | 2340 MHz | N/A |
| Boost ClockDifferent | 2610 MHz | N/A |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1125 MHz4.5 Gbps effective |
| GPU ClockDifferent | N/A | 800 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7750 |
|---|---|---|
| Memory SizeDifferent | 16 GB | 1024 MB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 256 bit | 128 bit |
| BandwidthDifferent | 672.3 GB/s | 72.00 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7750 |
|---|---|---|
| Shading UnitsDifferent | 8448 | 512 |
| TMUsDifferent | 264 | 32 |
| ROPsDifferent | 96 | 16 |
| SM CountDifferent | 66 | N/A |
| Tensor CoresDifferent | 264 | N/A |
| RT CoresDifferent | 66 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 48 MB | 256 KB |
| Compute UnitsDifferent | N/A | 8 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7750 |
|---|---|---|
| Pixel RateDifferent | 250.6 GPixel/s | 12.80 GPixel/s |
| Texture RateDifferent | 689.0 GTexel/s | 25.60 GTexel/s |
| FP16 (half)Different | 44.10 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 44.10 TFLOPS | 819.2 GFLOPS |
| FP64 (double)Different | 689.0 GFLOPS (1:64) | 51.20 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7750 |
|---|---|---|
| Slot WidthDifferent | Triple-slot | Single-slot |
| LengthDifferent | 310 mm12.2 inches | 168 mm6.6 inches |
| HeightDifferent | 140 mm5.5 inches | N/A |
| WidthDifferent | 61 mm2.4 inches | N/A |
| TDPDifferent | 285 W | 55 W |
| Suggested PSUDifferent | 600 W | 250 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | None |
| Board NumberDifferent | PG141 SKU 323 | C441, 109-C44537-00B |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 7750 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070 Ti SUPER
Compare NVIDIA GeForce RTX 4070 Ti SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 19% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 17% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 12% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 2% faster than NVIDIA GeForce RTX 4070 Ti SUPER
More Comparisons with AMD Radeon HD 7750
Compare AMD Radeon HD 7750 with other GPUs of similar performance
AMD Radeon HD 7750 vs Radeon HD 4890
Radeon HD 4890 is 20% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 6790
Radeon HD 6790 is 18% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 5830
Radeon HD 5830 is 12% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 650
GeForce GTX 650 is 6% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 550 Ti
GeForce GTX 550 Ti is 5% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 4870
Radeon HD 4870 is 4% faster than AMD Radeon HD 7750

