GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070 Ti SUPER
AMD Radeon HD 6450
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 6450 |
|---|---|---|
| Graphics ProcessorDifferent | AD103 | Caicos |
| CoresDifferent | 8448 | 160 |
| TMUsDifferent | 264 | 8 |
| ROPsDifferent | 96 | 4 |
| Memory SizeDifferent | 16 GB | 512 MB |
| Memory TypeDifferent | GDDR6X | GDDR3 |
| Bus WidthDifferent | 256 bit | 64 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 6450 |
|---|---|---|
| GPU NameDifferent | AD103 | Caicos |
| GPU VariantDifferent | AD103-275-A1 | Caicos PRO |
| ArchitectureDifferent | Ada Lovelace | TeraScale 2 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 40 nm |
| TransistorsDifferent | 45,900 million | 370 million |
| DensityDifferent | 121.1M / mm² | 5.5M / mm² |
| Die SizeDifferent | 379 mm² | 67 mm² |
| Chip PackageDifferent | N/A | FCBGA-631 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 6450 |
|---|---|---|
| Release DateDifferent | Jan 8th, 2024 | Apr 7th, 2011 |
| AvailabilityDifferent | Jan 24th, 2024 | N/A |
| GenerationDifferent | GeForce 40 | Northern Islands(HD 6400) |
| PredecessorDifferent | GeForce 30 | Evergreen |
| SuccessorDifferent | GeForce 50 | Southern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 799 USD | 55 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 40 in our database | 14 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 6450 |
|---|---|---|
| Base ClockDifferent | 2340 MHz | N/A |
| Boost ClockDifferent | 2610 MHz | N/A |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 500 MHz1000 Mbps effective |
| GPU ClockDifferent | N/A | 625 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 6450 |
|---|---|---|
| Memory SizeDifferent | 16 GB | 512 MB |
| Memory TypeDifferent | GDDR6X | GDDR3 |
| Memory BusDifferent | 256 bit | 64 bit |
| BandwidthDifferent | 672.3 GB/s | 8.000 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 6450 |
|---|---|---|
| Shading UnitsDifferent | 8448 | 160 |
| TMUsDifferent | 264 | 8 |
| ROPsDifferent | 96 | 4 |
| SM CountDifferent | 66 | N/A |
| Tensor CoresDifferent | 264 | N/A |
| RT CoresDifferent | 66 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 8 KB (per CU) |
| L2 CacheDifferent | 48 MB | 128 KB |
| Compute UnitsDifferent | N/A | 2 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 6450 |
|---|---|---|
| Pixel RateDifferent | 250.6 GPixel/s | 2.500 GPixel/s |
| Texture RateDifferent | 689.0 GTexel/s | 5.000 GTexel/s |
| FP16 (half)Different | 44.10 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 44.10 TFLOPS | 200.0 GFLOPS |
| FP64 (double)Different | 689.0 GFLOPS (1:64) | N/A |
Board Design
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 6450 |
|---|---|---|
| Slot WidthDifferent | Triple-slot | Single-slot |
| LengthDifferent | 310 mm12.2 inches | 168 mm6.6 inches |
| HeightDifferent | 140 mm5.5 inches | N/A |
| WidthDifferent | 61 mm2.4 inches | N/A |
| TDPDifferent | 285 W | 18 W |
| Suggested PSUDifferent | 600 W | 200 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI1x HDMI 1.3a1x VGA |
| Power ConnectorsDifferent | 1x 16-pin | None |
| Board NumberDifferent | PG141 SKU 323 | 109-C26037-00A |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 Ti SUPER | AMD Radeon HD 6450 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 11.2 (11_0) |
| OpenGLDifferent | 4.6 | 4.4 |
| OpenCLDifferent | 3.0 | 1.2 |
| VulkanDifferent | 1.3 | N/A |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 5.0 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070 Ti SUPER
Compare NVIDIA GeForce RTX 4070 Ti SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 19% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 17% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 12% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 2% faster than NVIDIA GeForce RTX 4070 Ti SUPER
More Comparisons with AMD Radeon HD 6450
Compare AMD Radeon HD 6450 with other GPUs of similar performance
AMD Radeon HD 6450 vs GeForce GT 520
GeForce GT 520 is 6% faster than AMD Radeon HD 6450
AMD Radeon HD 6450 vs Radeon HD 6450
Radeon HD 6450 is 0% slower than AMD Radeon HD 6450
AMD Radeon HD 6450 vs Radeon HD 5450
Radeon HD 5450 is 15% slower than AMD Radeon HD 6450
AMD Radeon HD 6450 vs Radeon HD 6450
Radeon HD 6450 is 0% slower than AMD Radeon HD 6450
AMD Radeon HD 6450 vs Radeon HD 6450
Radeon HD 6450 is 0% slower than AMD Radeon HD 6450

