GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 2080 SUPER
Technical Specifications
| Specification | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | AD107 | TU104 |
| Cores | 3072 | 3072 |
| TMUsDifferent | 96 | 192 |
| ROPsDifferent | 48 | 64 |
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 128 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| GPU NameDifferent | AD107 | TU104 |
| GPU VariantDifferent | AD107-400-A1 | TU104-450-A1 |
| ArchitectureDifferent | Ada Lovelace | Turing |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 12 nm |
| TransistorsDifferent | 18,900 million | 13,600 million |
| DensityDifferent | 118.9M / mm² | 25.0M / mm² |
| Die SizeDifferent | 159 mm² | 545 mm² |
| Chip PackageDifferent | N/A | BGA-2228 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| Release DateDifferent | May 18th, 2023 | Jul 23rd, 2019 |
| AvailabilityDifferent | Jun 29th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | GeForce 20 |
| PredecessorDifferent | GeForce 30 | GeForce 10 |
| SuccessorDifferent | GeForce 50 | GeForce 30 |
| Production | Active | Active |
| Launch PriceDifferent | 299 USD | 699 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 3.0 x16 |
| ReviewsDifferent | 45 in our database | 51 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| Base ClockDifferent | 1830 MHz | 1650 MHz |
| Boost ClockDifferent | 2460 MHz | 1815 MHz |
| Memory ClockDifferent | 2125 MHz17 Gbps effective | 1937 MHz15.5 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 128 bit | 256 bit |
| BandwidthDifferent | 272.0 GB/s | 495.9 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| Shading Units | 3072 | 3072 |
| TMUsDifferent | 96 | 192 |
| ROPsDifferent | 48 | 64 |
| SM CountDifferent | 24 | 48 |
| Tensor CoresDifferent | 96 | 384 |
| RT CoresDifferent | 24 | 48 |
| L1 CacheDifferent | 128 KB (per SM) | 64 KB (per SM) |
| L2 CacheDifferent | 24 MB | 4 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| Pixel RateDifferent | 118.1 GPixel/s | 116.2 GPixel/s |
| Texture RateDifferent | 236.2 GTexel/s | 348.5 GTexel/s |
| FP16 (half)Different | 15.11 TFLOPS (1:1) | 22.30 TFLOPS (2:1) |
| FP32 (float)Different | 15.11 TFLOPS | 11.15 TFLOPS |
| FP64 (double)Different | 236.2 GFLOPS (1:64) | 348.5 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 267 mm10.5 inches |
| HeightDifferent | 111 mm4.4 inches | 116 mm4.6 inches |
| WidthDifferent | 40 mm1.6 inches | 35 mm1.4 inches |
| TDPDifferent | 115 W | 250 W |
| Suggested PSUDifferent | 300 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.03x DisplayPort 1.4a1x USB Type-C |
| Power ConnectorsDifferent | 1x 12-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG173 SKU 371 | PG180 SKU 42 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 2080 SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.9 | 7.5 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4060
Compare NVIDIA GeForce RTX 4060 with other GPUs of similar performance
NVIDIA GeForce RTX 4060 vs Radeon RX 6750 XT
Radeon RX 6750 XT is 20% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 11% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs Radeon RX 6700 XT
Radeon RX 6700 XT is 9% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 1% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs Radeon RX 7600 XT
Radeon RX 7600 XT is 0% slower than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs GeForce RTX 4060
GeForce RTX 4060 is 0% slower than NVIDIA GeForce RTX 4060
More Comparisons with NVIDIA GeForce RTX 2080 SUPER
Compare NVIDIA GeForce RTX 2080 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 2080 SUPER vs Radeon RX 6750 XT
Radeon RX 6750 XT is 19% faster than NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 2080 SUPER vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 10% faster than NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 2080 SUPER vs Radeon RX 6700 XT
Radeon RX 6700 XT is 8% faster than NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 2080 SUPER vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 0% slower than NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 2080 SUPER vs Radeon RX 7600 XT
Radeon RX 7600 XT is 1% slower than NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 2080 SUPER vs GeForce RTX 4060
GeForce RTX 4060 is 1% slower than NVIDIA GeForce RTX 2080 SUPER

