GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4060
AMD Radeon HD 7970 GHz Edition
Technical Specifications
| Specification | NVIDIA GeForce RTX 4060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Graphics ProcessorDifferent | AD107 | Tahiti |
| CoresDifferent | 3072 | 2048 |
| TMUsDifferent | 96 | 128 |
| ROPsDifferent | 48 | 32 |
| Memory SizeDifferent | 8 GB | 3 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 128 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| GPU NameDifferent | AD107 | Tahiti |
| GPU VariantDifferent | AD107-400-A1 | Tahiti XT2(215-0821065) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 18,900 million | 4,313 million |
| DensityDifferent | 118.9M / mm² | 12.3M / mm² |
| Die SizeDifferent | 159 mm² | 352 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Release DateDifferent | May 18th, 2023 | Jun 22nd, 2012 |
| AvailabilityDifferent | Jun 29th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 30 | Northern Islands |
| SuccessorDifferent | GeForce 50 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 299 USD | 499 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 3.0 x16 |
| ReviewsDifferent | 45 in our database | 191 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Base ClockDifferent | 1830 MHz | 1000 MHz |
| Boost ClockDifferent | 2460 MHz | 1050 MHz |
| Memory ClockDifferent | 2125 MHz17 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Memory SizeDifferent | 8 GB | 3 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 128 bit | 384 bit |
| BandwidthDifferent | 272.0 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Shading UnitsDifferent | 3072 | 2048 |
| TMUsDifferent | 96 | 128 |
| ROPsDifferent | 48 | 32 |
| SM CountDifferent | 24 | N/A |
| Tensor CoresDifferent | 96 | N/A |
| RT CoresDifferent | 24 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 24 MB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Pixel RateDifferent | 118.1 GPixel/s | 33.60 GPixel/s |
| Texture RateDifferent | 236.2 GTexel/s | 134.4 GTexel/s |
| FP16 (half)Different | 15.11 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 15.11 TFLOPS | 4.301 TFLOPS |
| FP64 (double)Different | 236.2 GFLOPS (1:64) | 1,075.2 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 275 mm10.8 inches |
| Height | 111 mm4.4 inches | 111 mm4.4 inches |
| WidthDifferent | 40 mm1.6 inches | 38 mm1.5 inches |
| TDPDifferent | 115 W | 300 W |
| Suggested PSUDifferent | 300 W | 700 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 12-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG173 SKU 371 | 109-C38637-00 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4060
Compare NVIDIA GeForce RTX 4060 with other GPUs of similar performance
NVIDIA GeForce RTX 4060 vs Radeon RX 6750 XT
Radeon RX 6750 XT is 20% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 11% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs Radeon RX 6700 XT
Radeon RX 6700 XT is 9% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 1% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs Radeon RX 7600 XT
Radeon RX 7600 XT is 0% slower than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs GeForce RTX 4060
GeForce RTX 4060 is 0% slower than NVIDIA GeForce RTX 4060
More Comparisons with AMD Radeon HD 7970 GHz Edition
Compare AMD Radeon HD 7970 GHz Edition with other GPUs of similar performance
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 1650
GeForce GTX 1650 is 15% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon RX 6400
Radeon RX 6400 is 12% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Arc A380
Arc A380 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 780
GeForce GTX 780 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 0% slower than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 590
GeForce GTX 590 is 0% slower than AMD Radeon HD 7970 GHz Edition

