GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3090
NVIDIA GeForce RTX 5070 Ti
Technical Specifications
| Specification | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Graphics ProcessorDifferent | GA102 | GB203 |
| CoresDifferent | 10496 | 8960 |
| TMUsDifferent | 328 | 280 |
| ROPsDifferent | 112 | 96 |
| Memory SizeDifferent | 24 GB | 16 GB |
| Memory TypeDifferent | GDDR6X | GDDR7 |
| Bus WidthDifferent | 384 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| GPU NameDifferent | GA102 | GB203 |
| GPU VariantDifferent | GA102-300-A1 | GB203-300-A1 |
| ArchitectureDifferent | Ampere | Blackwell 2.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 5 nm |
| TransistorsDifferent | 28,300 million | 45,600 million |
| DensityDifferent | 45.1M / mm² | 120.6M / mm² |
| Die SizeDifferent | 628 mm² | 378 mm² |
| Chip PackageDifferent | BGA-3328 | N/A |
| Process TypeDifferent | N/A | 4N FinFET |
Graphics Card
| Feature | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Release DateDifferent | Sep 1st, 2020 | Feb 20th, 2025 |
| AvailabilityDifferent | Sep 24th, 2020 | N/A |
| GenerationDifferent | GeForce 30 | GeForce 50 |
| PredecessorDifferent | GeForce 20 | GeForce 40 |
| SuccessorDifferent | GeForce 40 | N/A |
| Production | Active | Active |
| Launch PriceDifferent | 1,499 USD | 749 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 5.0 x16 |
| ReviewsDifferent | 59 in our database | 48 in our database |
| AnnouncedDifferent | N/A | Jan 6th, 2025 |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Base ClockDifferent | 1395 MHz | 2295 MHz |
| Boost ClockDifferent | 1695 MHz | 2452 MHz |
| Memory ClockDifferent | 1219 MHz19.5 Gbps effective | 1750 MHz28 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Memory SizeDifferent | 24 GB | 16 GB |
| Memory TypeDifferent | GDDR6X | GDDR7 |
| Memory BusDifferent | 384 bit | 256 bit |
| BandwidthDifferent | 936.2 GB/s | 896.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Shading UnitsDifferent | 10496 | 8960 |
| TMUsDifferent | 328 | 280 |
| ROPsDifferent | 112 | 96 |
| SM CountDifferent | 82 | 70 |
| Tensor CoresDifferent | 328 | 280 |
| RT CoresDifferent | 82 | 70 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 CacheDifferent | 6 MB | 48 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Pixel RateDifferent | 189.8 GPixel/s | 235.4 GPixel/s |
| Texture RateDifferent | 556.0 GTexel/s | 686.6 GTexel/s |
| FP16 (half)Different | 35.58 TFLOPS (1:1) | 43.94 TFLOPS (1:1) |
| FP32 (float)Different | 35.58 TFLOPS | 43.94 TFLOPS |
| FP64 (double)Different | 556.0 GFLOPS (1:64) | 686.6 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| Slot WidthDifferent | Triple-slot | Dual-slot |
| LengthDifferent | 336 mm13.2 inches | 304 mm12 inches |
| HeightDifferent | 140 mm5.5 inches | 137 mm5.4 inches |
| WidthDifferent | 61 mm2.4 inches | 48 mm1.9 inches |
| TDPDifferent | 350 W | 300 W |
| Suggested PSUDifferent | 750 W | 700 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1b3x DisplayPort 2.1b |
| Power ConnectorsDifferent | 1x 12-pin | 1x 16-pin |
| Board NumberDifferent | PG132 SKU 10 | PG147 SKU 60 |
Graphics Features
| Feature | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 5070 Ti |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| VulkanDifferent | 1.3 | 1.4 |
| CUDADifferent | 8.6 | 12.0 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3090
Compare NVIDIA GeForce RTX 3090 with other GPUs of similar performance
NVIDIA GeForce RTX 3090 vs Radeon RX 7900 XT
Radeon RX 7900 XT is 14% faster than NVIDIA GeForce RTX 3090
NVIDIA GeForce RTX 3090 vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 12% faster than NVIDIA GeForce RTX 3090
NVIDIA GeForce RTX 3090 vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 12% faster than NVIDIA GeForce RTX 3090
NVIDIA GeForce RTX 3090 vs Radeon RX 9070
Radeon RX 9070 is 12% faster than NVIDIA GeForce RTX 3090
NVIDIA GeForce RTX 3090 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 3% faster than NVIDIA GeForce RTX 3090
NVIDIA GeForce RTX 3090 vs GeForce RTX 5070
GeForce RTX 5070 is 1% faster than NVIDIA GeForce RTX 3090
More Comparisons with NVIDIA GeForce RTX 5070 Ti
Compare NVIDIA GeForce RTX 5070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5080
GeForce RTX 5080 is 15% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080
GeForce RTX 4080 is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 1% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 0% slower than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 9070 XT
Radeon RX 9070 XT is 4% slower than NVIDIA GeForce RTX 5070 Ti

