GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3050 8 GB
AMD Radeon R9 280X
Technical Specifications
| Specification | NVIDIA GeForce RTX 3050 8 GB | AMD Radeon R9 280X |
|---|---|---|
| Graphics ProcessorDifferent | GA106 | Tahiti |
| CoresDifferent | 2560 | 2048 |
| TMUsDifferent | 80 | 128 |
| ROPs | 32 | 32 |
| Memory SizeDifferent | 8 GB | 3 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 128 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3050 8 GB | AMD Radeon R9 280X |
|---|---|---|
| GPU NameDifferent | GA106 | Tahiti |
| GPU VariantDifferent | GA106-150-KA-A1 | Tahiti XTL(215-0821065) |
| ArchitectureDifferent | Ampere | GCN 1.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 28 nm |
| TransistorsDifferent | 12,000 million | 4,313 million |
| DensityDifferent | 43.5M / mm² | 12.3M / mm² |
| Die SizeDifferent | 276 mm² | 352 mm² |
| Chip PackageDifferent | BGA-2713 | N/A |
Graphics Card
| Feature | NVIDIA GeForce RTX 3050 8 GB | AMD Radeon R9 280X |
|---|---|---|
| Release DateDifferent | Jan 4th, 2022 | Oct 8th, 2013 |
| AvailabilityDifferent | Jan 27th, 2022 | N/A |
| GenerationDifferent | GeForce 30 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 20 | Sea Islands |
| SuccessorDifferent | GeForce 40 | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 249 USD | 299 USD |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 3.0 x16 |
| ReviewsDifferent | 49 in our database | 105 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3050 8 GB | AMD Radeon R9 280X |
|---|---|---|
| Base ClockDifferent | 1552 MHz | 850 MHz |
| Boost ClockDifferent | 1777 MHz | 1000 MHz |
| Memory ClockDifferent | 1750 MHz14 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 3050 8 GB | AMD Radeon R9 280X |
|---|---|---|
| Memory SizeDifferent | 8 GB | 3 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 128 bit | 384 bit |
| BandwidthDifferent | 224.0 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3050 8 GB | AMD Radeon R9 280X |
|---|---|---|
| Shading UnitsDifferent | 2560 | 2048 |
| TMUsDifferent | 80 | 128 |
| ROPs | 32 | 32 |
| SM CountDifferent | 20 | N/A |
| Tensor CoresDifferent | 80 | N/A |
| RT CoresDifferent | 20 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 2 MB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3050 8 GB | AMD Radeon R9 280X |
|---|---|---|
| Pixel RateDifferent | 56.86 GPixel/s | 32.00 GPixel/s |
| Texture RateDifferent | 142.2 GTexel/s | 128.0 GTexel/s |
| FP16 (half)Different | 9.098 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 9.098 TFLOPS | 4.096 TFLOPS |
| FP64 (double)Different | 142.2 GFLOPS (1:64) | 1,024.0 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 3050 8 GB | AMD Radeon R9 280X |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 242 mm9.5 inches | 275 mm10.8 inches |
| HeightDifferent | 112 mm4.4 inches | 109 mm4.3 inches |
| TDPDifferent | 130 W | 250 W |
| Suggested PSUDifferent | 300 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 8-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG190 SKU 70 | C386 |
| WidthDifferent | N/A | 36 mm1.4 inches |
Graphics Features
| Feature | NVIDIA GeForce RTX 3050 8 GB | AMD Radeon R9 280X |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.6 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3050 8 GB
Compare NVIDIA GeForce RTX 3050 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 3050 8 GB vs Radeon RX Vega 56
Radeon RX Vega 56 is 16% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 1070
GeForce GTX 1070 is 12% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 6% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 1660 Ti
GeForce GTX 1660 Ti is 6% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 1% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 0% slower than NVIDIA GeForce RTX 3050 8 GB
More Comparisons with AMD Radeon R9 280X
Compare AMD Radeon R9 280X with other GPUs of similar performance
AMD Radeon R9 280X vs GeForce GTX 1650
GeForce GTX 1650 is 16% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Radeon RX 6400
Radeon RX 6400 is 14% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Arc A380
Arc A380 is 13% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs GeForce GTX 780
GeForce GTX 780 is 12% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 2% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs GeForce GTX 590
GeForce GTX 590 is 1% faster than AMD Radeon R9 280X

