GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 2080 Ti
AMD Radeon RX 9060 XT 16 GB
Technical Specifications
| Specification | NVIDIA GeForce RTX 2080 Ti | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| Graphics ProcessorDifferent | TU102 | Navi 44 |
| CoresDifferent | 4352 | 2048 |
| TMUsDifferent | 272 | 128 |
| ROPsDifferent | 88 | 64 |
| Memory SizeDifferent | 11 GB | 16 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 352 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| GPU NameDifferent | TU102 | Navi 44 |
| GPU VariantDifferent | TU102-300A-K1-A1 | Navi 44 XT(215-176400102) |
| ArchitectureDifferent | Turing | RDNA 4.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 12 nm | 4 nm |
| TransistorsDifferent | 18,600 million | 29,700 million |
| DensityDifferent | 24.7M / mm² | 149.2M / mm² |
| Die SizeDifferent | 754 mm² | 199 mm² |
| CodenameDifferent | N/A | Strix Point |
| Process TypeDifferent | N/A | N4P FinFET |
| Chip PackageDifferent | N/A | Monolithic |
Graphics Card
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| Release DateDifferent | Sep 20th, 2018 | Jun 4th, 2025 |
| GenerationDifferent | GeForce 20 | Navi IV(RX 9000) |
| PredecessorDifferent | GeForce 10 | Navi III |
| SuccessorDifferent | GeForce 30 | N/A |
| Production | Active | Active |
| Launch PriceDifferent | 999 USD | 349 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 3.0 x16 | PCIe 5.0 x16 |
| ReviewsDifferent | 88 in our database | 30 in our database |
| AnnouncedDifferent | N/A | May 21st, 2025 |
Clock Speeds
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| Base ClockDifferent | 1350 MHz | 1700 MHz |
| Boost ClockDifferent | 1545 MHz | 3130 MHz |
| Memory ClockDifferent | 1750 MHz14 Gbps effective | 2518 MHz20.1 Gbps effective |
| Game ClockDifferent | N/A | 2530 MHz |
Memory
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| Memory SizeDifferent | 11 GB | 16 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 352 bit | 128 bit |
| BandwidthDifferent | 616.0 GB/s | 322.3 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| Shading UnitsDifferent | 4352 | 2048 |
| TMUsDifferent | 272 | 128 |
| ROPsDifferent | 88 | 64 |
| SM CountDifferent | 68 | N/A |
| Tensor CoresDifferent | 544 | N/A |
| RT CoresDifferent | 68 | 32 |
| L1 CacheDifferent | 64 KB (per SM) | N/A |
| L2 CacheDifferent | 5.5 MB | 4 MB |
| Compute UnitsDifferent | N/A | 32 |
| Matrix CoresDifferent | N/A | 64 |
| L0 CacheDifferent | N/A | 32 KB per WGP |
| L3 CacheDifferent | N/A | 32 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| Pixel RateDifferent | 136.0 GPixel/s | 200.3 GPixel/s |
| Texture RateDifferent | 420.2 GTexel/s | 400.6 GTexel/s |
| FP16 (half)Different | 26.90 TFLOPS (2:1) | 51.28 TFLOPS (2:1) |
| FP32 (float)Different | 13.45 TFLOPS | 25.64 TFLOPS |
| FP64 (double)Different | 420.2 GFLOPS (1:32) | 801.3 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | N/A |
| HeightDifferent | 116 mm4.6 inches | N/A |
| WidthDifferent | 35 mm1.4 inches | N/A |
| TDPDifferent | 250 W | 160 W |
| Suggested PSUDifferent | 600 W | 450 W |
| OutputsDifferent | 1x HDMI 2.03x DisplayPort 1.4a1x USB Type-C | 1x HDMI 2.1b2x DisplayPort 2.1a |
| Power ConnectorsDifferent | 2x 8-pin | 1x 8-pin |
| Board NumberDifferent | PG150 SKU 32 | N/A |
Graphics Features
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon RX 9060 XT 16 GB |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.2 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 7.5 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 2080 Ti
Compare NVIDIA GeForce RTX 2080 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 2080 Ti vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 14% faster than NVIDIA GeForce RTX 2080 Ti
NVIDIA GeForce RTX 2080 Ti vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 13% faster than NVIDIA GeForce RTX 2080 Ti
NVIDIA GeForce RTX 2080 Ti vs Radeon RX 7700 XT
Radeon RX 7700 XT is 11% faster than NVIDIA GeForce RTX 2080 Ti
NVIDIA GeForce RTX 2080 Ti vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 8% faster than NVIDIA GeForce RTX 2080 Ti
NVIDIA GeForce RTX 2080 Ti vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 8% faster than NVIDIA GeForce RTX 2080 Ti
NVIDIA GeForce RTX 2080 Ti vs Radeon RX 6800
Radeon RX 6800 is 4% faster than NVIDIA GeForce RTX 2080 Ti
More Comparisons with AMD Radeon RX 9060 XT 16 GB
Compare AMD Radeon RX 9060 XT 16 GB with other GPUs of similar performance
AMD Radeon RX 9060 XT 16 GB vs Radeon RX 6900 XT
Radeon RX 6900 XT is 20% faster than AMD Radeon RX 9060 XT 16 GB
AMD Radeon RX 9060 XT 16 GB vs GeForce RTX 3080
GeForce RTX 3080 is 18% faster than AMD Radeon RX 9060 XT 16 GB
AMD Radeon RX 9060 XT 16 GB vs Radeon RX 7800 XT
Radeon RX 7800 XT is 18% faster than AMD Radeon RX 9060 XT 16 GB
AMD Radeon RX 9060 XT 16 GB vs Radeon RX 6800 XT
Radeon RX 6800 XT is 13% faster than AMD Radeon RX 9060 XT 16 GB
AMD Radeon RX 9060 XT 16 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 5% faster than AMD Radeon RX 9060 XT 16 GB
AMD Radeon RX 9060 XT 16 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 5% faster than AMD Radeon RX 9060 XT 16 GB

