GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 470
AMD Radeon R9 290X
Technical Specifications
| Specification | NVIDIA GeForce GTX 470 | AMD Radeon R9 290X |
|---|---|---|
| Graphics ProcessorDifferent | GF100 | Hawaii |
| CoresDifferent | 448 | 2816 |
| TMUsDifferent | 56 | 176 |
| ROPsDifferent | 40 | 64 |
| Memory SizeDifferent | 1280 MB | 4 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 320 bit | 512 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon R9 290X |
|---|---|---|
| GPU NameDifferent | GF100 | Hawaii |
| GPU VariantDifferent | GF100-275-A3 | Hawaii XT(215-0852000) |
| ArchitectureDifferent | Fermi | GCN 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 40 nm | 28 nm |
| TransistorsDifferent | 3,100 million | 6,200 million |
| DensityDifferent | 5.9M / mm² | 14.2M / mm² |
| Die SizeDifferent | 529 mm² | 438 mm² |
| Chip PackageDifferent | BGA-1980 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon R9 290X |
|---|---|---|
| Release DateDifferent | Mar 26th, 2010 | Oct 24th, 2013 |
| GenerationDifferent | GeForce 400 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 200 | Sea Islands |
| SuccessorDifferent | GeForce 500 | Pirate Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 349 USD | 549 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 48 in our database | 147 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon R9 290X |
|---|---|---|
| GPU ClockDifferent | 608 MHz | 1000 MHz |
| Shader ClockDifferent | 1215 MHz | N/A |
| Memory ClockDifferent | 837 MHz3.3 Gbps effective | 1250 MHz5 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon R9 290X |
|---|---|---|
| Memory SizeDifferent | 1280 MB | 4 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 320 bit | 512 bit |
| BandwidthDifferent | 133.9 GB/s | 320.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon R9 290X |
|---|---|---|
| Shading UnitsDifferent | 448 | 2816 |
| TMUsDifferent | 56 | 176 |
| ROPsDifferent | 40 | 64 |
| SM CountDifferent | 14 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 640 KB | 1024 KB |
| Compute UnitsDifferent | N/A | 44 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon R9 290X |
|---|---|---|
| Pixel RateDifferent | 17.02 GPixel/s | 64.00 GPixel/s |
| Texture RateDifferent | 34.05 GTexel/s | 176.0 GTexel/s |
| FP32 (float)Different | 1,088.6 GFLOPS | 5.632 TFLOPS |
| FP64 (double)Different | 136.1 GFLOPS (1:8) | 704.0 GFLOPS (1:8) |
Board Design
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon R9 290X |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 241 mm9.5 inches | 275 mm10.8 inches |
| TDPDifferent | 215 W | 290 W |
| Suggested PSUDifferent | 550 W | 600 W |
| OutputsDifferent | 2x DVI1x mini-HDMI 1.3a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 2x 6-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | P1025 SKU 0006 | 109-C67157-00_02, 109-C67157-00C_03 |
| HeightDifferent | N/A | 109 mm4.3 inches |
| WidthDifferent | N/A | 36 mm1.4 inches |
Graphics Features
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon R9 290X |
|---|---|---|
| DirectXDifferent | 12 (11_0) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 |
| VulkanDifferent | N/A | 1.2.170 |
| CUDADifferent | 2.0 | N/A |
| Shader ModelDifferent | 5.1 | 6.5 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 470
Compare NVIDIA GeForce GTX 470 with other GPUs of similar performance
NVIDIA GeForce GTX 470 vs Radeon HD 6950
Radeon HD 6950 is 17% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs GeForce GTX 750 Ti
GeForce GTX 750 Ti is 17% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs Radeon HD 4870 X2
Radeon HD 4870 X2 is 15% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs GeForce GTX 560 Ti
GeForce GTX 560 Ti is 14% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs Radeon HD 5870
Radeon HD 5870 is 11% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs GeForce GTX 470
GeForce GTX 470 is 0% slower than NVIDIA GeForce GTX 470
More Comparisons with AMD Radeon R9 290X
Compare AMD Radeon R9 290X with other GPUs of similar performance
AMD Radeon R9 290X vs Radeon R9 FURY
Radeon R9 FURY is 18% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs GeForce GTX 980
GeForce GTX 980 is 16% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 15% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs Radeon RX 6500 XT
Radeon RX 6500 XT is 14% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs Radeon RX 5500 XT
Radeon RX 5500 XT is 13% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs Radeon RX 580
Radeon RX 580 is 12% faster than AMD Radeon R9 290X

