GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1070
AMD Radeon R9 290
Technical Specifications
| Specification | NVIDIA GeForce GTX 1070 | AMD Radeon R9 290 |
|---|---|---|
| Graphics ProcessorDifferent | GP104 | Hawaii |
| CoresDifferent | 1920 | 2560 |
| TMUsDifferent | 120 | 160 |
| ROPs | 64 | 64 |
| Memory SizeDifferent | 8 GB | 4 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit | 512 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon R9 290 |
|---|---|---|
| GPU NameDifferent | GP104 | Hawaii |
| GPU VariantDifferent | GP104-200-A1 | Hawaii PRO(215-0852020) |
| ArchitectureDifferent | Pascal | GCN 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 16 nm | 28 nm |
| TransistorsDifferent | 7,200 million | 6,200 million |
| DensityDifferent | 22.9M / mm² | 14.2M / mm² |
| Die SizeDifferent | 314 mm² | 438 mm² |
| Chip PackageDifferent | BGA-2150 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon R9 290 |
|---|---|---|
| Release DateDifferent | Jun 10th, 2016 | Nov 5th, 2013 |
| GenerationDifferent | GeForce 10 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 900 | Sea Islands |
| SuccessorDifferent | GeForce 20 | Pirate Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 379 USD | 399 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 125 in our database | 69 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon R9 290 |
|---|---|---|
| Base ClockDifferent | 1506 MHz | N/A |
| Boost ClockDifferent | 1683 MHz | N/A |
| Memory ClockDifferent | 2002 MHz8 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 947 MHz |
Memory
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon R9 290 |
|---|---|---|
| Memory SizeDifferent | 8 GB | 4 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 256 bit | 512 bit |
| BandwidthDifferent | 256.3 GB/s | 320.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon R9 290 |
|---|---|---|
| Shading UnitsDifferent | 1920 | 2560 |
| TMUsDifferent | 120 | 160 |
| ROPs | 64 | 64 |
| SM CountDifferent | 15 | N/A |
| L1 CacheDifferent | 48 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 2 MB | 1024 KB |
| Compute UnitsDifferent | N/A | 40 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon R9 290 |
|---|---|---|
| Pixel RateDifferent | 107.7 GPixel/s | 60.61 GPixel/s |
| Texture RateDifferent | 202.0 GTexel/s | 151.5 GTexel/s |
| FP16 (half)Different | 101.0 GFLOPS (1:64) | N/A |
| FP32 (float)Different | 6.463 TFLOPS | 4.849 TFLOPS |
| FP64 (double)Different | 202.0 GFLOPS (1:32) | 606.1 GFLOPS (1:8) |
Board Design
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon R9 290 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 275 mm10.8 inches |
| HeightDifferent | 112 mm4.4 inches | 109 mm4.3 inches |
| WidthDifferent | 40 mm1.6 inches | 36 mm1.4 inches |
| TDPDifferent | 150 W | 275 W |
| Suggested PSUDifferent | 450 W | 600 W |
| OutputsDifferent | 1x DVI1x HDMI 2.03x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 8-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG411 SKU 20 | 109-C67157-00_02 |
Graphics Features
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon R9 290 |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 6.1 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1070
Compare NVIDIA GeForce GTX 1070 with other GPUs of similar performance
NVIDIA GeForce GTX 1070 vs Radeon RX Vega 64
Radeon RX Vega 64 is 19% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs GeForce RTX 2060
GeForce RTX 2060 is 15% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs Radeon RX 5700
Radeon RX 5700 is 14% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs GeForce GTX 1080
GeForce GTX 1080 is 12% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs GeForce GTX 1070 Ti
GeForce GTX 1070 Ti is 10% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs Radeon RX 5600 XT
Radeon RX 5600 XT is 9% faster than NVIDIA GeForce GTX 1070
More Comparisons with AMD Radeon R9 290
Compare AMD Radeon R9 290 with other GPUs of similar performance
AMD Radeon R9 290 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 18% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon R9 390X
Radeon R9 390X is 17% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 690
GeForce GTX 690 is 15% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon RX 480
Radeon RX 480 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon HD 7990
Radeon HD 7990 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 12% faster than AMD Radeon R9 290

