GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1070 Ti
AMD Radeon HD 7970 GHz Edition
Technical Specifications
| Specification | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Graphics ProcessorDifferent | GP104 | Tahiti |
| CoresDifferent | 2432 | 2048 |
| TMUsDifferent | 152 | 128 |
| ROPsDifferent | 64 | 32 |
| Memory SizeDifferent | 8 GB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| GPU NameDifferent | GP104 | Tahiti |
| GPU VariantDifferent | GP104-300-A1 | Tahiti XT2(215-0821065) |
| ArchitectureDifferent | Pascal | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 16 nm | 28 nm |
| TransistorsDifferent | 7,200 million | 4,313 million |
| DensityDifferent | 22.9M / mm² | 12.3M / mm² |
| Die SizeDifferent | 314 mm² | 352 mm² |
| Chip PackageDifferent | BGA-2150 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Release DateDifferent | Nov 2nd, 2017 | Jun 22nd, 2012 |
| GenerationDifferent | GeForce 10 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 900 | Northern Islands |
| SuccessorDifferent | GeForce 20 | Sea Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 399 USD | 499 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 81 in our database | 191 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Base ClockDifferent | 1607 MHz | 1000 MHz |
| Boost ClockDifferent | 1683 MHz | 1050 MHz |
| Memory ClockDifferent | 2002 MHz8 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Memory SizeDifferent | 8 GB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 256 bit | 384 bit |
| BandwidthDifferent | 256.3 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Shading UnitsDifferent | 2432 | 2048 |
| TMUsDifferent | 152 | 128 |
| ROPsDifferent | 64 | 32 |
| SM CountDifferent | 19 | N/A |
| L1 CacheDifferent | 48 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 2 MB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Pixel RateDifferent | 107.7 GPixel/s | 33.60 GPixel/s |
| Texture RateDifferent | 255.8 GTexel/s | 134.4 GTexel/s |
| FP16 (half)Different | 127.9 GFLOPS (1:64) | N/A |
| FP32 (float)Different | 8.186 TFLOPS | 4.301 TFLOPS |
| FP64 (double)Different | 255.8 GFLOPS (1:32) | 1,075.2 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 275 mm10.8 inches |
| HeightDifferent | 112 mm4.4 inches | 111 mm4.4 inches |
| WidthDifferent | 40 mm1.6 inches | 38 mm1.5 inches |
| TDPDifferent | 180 W | 300 W |
| Suggested PSUDifferent | 450 W | 700 W |
| OutputsDifferent | 1x DVI1x HDMI 2.03x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 8-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG411 SKU 10 | 109-C38637-00 |
Graphics Features
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 6.1 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1070 Ti
Compare NVIDIA GeForce GTX 1070 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 1070 Ti vs Radeon RX 6600
Radeon RX 6600 is 16% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Arc A580
Arc A580 is 13% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs GeForce RTX 2060 SUPER
GeForce RTX 2060 SUPER is 13% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Radeon RX Vega 64
Radeon RX Vega 64 is 8% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs GeForce RTX 2060
GeForce RTX 2060 is 4% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Radeon RX 5700
Radeon RX 5700 is 4% faster than NVIDIA GeForce GTX 1070 Ti
More Comparisons with AMD Radeon HD 7970 GHz Edition
Compare AMD Radeon HD 7970 GHz Edition with other GPUs of similar performance
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 1650
GeForce GTX 1650 is 15% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon RX 6400
Radeon RX 6400 is 12% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Arc A380
Arc A380 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 780
GeForce GTX 780 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 0% slower than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 590
GeForce GTX 590 is 0% slower than AMD Radeon HD 7970 GHz Edition

