GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTS 250
AMD Radeon HD 7770 GHz Edition
Technical Specifications
| Specification | NVIDIA GeForce GTS 250 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Graphics ProcessorDifferent | G92B | Cape Verde |
| CoresDifferent | 128 | 640 |
| TMUsDifferent | 64 | 40 |
| ROPs | 16 | 16 |
| Memory Size | 1024 MB | 1024 MB |
| Memory TypeDifferent | GDDR3 | GDDR5 |
| Bus WidthDifferent | 256 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| GPU NameDifferent | G92B | Cape Verde |
| GPU VariantDifferent | G92-428-B1 | Cape Verde XT(215-0825117) |
| ArchitectureDifferent | Tesla | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 55 nm | 28 nm |
| TransistorsDifferent | 754 million | 1,500 million |
| DensityDifferent | 2.9M / mm² | 12.2M / mm² |
| Die SizeDifferent | 260 mm² | 123 mm² |
| Chip PackageDifferent | FCBGA-1148 | FCBGA-962 |
Graphics Card
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Release DateDifferent | Mar 4th, 2009 | Feb 15th, 2012 |
| GenerationDifferent | GeForce 200 | Southern Islands(HD 7700) |
| PredecessorDifferent | GeForce 9 | Northern Islands |
| SuccessorDifferent | GeForce 400 | Sea Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 199 USD | 159 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 58 in our database | 97 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| GPU ClockDifferent | 702 MHz | 1000 MHz |
| Shader ClockDifferent | 1512 MHz | N/A |
| Memory ClockDifferent | 1000 MHz2 Gbps effective | 1125 MHz4.5 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Memory Size | 1024 MB | 1024 MB |
| Memory TypeDifferent | GDDR3 | GDDR5 |
| Memory BusDifferent | 256 bit | 128 bit |
| BandwidthDifferent | 64.00 GB/s | 72.00 GB/s |
Render Config
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Shading UnitsDifferent | 128 | 640 |
| TMUsDifferent | 64 | 40 |
| ROPs | 16 | 16 |
| SM CountDifferent | 16 | N/A |
| L2 CacheDifferent | 64 KB | 256 KB |
| Compute UnitsDifferent | N/A | 10 |
| L1 CacheDifferent | N/A | 16 KB (per CU) |
Theoretical Performance
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Pixel RateDifferent | 11.23 GPixel/s | 16.00 GPixel/s |
| Texture RateDifferent | 44.93 GTexel/s | 40.00 GTexel/s |
| FP32 (float)Different | 387.1 GFLOPS | 1,280.0 GFLOPS |
| FP64 (double)Different | N/A | 80.00 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 229 mm9 inches | 210 mm8.3 inches |
| TDPDifferent | 150 W | 80 W |
| Suggested PSUDifferent | 450 W | 250 W |
| OutputsDifferent | 2x DVI | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power Connectors | 1x 6-pin | 1x 6-pin |
| Board NumberDifferent | P361 SKU 51, P361 SKU 52, P361 SKU 60, P365 SKU 50 | 109-C44157-00C, C468 |
Graphics Features
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| DirectXDifferent | 11.1 (10_0) | 12 (11_1) |
| OpenGLDifferent | 3.3 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 (1.2) |
| VulkanDifferent | N/A | 1.2.170 |
| CUDADifferent | 1.1 | N/A |
| Shader ModelDifferent | 4.0 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GTS 250
Compare NVIDIA GeForce GTS 250 with other GPUs of similar performance
NVIDIA GeForce GTS 250 vs Radeon HD 5750
Radeon HD 5750 is 7% faster than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs GeForce GTS 450
GeForce GTS 450 is 3% faster than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs GeForce GTS 250
GeForce GTS 250 is 0% slower than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs Radeon HD 4850
Radeon HD 4850 is 2% slower than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs Radeon HD 4770
Radeon HD 4770 is 7% slower than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs Radeon HD 4830
Radeon HD 4830 is 13% slower than NVIDIA GeForce GTS 250
More Comparisons with AMD Radeon HD 7770 GHz Edition
Compare AMD Radeon HD 7770 GHz Edition with other GPUs of similar performance
AMD Radeon HD 7770 GHz Edition vs GeForce GTX 650 Ti
GeForce GTX 650 Ti is 19% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs Radeon HD 5850
Radeon HD 5850 is 17% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs GeForce GTX 285
GeForce GTX 285 is 9% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs Radeon HD 6850
Radeon HD 6850 is 7% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs GeForce GTX 280
GeForce GTX 280 is 0% slower than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs Radeon HD 7770 GHz Edition
Radeon HD 7770 GHz Edition is 0% slower than AMD Radeon HD 7770 GHz Edition

