GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
Intel Arc A750
NVIDIA GeForce RTX 5050
Technical Specifications
| Specification | Intel Arc A750 | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Graphics ProcessorDifferent | DG2-512 | GB207 |
| CoresDifferent | 3584 | 2560 |
| TMUsDifferent | 224 | 80 |
| ROPsDifferent | 112 | 32 |
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 256 bit | 128 bit |
Graphics Processor
| Feature | Intel Arc A750 | NVIDIA GeForce RTX 5050 |
|---|---|---|
| GPU NameDifferent | DG2-512 | GB207 |
| GPU VariantDifferent | ACM-G10 | GB207-300-A1 |
| S-SpecDifferent | SRLX2 | N/A |
| ArchitectureDifferent | Xe-HPG | Blackwell 2.0 |
| GenerationDifferent | 12.71 | N/A |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 6 nm | 5 nm |
| TransistorsDifferent | 21,700 million | 16,900 million |
| DensityDifferent | 53.4M / mm² | 113.4M / mm² |
| Die SizeDifferent | 406 mm² | 149 mm² |
| Process TypeDifferent | N/A | 4N FinFET |
Graphics Card
| Feature | Intel Arc A750 | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Release DateDifferent | Oct 12th, 2022 | Jul 1st, 2025 |
| GenerationDifferent | Alchemist(Arc 7) | GeForce 50 |
| PredecessorDifferent | Xe Graphics | GeForce 40 |
| SuccessorDifferent | Battlemage | N/A |
| Production | Active | Active |
| Launch PriceDifferent | 289 USD | 249 USD |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 5.0 x8 |
| ReviewsDifferent | 3 in our database | 4 in our database |
| AnnouncedDifferent | N/A | Jun 24th, 2025 |
Clock Speeds
| Feature | Intel Arc A750 | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Base ClockDifferent | 2050 MHz | 2317 MHz |
| Boost ClockDifferent | 2400 MHz | 2572 MHz |
| Memory ClockDifferent | 2000 MHz16 Gbps effective | 2500 MHz20 Gbps effective |
Memory
| Feature | Intel Arc A750 | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 256 bit | 128 bit |
| BandwidthDifferent | 512.0 GB/s | 320.0 GB/s |
Render Config
| Feature | Intel Arc A750 | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Shading UnitsDifferent | 3584 | 2560 |
| TMUsDifferent | 224 | 80 |
| ROPsDifferent | 112 | 32 |
| Execution UnitsDifferent | 448 | N/A |
| XMX CoresDifferent | 448 | N/A |
| RT CoresDifferent | 28 | 20 |
| L2 CacheDifferent | 16 MB | 24 MB |
| SM CountDifferent | N/A | 20 |
| Tensor CoresDifferent | N/A | 80 |
| L1 CacheDifferent | N/A | 128 KB (per SM) |
Theoretical Performance
| Feature | Intel Arc A750 | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Pixel RateDifferent | 268.8 GPixel/s | 82.30 GPixel/s |
| Texture RateDifferent | 537.6 GTexel/s | 205.8 GTexel/s |
| FP16 (half)Different | 34.41 TFLOPS (2:1) | 13.17 TFLOPS (1:1) |
| FP32 (float)Different | 17.20 TFLOPS | 13.17 TFLOPS |
| FP64 (double)Different | 2.150 TFLOPS (1:8) | 205.8 GFLOPS (1:64) |
Board Design
| Feature | Intel Arc A750 | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| TDPDifferent | 225 W | 130 W |
| Suggested PSUDifferent | 550 W | 300 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 2.0 | 1x HDMI 2.1b3x DisplayPort 2.1b |
| Power ConnectorsDifferent | 1x 6-pin + 1x 8-pin | 1x 8-pin |
| Board NumberDifferent | N/A | PG152 SKU 50 |
Graphics Features
| Feature | Intel Arc A750 | NVIDIA GeForce RTX 5050 |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| VulkanDifferent | 1.3 | 1.4 |
| Shader ModelDifferent | 6.6 | 6.8 |
| CUDADifferent | N/A | 12.0 |
Comparison Summary
More Comparisons with Intel Arc A750
Compare Intel Arc A750 with other GPUs of similar performance
Intel Arc A750 vs GeForce RTX 5050
GeForce RTX 5050 is 18% faster than Intel Arc A750
Intel Arc A750 vs GeForce RTX 2080
GeForce RTX 2080 is 17% faster than Intel Arc A750
Intel Arc A750 vs Radeon RX 6650 XT
Radeon RX 6650 XT is 15% faster than Intel Arc A750
Intel Arc A750 vs Radeon RX 7600
Radeon RX 7600 is 14% faster than Intel Arc A750
Intel Arc A750 vs GeForce RTX 2070 SUPER
GeForce RTX 2070 SUPER is 9% faster than Intel Arc A750
Intel Arc A750 vs GeForce GTX 1080 Ti
GeForce GTX 1080 Ti is 8% faster than Intel Arc A750
More Comparisons with NVIDIA GeForce RTX 5050
Compare NVIDIA GeForce RTX 5050 with other GPUs of similar performance
NVIDIA GeForce RTX 5050 vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 14% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Radeon RX 6700 XT
Radeon RX 6700 XT is 12% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 4% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Radeon RX 7600 XT
Radeon RX 7600 XT is 3% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs GeForce RTX 4060
GeForce RTX 4060 is 3% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Arc B580
Arc B580 is 3% faster than NVIDIA GeForce RTX 5050

