GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
ATI Radeon HD 4870 X2
AMD Radeon HD 7770 GHz Edition
Technical Specifications
| Specification | ATI Radeon HD 4870 X2 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Graphics ProcessorDifferent | R700 x2 | Cape Verde |
| CoresDifferent | 800 x2 | 640 |
| TMUsDifferent | 40 x2 | 40 |
| ROPsDifferent | 16 x2 | 16 |
| Memory SizeDifferent | 1024 MB x2 | 1024 MB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit x2 | 128 bit |
Graphics Processor
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| GPU NameDifferent | R700 | Cape Verde |
| GPU VariantDifferent | R700 XT(215-0669045) | Cape Verde XT(215-0825117) |
| ArchitectureDifferent | TeraScale | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 55 nm | 28 nm |
| TransistorsDifferent | 956 million | 1,500 million |
| DensityDifferent | 3.7M / mm² | 12.2M / mm² |
| Die SizeDifferent | 256 mm² | 123 mm² |
| Chip PackageDifferent | N/A | FCBGA-962 |
Graphics Card
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Release DateDifferent | Aug 12th, 2008 | Feb 15th, 2012 |
| GenerationDifferent | Radeon R700(HD 4800) | Southern Islands(HD 7700) |
| PredecessorDifferent | Radeon R600 | Northern Islands |
| SuccessorDifferent | Evergreen | Sea Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 550 USD | 159 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 79 in our database | 97 in our database |
Clock Speeds
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| GPU ClockDifferent | 750 MHz | 1000 MHz |
| Memory ClockDifferent | 900 MHz3.6 Gbps effective | 1125 MHz4.5 Gbps effective |
Memory
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Memory Size | 1024 MB | 1024 MB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 256 bit | 128 bit |
| BandwidthDifferent | 115.2 GB/s | 72.00 GB/s |
Render Config
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Shading UnitsDifferent | 800 | 640 |
| TMUs | 40 | 40 |
| ROPs | 16 | 16 |
| Compute Units | 10 | 10 |
| L1 Cache | 16 KB (per CU) | 16 KB (per CU) |
| L2 Cache | 256 KB | 256 KB |
Theoretical Performance
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Pixel RateDifferent | 12.00 GPixel/s | 16.00 GPixel/s |
| Texture RateDifferent | 30.00 GTexel/s | 40.00 GTexel/s |
| FP32 (float)Different | 1,200.0 GFLOPS | 1,280.0 GFLOPS |
| FP64 (double)Different | 240.0 GFLOPS (1:5) | 80.00 GFLOPS (1:16) |
Board Design
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 210 mm8.3 inches |
| HeightDifferent | 111 mm4.4 inches | N/A |
| WidthDifferent | 38 mm1.5 inches | N/A |
| TDPDifferent | 286 W | 80 W |
| Suggested PSUDifferent | 600 W | 250 W |
| OutputsDifferent | 2x DVI1x S-Video | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin + 1x 8-pin | 1x 6-pin |
| Board NumberDifferent | 109-B50937-00 | 109-C44157-00C, C468 |
Graphics Features
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| DirectXDifferent | 10.1 (10_1) | 12 (11_1) |
| OpenGLDifferent | 3.3 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 (1.2) |
| VulkanDifferent | N/A | 1.2.170 |
| Shader ModelDifferent | 4.1 | 6.5 (5.1) |
Comparison Summary
More Comparisons with ATI Radeon HD 4870 X2
Compare ATI Radeon HD 4870 X2 with other GPUs of similar performance
ATI Radeon HD 4870 X2 vs GeForce GTX 570
GeForce GTX 570 is 20% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs GeForce GTX 660
GeForce GTX 660 is 19% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs Radeon R7 370
Radeon R7 370 is 19% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs Radeon HD 6970
Radeon HD 6970 is 15% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs GeForce GTX 480
GeForce GTX 480 is 10% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs Radeon HD 7850
Radeon HD 7850 is 8% faster than ATI Radeon HD 4870 X2
More Comparisons with AMD Radeon HD 7770 GHz Edition
Compare AMD Radeon HD 7770 GHz Edition with other GPUs of similar performance
AMD Radeon HD 7770 GHz Edition vs GeForce GTX 650 Ti
GeForce GTX 650 Ti is 19% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs Radeon HD 5850
Radeon HD 5850 is 17% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs GeForce GTX 285
GeForce GTX 285 is 9% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs Radeon HD 6850
Radeon HD 6850 is 7% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs GeForce GTX 280
GeForce GTX 280 is 0% slower than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs Radeon HD 7770 GHz Edition
Radeon HD 7770 GHz Edition is 0% slower than AMD Radeon HD 7770 GHz Edition

