GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
ATI Radeon HD 4870 X2
AMD Radeon HD 7750
Technical Specifications
| Specification | ATI Radeon HD 4870 X2 | AMD Radeon HD 7750 |
|---|---|---|
| Graphics ProcessorDifferent | R700 x2 | Cape Verde |
| CoresDifferent | 800 x2 | 512 |
| TMUsDifferent | 40 x2 | 32 |
| ROPsDifferent | 16 x2 | 16 |
| Memory SizeDifferent | 1024 MB x2 | 1024 MB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit x2 | 128 bit |
Graphics Processor
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7750 |
|---|---|---|
| GPU NameDifferent | R700 | Cape Verde |
| GPU VariantDifferent | R700 XT(215-0669045) | Cape Verde PRO(215-0825156) |
| ArchitectureDifferent | TeraScale | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 55 nm | 28 nm |
| TransistorsDifferent | 956 million | 1,500 million |
| DensityDifferent | 3.7M / mm² | 12.2M / mm² |
| Die SizeDifferent | 256 mm² | 123 mm² |
| Chip PackageDifferent | N/A | FCBGA-962 |
Graphics Card
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7750 |
|---|---|---|
| Release DateDifferent | Aug 12th, 2008 | Feb 15th, 2012 |
| GenerationDifferent | Radeon R700(HD 4800) | Southern Islands(HD 7700) |
| PredecessorDifferent | Radeon R600 | Northern Islands |
| SuccessorDifferent | Evergreen | Sea Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 550 USD | 109 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 79 in our database | 61 in our database |
Clock Speeds
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7750 |
|---|---|---|
| GPU ClockDifferent | 750 MHz | 800 MHz |
| Memory ClockDifferent | 900 MHz3.6 Gbps effective | 1125 MHz4.5 Gbps effective |
Memory
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7750 |
|---|---|---|
| Memory Size | 1024 MB | 1024 MB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 256 bit | 128 bit |
| BandwidthDifferent | 115.2 GB/s | 72.00 GB/s |
Render Config
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7750 |
|---|---|---|
| Shading UnitsDifferent | 800 | 512 |
| TMUsDifferent | 40 | 32 |
| ROPs | 16 | 16 |
| Compute UnitsDifferent | 10 | 8 |
| L1 Cache | 16 KB (per CU) | 16 KB (per CU) |
| L2 Cache | 256 KB | 256 KB |
Theoretical Performance
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7750 |
|---|---|---|
| Pixel RateDifferent | 12.00 GPixel/s | 12.80 GPixel/s |
| Texture RateDifferent | 30.00 GTexel/s | 25.60 GTexel/s |
| FP32 (float)Different | 1,200.0 GFLOPS | 819.2 GFLOPS |
| FP64 (double)Different | 240.0 GFLOPS (1:5) | 51.20 GFLOPS (1:16) |
Board Design
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7750 |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Single-slot |
| LengthDifferent | 267 mm10.5 inches | 168 mm6.6 inches |
| HeightDifferent | 111 mm4.4 inches | N/A |
| WidthDifferent | 38 mm1.5 inches | N/A |
| TDPDifferent | 286 W | 55 W |
| Suggested PSUDifferent | 600 W | 250 W |
| OutputsDifferent | 2x DVI1x S-Video | 1x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin + 1x 8-pin | None |
| Board NumberDifferent | 109-B50937-00 | C441, 109-C44537-00B |
Graphics Features
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon HD 7750 |
|---|---|---|
| DirectXDifferent | 10.1 (10_1) | 12 (11_1) |
| OpenGLDifferent | 3.3 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 (1.2) |
| VulkanDifferent | N/A | 1.2.170 |
| Shader ModelDifferent | 4.1 | 6.5 (5.1) |
Comparison Summary
More Comparisons with ATI Radeon HD 4870 X2
Compare ATI Radeon HD 4870 X2 with other GPUs of similar performance
ATI Radeon HD 4870 X2 vs GeForce GTX 570
GeForce GTX 570 is 20% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs GeForce GTX 660
GeForce GTX 660 is 19% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs Radeon R7 370
Radeon R7 370 is 19% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs Radeon HD 6970
Radeon HD 6970 is 15% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs GeForce GTX 480
GeForce GTX 480 is 10% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs Radeon HD 7850
Radeon HD 7850 is 8% faster than ATI Radeon HD 4870 X2
More Comparisons with AMD Radeon HD 7750
Compare AMD Radeon HD 7750 with other GPUs of similar performance
AMD Radeon HD 7750 vs Radeon HD 4890
Radeon HD 4890 is 20% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 6790
Radeon HD 6790 is 18% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 5830
Radeon HD 5830 is 12% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 650
GeForce GTX 650 is 6% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 550 Ti
GeForce GTX 550 Ti is 5% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 4870
Radeon HD 4870 is 4% faster than AMD Radeon HD 7750

