GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon VII
AMD Radeon R7 370
Technical Specifications
| Specification | AMD Radeon VII | AMD Radeon R7 370 |
|---|---|---|
| Graphics ProcessorDifferent | Vega 20 | Trinidad |
| CoresDifferent | 3840 | 1024 |
| TMUsDifferent | 240 | 64 |
| ROPsDifferent | 64 | 32 |
| Memory SizeDifferent | 16 GB | 2 GB |
| Memory TypeDifferent | HBM2 | GDDR5 |
| Bus WidthDifferent | 4096 bit | 256 bit |
Graphics Processor
| Feature | AMD Radeon VII | AMD Radeon R7 370 |
|---|---|---|
| GPU NameDifferent | Vega 20 | Trinidad |
| GPU VariantDifferent | Vega 20 XT | Trinidad PRO(215-0870020) |
| ArchitectureDifferent | GCN 5.1 | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 7 nm | 28 nm |
| TransistorsDifferent | 13,230 million | 2,800 million |
| DensityDifferent | 40.0M / mm² | 13.2M / mm² |
| Die SizeDifferent | 331 mm² | 212 mm² |
| Chip PackageDifferent | BGA-1933 | FCBGA-1737 |
Graphics Card
| Feature | AMD Radeon VII | AMD Radeon R7 370 |
|---|---|---|
| Release DateDifferent | Feb 7th, 2019 | Jun 18th, 2015 |
| GenerationDifferent | Vega II(Radeon VII) | Pirate Islands(R7 300) |
| PredecessorDifferent | Vega | Volcanic Islands |
| SuccessorDifferent | Navi | Arctic Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 699 USD | 149 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | N/A | 21 in our database |
Clock Speeds
| Feature | AMD Radeon VII | AMD Radeon R7 370 |
|---|---|---|
| Base ClockDifferent | 1400 MHz | 925 MHz |
| Boost ClockDifferent | 1750 MHz | 975 MHz |
| Peak ClockDifferent | 1802 MHz | N/A |
| Memory ClockDifferent | 1000 MHz2 Gbps effective | 1400 MHz5.6 Gbps effective |
Memory
| Feature | AMD Radeon VII | AMD Radeon R7 370 |
|---|---|---|
| Memory SizeDifferent | 16 GB | 2 GB |
| Memory TypeDifferent | HBM2 | GDDR5 |
| Memory BusDifferent | 4096 bit | 256 bit |
| BandwidthDifferent | 1.02 TB/s | 179.2 GB/s |
Render Config
| Feature | AMD Radeon VII | AMD Radeon R7 370 |
|---|---|---|
| Shading UnitsDifferent | 3840 | 1024 |
| TMUsDifferent | 240 | 64 |
| ROPsDifferent | 64 | 32 |
| Compute UnitsDifferent | 60 | 16 |
| L1 Cache | 16 KB (per CU) | 16 KB (per CU) |
| L2 CacheDifferent | 4 MB | 512 KB |
Theoretical Performance
| Feature | AMD Radeon VII | AMD Radeon R7 370 |
|---|---|---|
| Pixel RateDifferent | 112.0 GPixel/s | 31.20 GPixel/s |
| Texture RateDifferent | 420.0 GTexel/s | 62.40 GTexel/s |
| FP16 (half)Different | 26.88 TFLOPS (2:1) | N/A |
| FP32 (float)Different | 13.44 TFLOPS | 1.997 TFLOPS |
| FP64 (double)Different | 3.360 TFLOPS (1:4) | 124.8 GFLOPS (1:16) |
Board Design
| Feature | AMD Radeon VII | AMD Radeon R7 370 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 280 mm11 inches | 152 mm6 inches |
| HeightDifferent | 125 mm4.9 inches | N/A |
| WidthDifferent | 40 mm1.6 inches | N/A |
| TDPDifferent | 295 W | 110 W |
| Suggested PSUDifferent | 600 W | 300 W |
| OutputsDifferent | 1x HDMI 2.0b3x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 2x 8-pin | 1x 6-pin |
| Board NumberDifferent | 109-D36037-00_04 | C631, 109-C63447-00B_02 |
| BIOS NumberDifferent | 113-D3600200-105 | N/A |
Graphics Features
| Feature | AMD Radeon VII | AMD Radeon R7 370 |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.1 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| Shader ModelDifferent | 6.7 | 6.5 (5.1) |
Comparison Summary
More Comparisons with AMD Radeon VII
Compare AMD Radeon VII with other GPUs of similar performance
AMD Radeon VII vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 20% faster than AMD Radeon VII
AMD Radeon VII vs Radeon RX 7600 XT
Radeon RX 7600 XT is 19% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 4060
GeForce RTX 4060 is 19% faster than AMD Radeon VII
AMD Radeon VII vs Arc B580
Arc B580 is 19% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 5050
GeForce RTX 5050 is 16% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 2080
GeForce RTX 2080 is 15% faster than AMD Radeon VII
More Comparisons with AMD Radeon R7 370
Compare AMD Radeon R7 370 with other GPUs of similar performance
AMD Radeon R7 370 vs Radeon HD 5970
Radeon HD 5970 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1630
GeForce GTX 1630 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1050
GeForce GTX 1050 is 15% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 760
GeForce GTX 760 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 580
GeForce GTX 580 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 660 Ti
GeForce GTX 660 Ti is 14% faster than AMD Radeon R7 370

