GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon VII
AMD Radeon HD 7750
Technical Specifications
| Specification | AMD Radeon VII | AMD Radeon HD 7750 |
|---|---|---|
| Graphics ProcessorDifferent | Vega 20 | Cape Verde |
| CoresDifferent | 3840 | 512 |
| TMUsDifferent | 240 | 32 |
| ROPsDifferent | 64 | 16 |
| Memory SizeDifferent | 16 GB | 1024 MB |
| Memory TypeDifferent | HBM2 | GDDR5 |
| Bus WidthDifferent | 4096 bit | 128 bit |
Graphics Processor
| Feature | AMD Radeon VII | AMD Radeon HD 7750 |
|---|---|---|
| GPU NameDifferent | Vega 20 | Cape Verde |
| GPU VariantDifferent | Vega 20 XT | Cape Verde PRO(215-0825156) |
| ArchitectureDifferent | GCN 5.1 | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 7 nm | 28 nm |
| TransistorsDifferent | 13,230 million | 1,500 million |
| DensityDifferent | 40.0M / mm² | 12.2M / mm² |
| Die SizeDifferent | 331 mm² | 123 mm² |
| Chip PackageDifferent | BGA-1933 | FCBGA-962 |
Graphics Card
| Feature | AMD Radeon VII | AMD Radeon HD 7750 |
|---|---|---|
| Release DateDifferent | Feb 7th, 2019 | Feb 15th, 2012 |
| GenerationDifferent | Vega II(Radeon VII) | Southern Islands(HD 7700) |
| PredecessorDifferent | Vega | Northern Islands |
| SuccessorDifferent | Navi | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 699 USD | 109 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | N/A | 61 in our database |
Clock Speeds
| Feature | AMD Radeon VII | AMD Radeon HD 7750 |
|---|---|---|
| Base ClockDifferent | 1400 MHz | N/A |
| Boost ClockDifferent | 1750 MHz | N/A |
| Peak ClockDifferent | 1802 MHz | N/A |
| Memory ClockDifferent | 1000 MHz2 Gbps effective | 1125 MHz4.5 Gbps effective |
| GPU ClockDifferent | N/A | 800 MHz |
Memory
| Feature | AMD Radeon VII | AMD Radeon HD 7750 |
|---|---|---|
| Memory SizeDifferent | 16 GB | 1024 MB |
| Memory TypeDifferent | HBM2 | GDDR5 |
| Memory BusDifferent | 4096 bit | 128 bit |
| BandwidthDifferent | 1.02 TB/s | 72.00 GB/s |
Render Config
| Feature | AMD Radeon VII | AMD Radeon HD 7750 |
|---|---|---|
| Shading UnitsDifferent | 3840 | 512 |
| TMUsDifferent | 240 | 32 |
| ROPsDifferent | 64 | 16 |
| Compute UnitsDifferent | 60 | 8 |
| L1 Cache | 16 KB (per CU) | 16 KB (per CU) |
| L2 CacheDifferent | 4 MB | 256 KB |
Theoretical Performance
| Feature | AMD Radeon VII | AMD Radeon HD 7750 |
|---|---|---|
| Pixel RateDifferent | 112.0 GPixel/s | 12.80 GPixel/s |
| Texture RateDifferent | 420.0 GTexel/s | 25.60 GTexel/s |
| FP16 (half)Different | 26.88 TFLOPS (2:1) | N/A |
| FP32 (float)Different | 13.44 TFLOPS | 819.2 GFLOPS |
| FP64 (double)Different | 3.360 TFLOPS (1:4) | 51.20 GFLOPS (1:16) |
Board Design
| Feature | AMD Radeon VII | AMD Radeon HD 7750 |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Single-slot |
| LengthDifferent | 280 mm11 inches | 168 mm6.6 inches |
| HeightDifferent | 125 mm4.9 inches | N/A |
| WidthDifferent | 40 mm1.6 inches | N/A |
| TDPDifferent | 295 W | 55 W |
| Suggested PSUDifferent | 600 W | 250 W |
| OutputsDifferent | 1x HDMI 2.0b3x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 2x 8-pin | None |
| Board NumberDifferent | 109-D36037-00_04 | C441, 109-C44537-00B |
| BIOS NumberDifferent | 113-D3600200-105 | N/A |
Graphics Features
| Feature | AMD Radeon VII | AMD Radeon HD 7750 |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.1 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| Shader ModelDifferent | 6.7 | 6.5 (5.1) |
Comparison Summary
More Comparisons with AMD Radeon VII
Compare AMD Radeon VII with other GPUs of similar performance
AMD Radeon VII vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 20% faster than AMD Radeon VII
AMD Radeon VII vs Radeon RX 7600 XT
Radeon RX 7600 XT is 19% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 4060
GeForce RTX 4060 is 19% faster than AMD Radeon VII
AMD Radeon VII vs Arc B580
Arc B580 is 19% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 5050
GeForce RTX 5050 is 16% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 2080
GeForce RTX 2080 is 15% faster than AMD Radeon VII
More Comparisons with AMD Radeon HD 7750
Compare AMD Radeon HD 7750 with other GPUs of similar performance
AMD Radeon HD 7750 vs Radeon HD 4890
Radeon HD 4890 is 20% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 6790
Radeon HD 6790 is 18% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 5830
Radeon HD 5830 is 12% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 650
GeForce GTX 650 is 6% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 550 Ti
GeForce GTX 550 Ti is 5% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 4870
Radeon HD 4870 is 4% faster than AMD Radeon HD 7750

