GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 9060 XT 8 GB
AMD Radeon R9 290
Technical Specifications
| Specification | AMD Radeon RX 9060 XT 8 GB | AMD Radeon R9 290 |
|---|---|---|
| Graphics ProcessorDifferent | Navi 44 | Hawaii |
| CoresDifferent | 2048 | 2560 |
| TMUsDifferent | 128 | 160 |
| ROPs | 64 | 64 |
| Memory SizeDifferent | 8 GB | 4 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 128 bit | 512 bit |
Graphics Processor
| Feature | AMD Radeon RX 9060 XT 8 GB | AMD Radeon R9 290 |
|---|---|---|
| GPU NameDifferent | Navi 44 | Hawaii |
| CodenameDifferent | Strix Point | N/A |
| GPU VariantDifferent | Navi 44 XT(215-176400102) | Hawaii PRO(215-0852020) |
| ArchitectureDifferent | RDNA 4.0 | GCN 2.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | N4P FinFET | N/A |
| Process SizeDifferent | 4 nm | 28 nm |
| TransistorsDifferent | 29,700 million | 6,200 million |
| DensityDifferent | 149.2M / mm² | 14.2M / mm² |
| Die SizeDifferent | 199 mm² | 438 mm² |
| Chip PackageDifferent | Monolithic | N/A |
Graphics Card
| Feature | AMD Radeon RX 9060 XT 8 GB | AMD Radeon R9 290 |
|---|---|---|
| Release DateDifferent | Jun 4th, 2025 | Nov 5th, 2013 |
| AnnouncedDifferent | May 21st, 2025 | N/A |
| GenerationDifferent | Navi IV(RX 9000) | Volcanic Islands(R9 200) |
| PredecessorDifferent | Navi III | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 299 USD | 399 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 30 in our database | 69 in our database |
| SuccessorDifferent | N/A | Pirate Islands |
Clock Speeds
| Feature | AMD Radeon RX 9060 XT 8 GB | AMD Radeon R9 290 |
|---|---|---|
| Base ClockDifferent | 1700 MHz | N/A |
| Game ClockDifferent | 2530 MHz | N/A |
| Boost ClockDifferent | 3130 MHz | N/A |
| Memory ClockDifferent | 2518 MHz20.1 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 947 MHz |
Memory
| Feature | AMD Radeon RX 9060 XT 8 GB | AMD Radeon R9 290 |
|---|---|---|
| Memory SizeDifferent | 8 GB | 4 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 128 bit | 512 bit |
| BandwidthDifferent | 322.3 GB/s | 320.0 GB/s |
Render Config
| Feature | AMD Radeon RX 9060 XT 8 GB | AMD Radeon R9 290 |
|---|---|---|
| Shading UnitsDifferent | 2048 | 2560 |
| TMUsDifferent | 128 | 160 |
| ROPs | 64 | 64 |
| Compute UnitsDifferent | 32 | 40 |
| Matrix CoresDifferent | 64 | N/A |
| RT CoresDifferent | 32 | N/A |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L2 CacheDifferent | 4 MB | 1024 KB |
| L3 CacheDifferent | 32 MB | N/A |
| L1 CacheDifferent | N/A | 16 KB (per CU) |
Theoretical Performance
| Feature | AMD Radeon RX 9060 XT 8 GB | AMD Radeon R9 290 |
|---|---|---|
| Pixel RateDifferent | 200.3 GPixel/s | 60.61 GPixel/s |
| Texture RateDifferent | 400.6 GTexel/s | 151.5 GTexel/s |
| FP16 (half)Different | 51.28 TFLOPS (2:1) | N/A |
| FP32 (float)Different | 25.64 TFLOPS | 4.849 TFLOPS |
| FP64 (double)Different | 801.3 GFLOPS (1:32) | 606.1 GFLOPS (1:8) |
Board Design
| Feature | AMD Radeon RX 9060 XT 8 GB | AMD Radeon R9 290 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| TDPDifferent | 150 W | 275 W |
| Suggested PSUDifferent | 450 W | 600 W |
| OutputsDifferent | 1x HDMI 2.1b2x DisplayPort 2.1a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 8-pin | 1x 6-pin + 1x 8-pin |
| LengthDifferent | N/A | 275 mm10.8 inches |
| HeightDifferent | N/A | 109 mm4.3 inches |
| WidthDifferent | N/A | 36 mm1.4 inches |
| Board NumberDifferent | N/A | 109-C67157-00_02 |
Graphics Features
| Feature | AMD Radeon RX 9060 XT 8 GB | AMD Radeon R9 290 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 2.1 |
| VulkanDifferent | 1.3 | 1.2.170 |
| Shader ModelDifferent | 6.8 | 6.5 |
Comparison Summary
More Comparisons with AMD Radeon RX 9060 XT 8 GB
Compare AMD Radeon RX 9060 XT 8 GB with other GPUs of similar performance
AMD Radeon RX 9060 XT 8 GB vs Radeon RX 6800 XT
Radeon RX 6800 XT is 20% faster than AMD Radeon RX 9060 XT 8 GB
AMD Radeon RX 9060 XT 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 12% faster than AMD Radeon RX 9060 XT 8 GB
AMD Radeon RX 9060 XT 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 11% faster than AMD Radeon RX 9060 XT 8 GB
AMD Radeon RX 9060 XT 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 9% faster than AMD Radeon RX 9060 XT 8 GB
AMD Radeon RX 9060 XT 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 6% faster than AMD Radeon RX 9060 XT 8 GB
AMD Radeon RX 9060 XT 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 6% faster than AMD Radeon RX 9060 XT 8 GB
More Comparisons with AMD Radeon R9 290
Compare AMD Radeon R9 290 with other GPUs of similar performance
AMD Radeon R9 290 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 18% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon R9 390X
Radeon R9 390X is 17% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 690
GeForce GTX 690 is 15% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon RX 480
Radeon RX 480 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon HD 7990
Radeon HD 7990 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 12% faster than AMD Radeon R9 290

