GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7900 GRE
AMD Radeon HD 6990
Technical Specifications
| Specification | AMD Radeon RX 7900 GRE | AMD Radeon HD 6990 |
|---|---|---|
| Graphics ProcessorDifferent | Navi 31 | Antilles x2 |
| CoresDifferent | 5120 | 1536 x2 |
| TMUsDifferent | 320 | 96 x2 |
| ROPsDifferent | 160 | 32 x2 |
| Memory SizeDifferent | 16 GB | 2 GB x2 |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 256 bit | 256 bit x2 |
Graphics Processor
| Feature | AMD Radeon RX 7900 GRE | AMD Radeon HD 6990 |
|---|---|---|
| GPU NameDifferent | Navi 31 | Antilles |
| CodenameDifferent | Plum Bonito | N/A |
| GPU VariantDifferent | Navi 31 XL(215-145000206) | Antilles XT(215-0807027) |
| ArchitectureDifferent | RDNA 3.0 | TeraScale 3 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 40 nm |
| MCD ProcessDifferent | 6 nm | N/A |
| Process TypeDifferent | N5 / N6 FinFET | N/A |
| TransistorsDifferent | 57,700 million | 2,640 million |
| GCD TransistorsDifferent | 45,400 million | N/A |
| MCD TransistorsDifferent | 2,050 million x6 | N/A |
| DensityDifferent | 109.1M / mm² | 6.8M / mm² |
| GCD DensityDifferent | 150.2M / mm² | N/A |
| MCD DensityDifferent | 54.64M / mm² | N/A |
| Die SizeDifferent | 529 mm² | 389 mm² |
| GCD Die SizeDifferent | 304.35 mm² | N/A |
| MCD Die SizeDifferent | 37.52 mm² x6 | N/A |
| Chip PackageDifferent | MCM | N/A |
Graphics Card
| Feature | AMD Radeon RX 7900 GRE | AMD Radeon HD 6990 |
|---|---|---|
| Release DateDifferent | Jul 27th, 2023 | Mar 8th, 2011 |
| GenerationDifferent | Navi III(RX 7000) | Northern Islands(HD 6900) |
| PredecessorDifferent | Navi II | Evergreen |
| SuccessorDifferent | Navi IV | Southern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 549 USD | 699 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 34 in our database | 47 in our database |
Clock Speeds
| Feature | AMD Radeon RX 7900 GRE | AMD Radeon HD 6990 |
|---|---|---|
| Base ClockDifferent | 1287 MHz | N/A |
| Shader ClockDifferent | 1880 MHz | N/A |
| Game ClockDifferent | 1880 MHz | N/A |
| Boost ClockDifferent | 2245 MHz | N/A |
| Memory ClockDifferent | 2250 MHz18 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 830 MHz |
Memory
| Feature | AMD Radeon RX 7900 GRE | AMD Radeon HD 6990 |
|---|---|---|
| Memory SizeDifferent | 16 GB | 2 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 576.0 GB/s | 160.0 GB/s |
Render Config
| Feature | AMD Radeon RX 7900 GRE | AMD Radeon HD 6990 |
|---|---|---|
| Shading UnitsDifferent | 5120 | 1536 |
| TMUsDifferent | 320 | 96 |
| ROPsDifferent | 160 | 32 |
| Compute UnitsDifferent | 80 | 24 |
| Matrix CoresDifferent | 160 | N/A |
| RT CoresDifferent | 80 | N/A |
| L0 CacheDifferent | 64 KB per WGP | N/A |
| L1 CacheDifferent | 256 KB per Array | 8 KB (per CU) |
| L2 CacheDifferent | 6 MB | 512 KB |
| L3 CacheDifferent | 64 MB | N/A |
Theoretical Performance
| Feature | AMD Radeon RX 7900 GRE | AMD Radeon HD 6990 |
|---|---|---|
| Pixel RateDifferent | 359.2 GPixel/s | 26.56 GPixel/s |
| Texture RateDifferent | 718.4 GTexel/s | 79.68 GTexel/s |
| FP16 (half)Different | 91.96 TFLOPS (2:1) | N/A |
| FP32 (float)Different | 45.98 TFLOPS | 2.550 TFLOPS |
| FP64 (double)Different | 1,436.8 GFLOPS (1:32) | 637.4 GFLOPS (1:4) |
Board Design
| Feature | AMD Radeon RX 7900 GRE | AMD Radeon HD 6990 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 276 mm10.9 inches | 310 mm12.2 inches |
| HeightDifferent | 110 mm4.3 inches | 115 mm4.5 inches |
| WidthDifferent | 51 mm2 inches | 40 mm1.6 inches |
| TDPDifferent | 260 W | 375 W |
| Suggested PSUDifferent | 600 W | 750 W |
| OutputsDifferent | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C | 1x DVI4x mini-DisplayPort 1.2 |
| Power Connectors | 2x 8-pin | 2x 8-pin |
| Board NumberDifferent | 109-D712A7-00_02 | 109-C20647-00 |
Graphics Features
| Feature | AMD Radeon RX 7900 GRE | AMD Radeon HD 6990 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 11.2 (11_0) |
| OpenGLDifferent | 4.6 | 4.4 |
| OpenCLDifferent | 2.2 | 1.2 |
| VulkanDifferent | 1.3 | N/A |
| Shader ModelDifferent | 6.8 | 5.0 |
Comparison Summary
More Comparisons with AMD Radeon RX 7900 GRE
Compare AMD Radeon RX 7900 GRE with other GPUs of similar performance
AMD Radeon RX 7900 GRE vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 19% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 19% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs Radeon RX 9070
Radeon RX 9070 is 19% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 9% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 5070
GeForce RTX 5070 is 8% faster than AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE vs GeForce RTX 3090
GeForce RTX 3090 is 6% faster than AMD Radeon RX 7900 GRE
More Comparisons with AMD Radeon HD 6990
Compare AMD Radeon HD 6990 with other GPUs of similar performance
AMD Radeon HD 6990 vs GeForce GTX 1650
GeForce GTX 1650 is 19% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs Radeon RX 6400
Radeon RX 6400 is 17% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs Arc A380
Arc A380 is 15% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs GeForce GTX 780
GeForce GTX 780 is 15% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 4% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs GeForce GTX 590
GeForce GTX 590 is 4% faster than AMD Radeon HD 6990

