GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7700 XT
AMD Radeon HD 6990
Technical Specifications
| Specification | AMD Radeon RX 7700 XT | AMD Radeon HD 6990 |
|---|---|---|
| Graphics ProcessorDifferent | Navi 32 | Antilles x2 |
| CoresDifferent | 3456 | 1536 x2 |
| TMUsDifferent | 216 | 96 x2 |
| ROPsDifferent | 96 | 32 x2 |
| Memory SizeDifferent | 12 GB | 2 GB x2 |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 192 bit | 256 bit x2 |
Graphics Processor
| Feature | AMD Radeon RX 7700 XT | AMD Radeon HD 6990 |
|---|---|---|
| GPU NameDifferent | Navi 32 | Antilles |
| CodenameDifferent | Wheat Nas | N/A |
| GPU VariantDifferent | Navi 32 XL(215-180000076) | Antilles XT(215-0807027) |
| ArchitectureDifferent | RDNA 3.0 | TeraScale 3 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 40 nm |
| MCD ProcessDifferent | 6 nm | N/A |
| Process TypeDifferent | N5 / N6 FinFET | N/A |
| TransistorsDifferent | 28,100 million | 2,640 million |
| DensityDifferent | 81.2M / mm² | 6.8M / mm² |
| Die SizeDifferent | 346 mm² | 389 mm² |
| GCD SizeDifferent | 200mm² | N/A |
| MCD SizeDifferent | 36.6 mm² x4 | N/A |
| Chip PackageDifferent | MCM | N/A |
| Package SizeDifferent | 40mm × 40mm | N/A |
Graphics Card
| Feature | AMD Radeon RX 7700 XT | AMD Radeon HD 6990 |
|---|---|---|
| Release DateDifferent | Aug 25th, 2023 | Mar 8th, 2011 |
| AvailabilityDifferent | Sep 6th, 2023 | N/A |
| GenerationDifferent | Navi III(RX 7000) | Northern Islands(HD 6900) |
| PredecessorDifferent | Navi II | Evergreen |
| SuccessorDifferent | Navi IV | Southern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 449 USD | 699 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 24 in our database | 47 in our database |
Clock Speeds
| Feature | AMD Radeon RX 7700 XT | AMD Radeon HD 6990 |
|---|---|---|
| Base ClockDifferent | 1435 MHz | N/A |
| Game ClockDifferent | 2171 MHz | N/A |
| Boost ClockDifferent | 2544 MHz | N/A |
| Memory ClockDifferent | 2250 MHz18 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 830 MHz |
Memory
| Feature | AMD Radeon RX 7700 XT | AMD Radeon HD 6990 |
|---|---|---|
| Memory SizeDifferent | 12 GB | 2 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 192 bit | 256 bit |
| BandwidthDifferent | 432.0 GB/s | 160.0 GB/s |
Render Config
| Feature | AMD Radeon RX 7700 XT | AMD Radeon HD 6990 |
|---|---|---|
| Shading UnitsDifferent | 3456 | 1536 |
| TMUsDifferent | 216 | 96 |
| ROPsDifferent | 96 | 32 |
| Compute UnitsDifferent | 54 | 24 |
| Matrix CoresDifferent | 108 | N/A |
| RT CoresDifferent | 54 | N/A |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L1 CacheDifferent | 128 KB per Array | 8 KB (per CU) |
| L2 CacheDifferent | 2 MB | 512 KB |
| L3 CacheDifferent | 48 MB | N/A |
Theoretical Performance
| Feature | AMD Radeon RX 7700 XT | AMD Radeon HD 6990 |
|---|---|---|
| Pixel RateDifferent | 244.2 GPixel/s | 26.56 GPixel/s |
| Texture RateDifferent | 549.5 GTexel/s | 79.68 GTexel/s |
| FP16 (half)Different | 70.34 TFLOPS (2:1) | N/A |
| FP32 (float)Different | 35.17 TFLOPS | 2.550 TFLOPS |
| FP64 (double)Different | 1,099.0 GFLOPS (1:32) | 637.4 GFLOPS (1:4) |
Board Design
| Feature | AMD Radeon RX 7700 XT | AMD Radeon HD 6990 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 310 mm12.2 inches |
| HeightDifferent | 135 mm5.3 inches | 115 mm4.5 inches |
| WidthDifferent | 50 mm2 inches | 40 mm1.6 inches |
| TDPDifferent | 245 W | 375 W |
| Suggested PSUDifferent | 550 W | 750 W |
| OutputsDifferent | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C | 1x DVI4x mini-DisplayPort 1.2 |
| Power Connectors | 2x 8-pin | 2x 8-pin |
| Board NumberDifferent | N/A | 109-C20647-00 |
Graphics Features
| Feature | AMD Radeon RX 7700 XT | AMD Radeon HD 6990 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 11.2 (11_0) |
| OpenGLDifferent | 4.6 | 4.4 |
| OpenCLDifferent | 2.2 | 1.2 |
| VulkanDifferent | 1.3 | N/A |
| Shader ModelDifferent | 6.8 | 5.0 |
Comparison Summary
More Comparisons with AMD Radeon RX 7700 XT
Compare AMD Radeon RX 7700 XT with other GPUs of similar performance
AMD Radeon RX 7700 XT vs Radeon RX 6950 XT
Radeon RX 6950 XT is 19% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs GeForce RTX 4070
GeForce RTX 4070 is 17% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs Radeon RX 6900 XT
Radeon RX 6900 XT is 16% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs GeForce RTX 3080
GeForce RTX 3080 is 14% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs Radeon RX 7800 XT
Radeon RX 7800 XT is 14% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs Radeon RX 6800 XT
Radeon RX 6800 XT is 10% faster than AMD Radeon RX 7700 XT
More Comparisons with AMD Radeon HD 6990
Compare AMD Radeon HD 6990 with other GPUs of similar performance
AMD Radeon HD 6990 vs GeForce GTX 1650
GeForce GTX 1650 is 19% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs Radeon RX 6400
Radeon RX 6400 is 17% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs Arc A380
Arc A380 is 15% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs GeForce GTX 780
GeForce GTX 780 is 15% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 4% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs GeForce GTX 590
GeForce GTX 590 is 4% faster than AMD Radeon HD 6990

