GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 6600 XT
NVIDIA GeForce RTX 5050
Technical Specifications
| Specification | AMD Radeon RX 6600 XT | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Graphics ProcessorDifferent | Navi 23 | GB207 |
| CoresDifferent | 2048 | 2560 |
| TMUsDifferent | 128 | 80 |
| ROPsDifferent | 64 | 32 |
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus Width | 128 bit | 128 bit |
Graphics Processor
| Feature | AMD Radeon RX 6600 XT | NVIDIA GeForce RTX 5050 |
|---|---|---|
| GPU NameDifferent | Navi 23 | GB207 |
| GPU VariantDifferent | Navi 23 XT(215-130000006) | GB207-300-A1 |
| ArchitectureDifferent | RDNA 2.0 | Blackwell 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 7 nm | 5 nm |
| TransistorsDifferent | 11,060 million | 16,900 million |
| DensityDifferent | 46.7M / mm² | 113.4M / mm² |
| Die SizeDifferent | 237 mm² | 149 mm² |
| Chip PackageDifferent | BGA-1269 | N/A |
| Process TypeDifferent | N/A | 4N FinFET |
Graphics Card
| Feature | AMD Radeon RX 6600 XT | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Release DateDifferent | Jul 30th, 2021 | Jul 1st, 2025 |
| AvailabilityDifferent | Aug 10th, 2021 | N/A |
| GenerationDifferent | Navi II(RX 6000) | GeForce 50 |
| PredecessorDifferent | Navi | GeForce 40 |
| SuccessorDifferent | Navi III | N/A |
| Production | Active | Active |
| Launch PriceDifferent | 379 USD | 249 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 5.0 x8 |
| ReviewsDifferent | 45 in our database | 4 in our database |
| AnnouncedDifferent | N/A | Jun 24th, 2025 |
Clock Speeds
| Feature | AMD Radeon RX 6600 XT | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Base ClockDifferent | 1968 MHz | 2317 MHz |
| Game ClockDifferent | 2359 MHz | N/A |
| Boost ClockDifferent | 2589 MHz | 2572 MHz |
| Memory ClockDifferent | 2000 MHz16 Gbps effective | 2500 MHz20 Gbps effective |
Memory
| Feature | AMD Radeon RX 6600 XT | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory Bus | 128 bit | 128 bit |
| BandwidthDifferent | 256.0 GB/s | 320.0 GB/s |
Render Config
| Feature | AMD Radeon RX 6600 XT | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Shading UnitsDifferent | 2048 | 2560 |
| TMUsDifferent | 128 | 80 |
| ROPsDifferent | 64 | 32 |
| Compute UnitsDifferent | 32 | N/A |
| RT CoresDifferent | 32 | 20 |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L1 CacheDifferent | 128 KB per Array | 128 KB (per SM) |
| L2 CacheDifferent | 2 MB | 24 MB |
| L3 CacheDifferent | 32 MB | N/A |
| SM CountDifferent | N/A | 20 |
| Tensor CoresDifferent | N/A | 80 |
Theoretical Performance
| Feature | AMD Radeon RX 6600 XT | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Pixel RateDifferent | 165.7 GPixel/s | 82.30 GPixel/s |
| Texture RateDifferent | 331.4 GTexel/s | 205.8 GTexel/s |
| FP16 (half)Different | 21.21 TFLOPS (2:1) | 13.17 TFLOPS (1:1) |
| FP32 (float)Different | 10.60 TFLOPS | 13.17 TFLOPS |
| FP64 (double)Different | 662.8 GFLOPS (1:16) | 205.8 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon RX 6600 XT | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 190 mm7.5 inches | N/A |
| HeightDifferent | 110 mm4.3 inches | N/A |
| WidthDifferent | 40 mm1.6 inches | N/A |
| TDPDifferent | 160 W | 130 W |
| Suggested PSUDifferent | 450 W | 300 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1b3x DisplayPort 2.1b |
| Power Connectors | 1x 8-pin | 1x 8-pin |
| Board NumberDifferent | D532 | PG152 SKU 50 |
Graphics Features
| Feature | AMD Radeon RX 6600 XT | NVIDIA GeForce RTX 5050 |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.1 | 3.0 |
| VulkanDifferent | 1.3 | 1.4 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 12.0 |
Comparison Summary
More Comparisons with AMD Radeon RX 6600 XT
Compare AMD Radeon RX 6600 XT with other GPUs of similar performance
AMD Radeon RX 6600 XT vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 20% faster than AMD Radeon RX 6600 XT
AMD Radeon RX 6600 XT vs Radeon RX 7600 XT
Radeon RX 7600 XT is 19% faster than AMD Radeon RX 6600 XT
AMD Radeon RX 6600 XT vs GeForce RTX 4060
GeForce RTX 4060 is 19% faster than AMD Radeon RX 6600 XT
AMD Radeon RX 6600 XT vs Arc B580
Arc B580 is 19% faster than AMD Radeon RX 6600 XT
AMD Radeon RX 6600 XT vs GeForce RTX 5050
GeForce RTX 5050 is 15% faster than AMD Radeon RX 6600 XT
AMD Radeon RX 6600 XT vs GeForce RTX 2080
GeForce RTX 2080 is 15% faster than AMD Radeon RX 6600 XT
More Comparisons with NVIDIA GeForce RTX 5050
Compare NVIDIA GeForce RTX 5050 with other GPUs of similar performance
NVIDIA GeForce RTX 5050 vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 14% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Radeon RX 6700 XT
Radeon RX 6700 XT is 12% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 4% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Radeon RX 7600 XT
Radeon RX 7600 XT is 3% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs GeForce RTX 4060
GeForce RTX 4060 is 3% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Arc B580
Arc B580 is 3% faster than NVIDIA GeForce RTX 5050

