GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 6500 XT
NVIDIA GeForce GTX 1660 SUPER
Technical Specifications
| Specification | AMD Radeon RX 6500 XT | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | Navi 24 | TU116 |
| CoresDifferent | 1024 | 1408 |
| TMUsDifferent | 64 | 88 |
| ROPsDifferent | 32 | 48 |
| Memory SizeDifferent | 4 GB | 6 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 64 bit | 192 bit |
Graphics Processor
| Feature | AMD Radeon RX 6500 XT | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| GPU NameDifferent | Navi 24 | TU116 |
| GPU VariantDifferent | Navi 24 XT(215-135000006) | TU116-300-A1 |
| ArchitectureDifferent | RDNA 2.0 | Turing |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 6 nm | 12 nm |
| TransistorsDifferent | 5,400 million | 6,600 million |
| DensityDifferent | 50.5M / mm² | 23.2M / mm² |
| Die SizeDifferent | 107 mm² | 284 mm² |
| Chip PackageDifferent | N/A | BGA-2228 |
Graphics Card
| Feature | AMD Radeon RX 6500 XT | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Release DateDifferent | Jan 19th, 2022 | Oct 29th, 2019 |
| GenerationDifferent | Navi II(RX 6000) | GeForce 16 |
| PredecessorDifferent | Navi | GeForce 10 |
| SuccessorDifferent | Navi III | GeForce 20 |
| Production | Active | Active |
| Launch PriceDifferent | 199 USD | 229 USD |
| Bus InterfaceDifferent | PCIe 4.0 x4 | PCIe 3.0 x16 |
| ReviewsDifferent | 18 in our database | 42 in our database |
Clock Speeds
| Feature | AMD Radeon RX 6500 XT | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Base ClockDifferent | 2310 MHz | 1530 MHz |
| Game ClockDifferent | 2610 MHz | N/A |
| Boost ClockDifferent | 2815 MHz | 1785 MHz |
| Memory ClockDifferent | 2248 MHz18 Gbps effective | 1750 MHz14 Gbps effective |
Memory
| Feature | AMD Radeon RX 6500 XT | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Memory SizeDifferent | 4 GB | 6 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 64 bit | 192 bit |
| BandwidthDifferent | 143.9 GB/s | 336.0 GB/s |
Render Config
| Feature | AMD Radeon RX 6500 XT | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Shading UnitsDifferent | 1024 | 1408 |
| TMUsDifferent | 64 | 88 |
| ROPsDifferent | 32 | 48 |
| Compute UnitsDifferent | 16 | N/A |
| RT CoresDifferent | 16 | N/A |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L1 CacheDifferent | 128 KB per Array | 64 KB (per SM) |
| L2 CacheDifferent | 1024 KB | 1536 KB |
| L3 CacheDifferent | 16 MB | N/A |
| SM CountDifferent | N/A | 22 |
Theoretical Performance
| Feature | AMD Radeon RX 6500 XT | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Pixel RateDifferent | 90.08 GPixel/s | 85.68 GPixel/s |
| Texture RateDifferent | 180.2 GTexel/s | 157.1 GTexel/s |
| FP16 (half)Different | 11.53 TFLOPS (2:1) | 10.05 TFLOPS (2:1) |
| FP32 (float)Different | 5.765 TFLOPS | 5.027 TFLOPS |
| FP64 (double)Different | 360.3 GFLOPS (1:16) | 157.1 GFLOPS (1:32) |
Board Design
| Feature | AMD Radeon RX 6500 XT | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| TDPDifferent | 107 W | 125 W |
| Suggested PSU | 300 W | 300 W |
| OutputsDifferent | 1x HDMI 2.11x DisplayPort 1.4a | 1x DVI1x HDMI 2.01x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 6-pin | 1x 8-pin |
| Board NumberDifferent | D632 | PG161 SKU 26 |
| LengthDifferent | N/A | 229 mm9 inches |
| HeightDifferent | N/A | 111 mm4.4 inches |
| WidthDifferent | N/A | 35 mm1.4 inches |
Graphics Features
| Feature | AMD Radeon RX 6500 XT | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 7.5 |
Comparison Summary
More Comparisons with AMD Radeon RX 6500 XT
Compare AMD Radeon RX 6500 XT with other GPUs of similar performance
AMD Radeon RX 6500 XT vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 16% faster than AMD Radeon RX 6500 XT
AMD Radeon RX 6500 XT vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 15% faster than AMD Radeon RX 6500 XT
AMD Radeon RX 6500 XT vs Radeon R9 FURY X
Radeon R9 FURY X is 14% faster than AMD Radeon RX 6500 XT
AMD Radeon RX 6500 XT vs GeForce GTX 1660
GeForce GTX 1660 is 13% faster than AMD Radeon RX 6500 XT
AMD Radeon RX 6500 XT vs Radeon RX 590
Radeon RX 590 is 6% faster than AMD Radeon RX 6500 XT
AMD Radeon RX 6500 XT vs Radeon R9 FURY
Radeon R9 FURY is 4% faster than AMD Radeon RX 6500 XT
More Comparisons with NVIDIA GeForce GTX 1660 SUPER
Compare NVIDIA GeForce GTX 1660 SUPER with other GPUs of similar performance
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1080
GeForce GTX 1080 is 19% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1070 Ti
GeForce GTX 1070 Ti is 16% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs Radeon RX 5600 XT
Radeon RX 5600 XT is 15% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs Radeon RX Vega 56
Radeon RX Vega 56 is 10% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1070
GeForce GTX 1070 is 6% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 0% slower than NVIDIA GeForce GTX 1660 SUPER

