GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 470
AMD Radeon R9 290
Technical Specifications
| Specification | AMD Radeon RX 470 | AMD Radeon R9 290 |
|---|---|---|
| Graphics ProcessorDifferent | Ellesmere | Hawaii |
| CoresDifferent | 2048 | 2560 |
| TMUsDifferent | 128 | 160 |
| ROPsDifferent | 32 | 64 |
| Memory Size | 4 GB | 4 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit | 512 bit |
Graphics Processor
| Feature | AMD Radeon RX 470 | AMD Radeon R9 290 |
|---|---|---|
| GPU NameDifferent | Ellesmere | Hawaii |
| GPU VariantDifferent | Polaris 10 PRO(215-0876204) | Hawaii PRO(215-0852020) |
| ArchitectureDifferent | GCN 4.0 | GCN 2.0 |
| FoundryDifferent | GlobalFoundries | TSMC |
| Process SizeDifferent | 14 nm | 28 nm |
| TransistorsDifferent | 5,700 million | 6,200 million |
| DensityDifferent | 24.6M / mm² | 14.2M / mm² |
| Die SizeDifferent | 232 mm² | 438 mm² |
| Chip PackageDifferent | BGA-1401 | N/A |
Graphics Card
| Feature | AMD Radeon RX 470 | AMD Radeon R9 290 |
|---|---|---|
| Release DateDifferent | Aug 4th, 2016 | Nov 5th, 2013 |
| GenerationDifferent | Arctic Islands(RX 400) | Volcanic Islands(R9 200) |
| PredecessorDifferent | Pirate Islands | Sea Islands |
| SuccessorDifferent | Polaris | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 179 USD | 399 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 46 in our database | 69 in our database |
Clock Speeds
| Feature | AMD Radeon RX 470 | AMD Radeon R9 290 |
|---|---|---|
| Base ClockDifferent | 926 MHz | N/A |
| Boost ClockDifferent | 1206 MHz | N/A |
| Memory ClockDifferent | 1650 MHz6.6 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 947 MHz |
Memory
| Feature | AMD Radeon RX 470 | AMD Radeon R9 290 |
|---|---|---|
| Memory Size | 4 GB | 4 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 256 bit | 512 bit |
| BandwidthDifferent | 211.2 GB/s | 320.0 GB/s |
Render Config
| Feature | AMD Radeon RX 470 | AMD Radeon R9 290 |
|---|---|---|
| Shading UnitsDifferent | 2048 | 2560 |
| TMUsDifferent | 128 | 160 |
| ROPsDifferent | 32 | 64 |
| Compute UnitsDifferent | 32 | 40 |
| L1 Cache | 16 KB (per CU) | 16 KB (per CU) |
| L2 CacheDifferent | 2 MB | 1024 KB |
Theoretical Performance
| Feature | AMD Radeon RX 470 | AMD Radeon R9 290 |
|---|---|---|
| Pixel RateDifferent | 38.59 GPixel/s | 60.61 GPixel/s |
| Texture RateDifferent | 154.4 GTexel/s | 151.5 GTexel/s |
| FP16 (half)Different | 4.940 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 4.940 TFLOPS | 4.849 TFLOPS |
| FP64 (double)Different | 308.7 GFLOPS (1:16) | 606.1 GFLOPS (1:8) |
Board Design
| Feature | AMD Radeon RX 470 | AMD Radeon R9 290 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 275 mm10.8 inches |
| HeightDifferent | 95 mm3.7 inches | 109 mm4.3 inches |
| WidthDifferent | 35 mm1.4 inches | 36 mm1.4 inches |
| TDPDifferent | 120 W | 275 W |
| Suggested PSUDifferent | 300 W | 600 W |
| OutputsDifferent | 1x HDMI 2.0b3x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | C940, 109-D00947-00_02 | 109-C67157-00_02 |
Graphics Features
| Feature | AMD Radeon RX 470 | AMD Radeon R9 290 |
|---|---|---|
| DirectX | 12 (12_0) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.1 | 2.1 |
| VulkanDifferent | 1.3 | 1.2.170 |
| Shader ModelDifferent | 6.7 | 6.5 |
Comparison Summary
More Comparisons with AMD Radeon RX 470
Compare AMD Radeon RX 470 with other GPUs of similar performance
AMD Radeon RX 470 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 20% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon R9 390X
Radeon R9 390X is 18% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs GeForce GTX 690
GeForce GTX 690 is 17% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon RX 480
Radeon RX 480 is 16% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon HD 7990
Radeon HD 7990 is 15% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 13% faster than AMD Radeon RX 470
More Comparisons with AMD Radeon R9 290
Compare AMD Radeon R9 290 with other GPUs of similar performance
AMD Radeon R9 290 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 18% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon R9 390X
Radeon R9 390X is 17% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 690
GeForce GTX 690 is 15% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon RX 480
Radeon RX 480 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon HD 7990
Radeon HD 7990 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 12% faster than AMD Radeon R9 290

