GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 470
AMD Radeon HD 6970
Technical Specifications
| Specification | AMD Radeon RX 470 | AMD Radeon HD 6970 |
|---|---|---|
| Graphics ProcessorDifferent | Ellesmere | Cayman |
| CoresDifferent | 2048 | 1536 |
| TMUsDifferent | 128 | 96 |
| ROPs | 32 | 32 |
| Memory SizeDifferent | 4 GB | 2 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | AMD Radeon RX 470 | AMD Radeon HD 6970 |
|---|---|---|
| GPU NameDifferent | Ellesmere | Cayman |
| GPU VariantDifferent | Polaris 10 PRO(215-0876204) | Cayman XT(215-0807007) |
| ArchitectureDifferent | GCN 4.0 | TeraScale 3 |
| FoundryDifferent | GlobalFoundries | TSMC |
| Process SizeDifferent | 14 nm | 40 nm |
| TransistorsDifferent | 5,700 million | 2,640 million |
| DensityDifferent | 24.6M / mm² | 6.8M / mm² |
| Die SizeDifferent | 232 mm² | 389 mm² |
| Chip PackageDifferent | BGA-1401 | N/A |
Graphics Card
| Feature | AMD Radeon RX 470 | AMD Radeon HD 6970 |
|---|---|---|
| Release DateDifferent | Aug 4th, 2016 | Dec 14th, 2010 |
| GenerationDifferent | Arctic Islands(RX 400) | Northern Islands(HD 6900) |
| PredecessorDifferent | Pirate Islands | Evergreen |
| SuccessorDifferent | Polaris | Southern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 179 USD | 369 USD |
| Bus InterfaceDifferent | PCIe 3.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 46 in our database | 80 in our database |
Clock Speeds
| Feature | AMD Radeon RX 470 | AMD Radeon HD 6970 |
|---|---|---|
| Base ClockDifferent | 926 MHz | N/A |
| Boost ClockDifferent | 1206 MHz | N/A |
| Memory ClockDifferent | 1650 MHz6.6 Gbps effective | 1375 MHz5.5 Gbps effective |
| GPU ClockDifferent | N/A | 880 MHz |
Memory
| Feature | AMD Radeon RX 470 | AMD Radeon HD 6970 |
|---|---|---|
| Memory SizeDifferent | 4 GB | 2 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 211.2 GB/s | 176.0 GB/s |
Render Config
| Feature | AMD Radeon RX 470 | AMD Radeon HD 6970 |
|---|---|---|
| Shading UnitsDifferent | 2048 | 1536 |
| TMUsDifferent | 128 | 96 |
| ROPs | 32 | 32 |
| Compute UnitsDifferent | 32 | 24 |
| L1 CacheDifferent | 16 KB (per CU) | 8 KB (per CU) |
| L2 CacheDifferent | 2 MB | 512 KB |
Theoretical Performance
| Feature | AMD Radeon RX 470 | AMD Radeon HD 6970 |
|---|---|---|
| Pixel RateDifferent | 38.59 GPixel/s | 28.16 GPixel/s |
| Texture RateDifferent | 154.4 GTexel/s | 84.48 GTexel/s |
| FP16 (half)Different | 4.940 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 4.940 TFLOPS | 2.703 TFLOPS |
| FP64 (double)Different | 308.7 GFLOPS (1:16) | 675.8 GFLOPS (1:4) |
Board Design
| Feature | AMD Radeon RX 470 | AMD Radeon HD 6970 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 286 mm11.3 inches |
| HeightDifferent | 95 mm3.7 inches | 126 mm5 inches |
| WidthDifferent | 35 mm1.4 inches | 42 mm1.7 inches |
| TDPDifferent | 120 W | 250 W |
| Suggested PSUDifferent | 300 W | 600 W |
| OutputsDifferent | 1x HDMI 2.0b3x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | C940, 109-D00947-00_02 | 109-C20047-00 |
Graphics Features
| Feature | AMD Radeon RX 470 | AMD Radeon HD 6970 |
|---|---|---|
| DirectXDifferent | 12 (12_0) | 11.2 (11_0) |
| OpenGLDifferent | 4.6 | 4.4 |
| OpenCLDifferent | 2.1 | 1.2 |
| VulkanDifferent | 1.3 | N/A |
| Shader ModelDifferent | 6.7 | 5.0 |
Comparison Summary
More Comparisons with AMD Radeon RX 470
Compare AMD Radeon RX 470 with other GPUs of similar performance
AMD Radeon RX 470 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 20% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon R9 390X
Radeon R9 390X is 18% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs GeForce GTX 690
GeForce GTX 690 is 17% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon RX 480
Radeon RX 480 is 16% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs Radeon HD 7990
Radeon HD 7990 is 15% faster than AMD Radeon RX 470
AMD Radeon RX 470 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 13% faster than AMD Radeon RX 470
More Comparisons with AMD Radeon HD 6970
Compare AMD Radeon HD 6970 with other GPUs of similar performance
AMD Radeon HD 6970 vs GeForce GTX 1050
GeForce GTX 1050 is 19% faster than AMD Radeon HD 6970
AMD Radeon HD 6970 vs GeForce GTX 760
GeForce GTX 760 is 18% faster than AMD Radeon HD 6970
AMD Radeon HD 6970 vs GeForce GTX 580
GeForce GTX 580 is 18% faster than AMD Radeon HD 6970
AMD Radeon HD 6970 vs GeForce GTX 660 Ti
GeForce GTX 660 Ti is 18% faster than AMD Radeon HD 6970
AMD Radeon HD 6970 vs Radeon R9 270X
Radeon R9 270X is 16% faster than AMD Radeon HD 6970
AMD Radeon HD 6970 vs GeForce GTX 950
GeForce GTX 950 is 13% faster than AMD Radeon HD 6970

