GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon R9 FURY X
NVIDIA GeForce GTX 1070 Ti
Technical Specifications
| Specification | AMD Radeon R9 FURY X | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Graphics ProcessorDifferent | Fiji | GP104 |
| CoresDifferent | 4096 | 2432 |
| TMUsDifferent | 256 | 152 |
| ROPs | 64 | 64 |
| Memory SizeDifferent | 4 GB | 8 GB |
| Memory TypeDifferent | HBM | GDDR5 |
| Bus WidthDifferent | 4096 bit | 256 bit |
Graphics Processor
| Feature | AMD Radeon R9 FURY X | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| GPU NameDifferent | Fiji | GP104 |
| GPU VariantDifferent | Fiji XT C8(215-0862040) | GP104-300-A1 |
| ArchitectureDifferent | GCN 3.0 | Pascal |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 28 nm | 16 nm |
| TransistorsDifferent | 8,900 million | 7,200 million |
| DensityDifferent | 14.9M / mm² | 22.9M / mm² |
| Die SizeDifferent | 596 mm² | 314 mm² |
| Chip PackageDifferent | N/A | BGA-2150 |
Graphics Card
| Feature | AMD Radeon R9 FURY X | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Release DateDifferent | Jun 24th, 2015 | Nov 2nd, 2017 |
| GenerationDifferent | Pirate Islands(R9 300) | GeForce 10 |
| PredecessorDifferent | Volcanic Islands | GeForce 900 |
| SuccessorDifferent | Arctic Islands | GeForce 20 |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 649 USD | 399 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 33 in our database | 81 in our database |
Clock Speeds
| Feature | AMD Radeon R9 FURY X | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| GPU ClockDifferent | 1050 MHz | N/A |
| Memory ClockDifferent | 500 MHz1000 Mbps effective | 2002 MHz8 Gbps effective |
| Base ClockDifferent | N/A | 1607 MHz |
| Boost ClockDifferent | N/A | 1683 MHz |
Memory
| Feature | AMD Radeon R9 FURY X | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Memory SizeDifferent | 4 GB | 8 GB |
| Memory TypeDifferent | HBM | GDDR5 |
| Memory BusDifferent | 4096 bit | 256 bit |
| BandwidthDifferent | 512.0 GB/s | 256.3 GB/s |
Render Config
| Feature | AMD Radeon R9 FURY X | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Shading UnitsDifferent | 4096 | 2432 |
| TMUsDifferent | 256 | 152 |
| ROPs | 64 | 64 |
| Compute UnitsDifferent | 64 | N/A |
| L1 CacheDifferent | 16 KB (per CU) | 48 KB (per SM) |
| L2 Cache | 2 MB | 2 MB |
| SM CountDifferent | N/A | 19 |
Theoretical Performance
| Feature | AMD Radeon R9 FURY X | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Pixel RateDifferent | 67.20 GPixel/s | 107.7 GPixel/s |
| Texture RateDifferent | 268.8 GTexel/s | 255.8 GTexel/s |
| FP16 (half)Different | 8.602 TFLOPS (1:1) | 127.9 GFLOPS (1:64) |
| FP32 (float)Different | 8.602 TFLOPS | 8.186 TFLOPS |
| FP64 (double)Different | 537.6 GFLOPS (1:16) | 255.8 GFLOPS (1:32) |
Board Design
| Feature | AMD Radeon R9 FURY X | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 195 mm7.7 inches | 267 mm10.5 inches |
| HeightDifferent | 115 mm4.5 inches | 112 mm4.4 inches |
| WidthDifferent | 39 mm1.5 inches | 40 mm1.6 inches |
| TDPDifferent | 275 W | 180 W |
| Suggested PSUDifferent | 600 W | 450 W |
| OutputsDifferent | 1x HDMI 1.4a3x DisplayPort 1.2 | 1x DVI1x HDMI 2.03x DisplayPort 1.4a |
| Power ConnectorsDifferent | 2x 8-pin | 1x 8-pin |
| Board NumberDifferent | 109-C88037-00_04 | PG411 SKU 10 |
Graphics Features
| Feature | AMD Radeon R9 FURY X | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| DirectXDifferent | 12 (12_0) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.1 | 3.0 |
| VulkanDifferent | 1.2.170 | 1.3 |
| Shader ModelDifferent | 6.5 | 6.8 |
| CUDADifferent | N/A | 6.1 |
Comparison Summary
More Comparisons with AMD Radeon R9 FURY X
Compare AMD Radeon R9 FURY X with other GPUs of similar performance
AMD Radeon R9 FURY X vs Radeon RX Vega 56
Radeon RX Vega 56 is 18% faster than AMD Radeon R9 FURY X
AMD Radeon R9 FURY X vs GeForce GTX 1070
GeForce GTX 1070 is 13% faster than AMD Radeon R9 FURY X
AMD Radeon R9 FURY X vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 7% faster than AMD Radeon R9 FURY X
AMD Radeon R9 FURY X vs GeForce GTX 1660 Ti
GeForce GTX 1660 Ti is 7% faster than AMD Radeon R9 FURY X
AMD Radeon R9 FURY X vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 2% faster than AMD Radeon R9 FURY X
AMD Radeon R9 FURY X vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 1% faster than AMD Radeon R9 FURY X
More Comparisons with NVIDIA GeForce GTX 1070 Ti
Compare NVIDIA GeForce GTX 1070 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 1070 Ti vs Radeon RX 6600
Radeon RX 6600 is 16% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Arc A580
Arc A580 is 13% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs GeForce RTX 2060 SUPER
GeForce RTX 2060 SUPER is 13% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Radeon RX Vega 64
Radeon RX Vega 64 is 8% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs GeForce RTX 2060
GeForce RTX 2060 is 4% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Radeon RX 5700
Radeon RX 5700 is 4% faster than NVIDIA GeForce GTX 1070 Ti

