GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5070 Ti
AMD Radeon R9 290
Technical Specifications
| Specification | NVIDIA GeForce RTX 5070 Ti | AMD Radeon R9 290 |
|---|---|---|
| Graphics ProcessorDifferent | GB203 | Hawaii |
| CoresDifferent | 8960 | 2560 |
| TMUsDifferent | 280 | 160 |
| ROPsDifferent | 96 | 64 |
| Memory SizeDifferent | 16 GB | 4 GB |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Bus WidthDifferent | 256 bit | 512 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon R9 290 |
|---|---|---|
| GPU NameDifferent | GB203 | Hawaii |
| GPU VariantDifferent | GB203-300-A1 | Hawaii PRO(215-0852020) |
| ArchitectureDifferent | Blackwell 2.0 | GCN 2.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N/A |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 45,600 million | 6,200 million |
| DensityDifferent | 120.6M / mm² | 14.2M / mm² |
| Die SizeDifferent | 378 mm² | 438 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon R9 290 |
|---|---|---|
| Release DateDifferent | Feb 20th, 2025 | Nov 5th, 2013 |
| AnnouncedDifferent | Jan 6th, 2025 | N/A |
| GenerationDifferent | GeForce 50 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 40 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 749 USD | 399 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 48 in our database | 69 in our database |
| SuccessorDifferent | N/A | Pirate Islands |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon R9 290 |
|---|---|---|
| Base ClockDifferent | 2295 MHz | N/A |
| Boost ClockDifferent | 2452 MHz | N/A |
| Memory ClockDifferent | 1750 MHz28 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 947 MHz |
Memory
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon R9 290 |
|---|---|---|
| Memory SizeDifferent | 16 GB | 4 GB |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Memory BusDifferent | 256 bit | 512 bit |
| BandwidthDifferent | 896.0 GB/s | 320.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon R9 290 |
|---|---|---|
| Shading UnitsDifferent | 8960 | 2560 |
| TMUsDifferent | 280 | 160 |
| ROPsDifferent | 96 | 64 |
| SM CountDifferent | 70 | N/A |
| Tensor CoresDifferent | 280 | N/A |
| RT CoresDifferent | 70 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 48 MB | 1024 KB |
| Compute UnitsDifferent | N/A | 40 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon R9 290 |
|---|---|---|
| Pixel RateDifferent | 235.4 GPixel/s | 60.61 GPixel/s |
| Texture RateDifferent | 686.6 GTexel/s | 151.5 GTexel/s |
| FP16 (half)Different | 43.94 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 43.94 TFLOPS | 4.849 TFLOPS |
| FP64 (double)Different | 686.6 GFLOPS (1:64) | 606.1 GFLOPS (1:8) |
Board Design
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon R9 290 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 304 mm12 inches | 275 mm10.8 inches |
| HeightDifferent | 137 mm5.4 inches | 109 mm4.3 inches |
| WidthDifferent | 48 mm1.9 inches | 36 mm1.4 inches |
| TDPDifferent | 300 W | 275 W |
| Suggested PSUDifferent | 700 W | 600 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG147 SKU 60 | 109-C67157-00_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon R9 290 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| VulkanDifferent | 1.4 | 1.2.170 |
| CUDADifferent | 12.0 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5070 Ti
Compare NVIDIA GeForce RTX 5070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5080
GeForce RTX 5080 is 15% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080
GeForce RTX 4080 is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 1% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 0% slower than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 9070 XT
Radeon RX 9070 XT is 4% slower than NVIDIA GeForce RTX 5070 Ti
More Comparisons with AMD Radeon R9 290
Compare AMD Radeon R9 290 with other GPUs of similar performance
AMD Radeon R9 290 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 18% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon R9 390X
Radeon R9 390X is 17% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 690
GeForce GTX 690 is 15% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon RX 480
Radeon RX 480 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon HD 7990
Radeon HD 7990 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 12% faster than AMD Radeon R9 290

