GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5070 Ti
AMD Radeon HD 7970
Technical Specifications
| Specification | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7970 |
|---|---|---|
| Graphics ProcessorDifferent | GB203 | Tahiti |
| CoresDifferent | 8960 | 2048 |
| TMUsDifferent | 280 | 128 |
| ROPsDifferent | 96 | 32 |
| Memory SizeDifferent | 16 GB | 3 GB |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Bus WidthDifferent | 256 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7970 |
|---|---|---|
| GPU NameDifferent | GB203 | Tahiti |
| GPU VariantDifferent | GB203-300-A1 | Tahiti XT(215-0821060) |
| ArchitectureDifferent | Blackwell 2.0 | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N/A |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 45,600 million | 4,313 million |
| DensityDifferent | 120.6M / mm² | 12.3M / mm² |
| Die SizeDifferent | 378 mm² | 352 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7970 |
|---|---|---|
| Release DateDifferent | Feb 20th, 2025 | Jan 9th, 2012 |
| AnnouncedDifferent | Jan 6th, 2025 | Dec 22nd, 2011 |
| GenerationDifferent | GeForce 50 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 40 | Northern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 749 USD | 549 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 48 in our database | 191 in our database |
| SuccessorDifferent | N/A | Sea Islands |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7970 |
|---|---|---|
| Base ClockDifferent | 2295 MHz | N/A |
| Boost ClockDifferent | 2452 MHz | N/A |
| Memory ClockDifferent | 1750 MHz28 Gbps effective | 1375 MHz5.5 Gbps effective |
| GPU ClockDifferent | N/A | 925 MHz |
Memory
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7970 |
|---|---|---|
| Memory SizeDifferent | 16 GB | 3 GB |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Memory BusDifferent | 256 bit | 384 bit |
| BandwidthDifferent | 896.0 GB/s | 264.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7970 |
|---|---|---|
| Shading UnitsDifferent | 8960 | 2048 |
| TMUsDifferent | 280 | 128 |
| ROPsDifferent | 96 | 32 |
| SM CountDifferent | 70 | N/A |
| Tensor CoresDifferent | 280 | N/A |
| RT CoresDifferent | 70 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 48 MB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7970 |
|---|---|---|
| Pixel RateDifferent | 235.4 GPixel/s | 29.60 GPixel/s |
| Texture RateDifferent | 686.6 GTexel/s | 118.4 GTexel/s |
| FP16 (half)Different | 43.94 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 43.94 TFLOPS | 3.789 TFLOPS |
| FP64 (double)Different | 686.6 GFLOPS (1:64) | 947.2 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7970 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 304 mm12 inches | 275 mm10.8 inches |
| HeightDifferent | 137 mm5.4 inches | 111 mm4.4 inches |
| WidthDifferent | 48 mm1.9 inches | 38 mm1.5 inches |
| TDPDifferent | 300 W | 250 W |
| Suggested PSUDifferent | 700 W | 600 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG147 SKU 60 | 109-C38637-00 |
Graphics Features
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7970 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.4 | 1.2.170 |
| CUDADifferent | 12.0 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5070 Ti
Compare NVIDIA GeForce RTX 5070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5080
GeForce RTX 5080 is 15% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080
GeForce RTX 4080 is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 1% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 0% slower than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 9070 XT
Radeon RX 9070 XT is 4% slower than NVIDIA GeForce RTX 5070 Ti
More Comparisons with AMD Radeon HD 7970
Compare AMD Radeon HD 7970 with other GPUs of similar performance
AMD Radeon HD 7970 vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 13% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs GeForce GTX 590
GeForce GTX 590 is 13% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs Radeon R9 280X
Radeon R9 280X is 11% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs Radeon HD 6990
Radeon HD 6990 is 9% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs GeForce GTX 1050 Ti
GeForce GTX 1050 Ti is 3% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs GeForce GTX 680
GeForce GTX 680 is 1% faster than AMD Radeon HD 7970

