GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5070 Ti
AMD Radeon HD 7750
Technical Specifications
| Specification | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Graphics ProcessorDifferent | GB203 | Cape Verde |
| CoresDifferent | 8960 | 512 |
| TMUsDifferent | 280 | 32 |
| ROPsDifferent | 96 | 16 |
| Memory SizeDifferent | 16 GB | 1024 MB |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Bus WidthDifferent | 256 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| GPU NameDifferent | GB203 | Cape Verde |
| GPU VariantDifferent | GB203-300-A1 | Cape Verde PRO(215-0825156) |
| ArchitectureDifferent | Blackwell 2.0 | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N/A |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 45,600 million | 1,500 million |
| DensityDifferent | 120.6M / mm² | 12.2M / mm² |
| Die SizeDifferent | 378 mm² | 123 mm² |
| Chip PackageDifferent | N/A | FCBGA-962 |
Graphics Card
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Release DateDifferent | Feb 20th, 2025 | Feb 15th, 2012 |
| AnnouncedDifferent | Jan 6th, 2025 | N/A |
| GenerationDifferent | GeForce 50 | Southern Islands(HD 7700) |
| PredecessorDifferent | GeForce 40 | Northern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 749 USD | 109 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 48 in our database | 61 in our database |
| SuccessorDifferent | N/A | Sea Islands |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Base ClockDifferent | 2295 MHz | N/A |
| Boost ClockDifferent | 2452 MHz | N/A |
| Memory ClockDifferent | 1750 MHz28 Gbps effective | 1125 MHz4.5 Gbps effective |
| GPU ClockDifferent | N/A | 800 MHz |
Memory
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Memory SizeDifferent | 16 GB | 1024 MB |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Memory BusDifferent | 256 bit | 128 bit |
| BandwidthDifferent | 896.0 GB/s | 72.00 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Shading UnitsDifferent | 8960 | 512 |
| TMUsDifferent | 280 | 32 |
| ROPsDifferent | 96 | 16 |
| SM CountDifferent | 70 | N/A |
| Tensor CoresDifferent | 280 | N/A |
| RT CoresDifferent | 70 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 48 MB | 256 KB |
| Compute UnitsDifferent | N/A | 8 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Pixel RateDifferent | 235.4 GPixel/s | 12.80 GPixel/s |
| Texture RateDifferent | 686.6 GTexel/s | 25.60 GTexel/s |
| FP16 (half)Different | 43.94 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 43.94 TFLOPS | 819.2 GFLOPS |
| FP64 (double)Different | 686.6 GFLOPS (1:64) | 51.20 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Single-slot |
| LengthDifferent | 304 mm12 inches | 168 mm6.6 inches |
| HeightDifferent | 137 mm5.4 inches | N/A |
| WidthDifferent | 48 mm1.9 inches | N/A |
| TDPDifferent | 300 W | 55 W |
| Suggested PSUDifferent | 700 W | 250 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 1x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | None |
| Board NumberDifferent | PG147 SKU 60 | C441, 109-C44537-00B |
Graphics Features
| Feature | NVIDIA GeForce RTX 5070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.4 | 1.2.170 |
| CUDADifferent | 12.0 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5070 Ti
Compare NVIDIA GeForce RTX 5070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5080
GeForce RTX 5080 is 15% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 4080
GeForce RTX 4080 is 2% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 1% faster than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 0% slower than NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti vs Radeon RX 9070 XT
Radeon RX 9070 XT is 4% slower than NVIDIA GeForce RTX 5070 Ti
More Comparisons with AMD Radeon HD 7750
Compare AMD Radeon HD 7750 with other GPUs of similar performance
AMD Radeon HD 7750 vs Radeon HD 4890
Radeon HD 4890 is 20% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 6790
Radeon HD 6790 is 18% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 5830
Radeon HD 5830 is 12% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 650
GeForce GTX 650 is 6% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 550 Ti
GeForce GTX 550 Ti is 5% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 4870
Radeon HD 4870 is 4% faster than AMD Radeon HD 7750

