GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5060
AMD Radeon HD 7970 GHz Edition
Technical Specifications
| Specification | NVIDIA GeForce RTX 5060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Graphics ProcessorDifferent | GB206 | Tahiti |
| CoresDifferent | 3840 | 2048 |
| TMUsDifferent | 120 | 128 |
| ROPsDifferent | 48 | 32 |
| Memory SizeDifferent | 8 GB | 3 GB |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Bus WidthDifferent | 128 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| GPU NameDifferent | GB206 | Tahiti |
| GPU VariantDifferent | GB206-250-A1 | Tahiti XT2(215-0821065) |
| ArchitectureDifferent | Blackwell 2.0 | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N/A |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 21,900 million | 4,313 million |
| DensityDifferent | 121.0M / mm² | 12.3M / mm² |
| Die SizeDifferent | 181 mm² | 352 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 5060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Release DateDifferent | May 19th, 2025 | Jun 22nd, 2012 |
| AnnouncedDifferent | Apr 15th, 2025 | N/A |
| GenerationDifferent | GeForce 50 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 40 | Northern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 299 USD | 499 USD |
| Bus InterfaceDifferent | PCIe 5.0 x8 | PCIe 3.0 x16 |
| ReviewsDifferent | 16 in our database | 191 in our database |
| SuccessorDifferent | N/A | Sea Islands |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Base ClockDifferent | 2280 MHz | 1000 MHz |
| Boost ClockDifferent | 2497 MHz | 1050 MHz |
| Memory ClockDifferent | 1750 MHz28 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 5060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Memory SizeDifferent | 8 GB | 3 GB |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Memory BusDifferent | 128 bit | 384 bit |
| BandwidthDifferent | 448.0 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Shading UnitsDifferent | 3840 | 2048 |
| TMUsDifferent | 120 | 128 |
| ROPsDifferent | 48 | 32 |
| SM CountDifferent | 30 | N/A |
| Tensor CoresDifferent | 120 | N/A |
| RT CoresDifferent | 30 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 32 MB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Pixel RateDifferent | 119.9 GPixel/s | 33.60 GPixel/s |
| Texture RateDifferent | 299.6 GTexel/s | 134.4 GTexel/s |
| FP16 (half)Different | 19.18 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 19.18 TFLOPS | 4.301 TFLOPS |
| FP64 (double)Different | 299.6 GFLOPS (1:64) | 1,075.2 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 5060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 241 mm9.5 inches | 275 mm10.8 inches |
| Height | 111 mm4.4 inches | 111 mm4.4 inches |
| WidthDifferent | 40 mm1.6 inches | 38 mm1.5 inches |
| TDPDifferent | 145 W | 300 W |
| Suggested PSUDifferent | 300 W | 700 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 8-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG152 SKU 25 | 109-C38637-00 |
Graphics Features
| Feature | NVIDIA GeForce RTX 5060 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.4 | 1.2.170 |
| CUDADifferent | 12.0 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5060
Compare NVIDIA GeForce RTX 5060 with other GPUs of similar performance
NVIDIA GeForce RTX 5060 vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 16% faster than NVIDIA GeForce RTX 5060
NVIDIA GeForce RTX 5060 vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 15% faster than NVIDIA GeForce RTX 5060
NVIDIA GeForce RTX 5060 vs Radeon RX 7700 XT
Radeon RX 7700 XT is 14% faster than NVIDIA GeForce RTX 5060
NVIDIA GeForce RTX 5060 vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 10% faster than NVIDIA GeForce RTX 5060
NVIDIA GeForce RTX 5060 vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 10% faster than NVIDIA GeForce RTX 5060
NVIDIA GeForce RTX 5060 vs Radeon RX 6800
Radeon RX 6800 is 6% faster than NVIDIA GeForce RTX 5060
More Comparisons with AMD Radeon HD 7970 GHz Edition
Compare AMD Radeon HD 7970 GHz Edition with other GPUs of similar performance
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 1650
GeForce GTX 1650 is 15% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon RX 6400
Radeon RX 6400 is 12% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Arc A380
Arc A380 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 780
GeForce GTX 780 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 0% slower than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 590
GeForce GTX 590 is 0% slower than AMD Radeon HD 7970 GHz Edition

