GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4090
AMD Radeon HD 7970 GHz Edition
Technical Specifications
| Specification | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Graphics ProcessorDifferent | AD102 | Tahiti |
| CoresDifferent | 16384 | 2048 |
| TMUsDifferent | 512 | 128 |
| ROPsDifferent | 176 | 32 |
| Memory SizeDifferent | 24 GB | 3 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus Width | 384 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| GPU NameDifferent | AD102 | Tahiti |
| GPU VariantDifferent | AD102-300-A1 | Tahiti XT2(215-0821065) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 76,300 million | 4,313 million |
| DensityDifferent | 125.3M / mm² | 12.3M / mm² |
| Die SizeDifferent | 609 mm² | 352 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Release DateDifferent | Sep 20th, 2022 | Jun 22nd, 2012 |
| AvailabilityDifferent | Oct 12th, 2022 | N/A |
| GenerationDifferent | GeForce 40 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 30 | Northern Islands |
| SuccessorDifferent | GeForce 50 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 1,599 USD | 499 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 76 in our database | 191 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Base ClockDifferent | 2235 MHz | 1000 MHz |
| Boost ClockDifferent | 2520 MHz | 1050 MHz |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Memory SizeDifferent | 24 GB | 3 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory Bus | 384 bit | 384 bit |
| BandwidthDifferent | 1.01 TB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Shading UnitsDifferent | 16384 | 2048 |
| TMUsDifferent | 512 | 128 |
| ROPsDifferent | 176 | 32 |
| SM CountDifferent | 128 | N/A |
| Tensor CoresDifferent | 512 | N/A |
| RT CoresDifferent | 128 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 72 MB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Pixel RateDifferent | 443.5 GPixel/s | 33.60 GPixel/s |
| Texture RateDifferent | 1,290.2 GTexel/s | 134.4 GTexel/s |
| FP16 (half)Different | 82.58 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 82.58 TFLOPS | 4.301 TFLOPS |
| FP64 (double)Different | 1,290.2 GFLOPS (1:64) | 1,075.2 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Slot WidthDifferent | Triple-slot | Dual-slot |
| LengthDifferent | 304 mm12 inches | 275 mm10.8 inches |
| HeightDifferent | 137 mm5.4 inches | 111 mm4.4 inches |
| WidthDifferent | 61 mm2.4 inches | 38 mm1.5 inches |
| TDPDifferent | 450 W | 300 W |
| Suggested PSUDifferent | 850 W | 700 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG139 SKU 330 | 109-C38637-00 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4090 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4090
Compare NVIDIA GeForce RTX 4090 with other GPUs of similar performance
NVIDIA GeForce RTX 4090 vs GeForce RTX 4090
GeForce RTX 4090 is 0% slower than NVIDIA GeForce RTX 4090
NVIDIA GeForce RTX 4090 vs GeForce RTX 5080
GeForce RTX 5080 is 14% slower than NVIDIA GeForce RTX 4090
NVIDIA GeForce RTX 4090 vs GeForce RTX 4090
GeForce RTX 4090 is 0% slower than NVIDIA GeForce RTX 4090
NVIDIA GeForce RTX 4090 vs GeForce RTX 4090
GeForce RTX 4090 is 0% slower than NVIDIA GeForce RTX 4090
More Comparisons with AMD Radeon HD 7970 GHz Edition
Compare AMD Radeon HD 7970 GHz Edition with other GPUs of similar performance
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 1650
GeForce GTX 1650 is 15% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon RX 6400
Radeon RX 6400 is 12% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Arc A380
Arc A380 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 780
GeForce GTX 780 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 0% slower than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 590
GeForce GTX 590 is 0% slower than AMD Radeon HD 7970 GHz Edition

