GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4080
AMD Radeon R9 280X
Technical Specifications
| Specification | NVIDIA GeForce RTX 4080 | AMD Radeon R9 280X |
|---|---|---|
| Graphics ProcessorDifferent | AD103 | Tahiti |
| CoresDifferent | 9728 | 2048 |
| TMUsDifferent | 304 | 128 |
| ROPsDifferent | 112 | 32 |
| Memory SizeDifferent | 16 GB | 3 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 256 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon R9 280X |
|---|---|---|
| GPU NameDifferent | AD103 | Tahiti |
| GPU VariantDifferent | AD103-300-A1 | Tahiti XTL(215-0821065) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 45,900 million | 4,313 million |
| DensityDifferent | 121.1M / mm² | 12.3M / mm² |
| Die SizeDifferent | 379 mm² | 352 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon R9 280X |
|---|---|---|
| Release DateDifferent | Sep 20th, 2022 | Oct 8th, 2013 |
| AvailabilityDifferent | Nov 16th, 2022 | N/A |
| GenerationDifferent | GeForce 40 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 30 | Sea Islands |
| SuccessorDifferent | GeForce 50 | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 1,199 USD | 299 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 50 in our database | 105 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon R9 280X |
|---|---|---|
| Base ClockDifferent | 2205 MHz | 850 MHz |
| Boost ClockDifferent | 2505 MHz | 1000 MHz |
| Memory ClockDifferent | 1400 MHz22.4 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon R9 280X |
|---|---|---|
| Memory SizeDifferent | 16 GB | 3 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 256 bit | 384 bit |
| BandwidthDifferent | 716.8 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon R9 280X |
|---|---|---|
| Shading UnitsDifferent | 9728 | 2048 |
| TMUsDifferent | 304 | 128 |
| ROPsDifferent | 112 | 32 |
| SM CountDifferent | 76 | N/A |
| Tensor CoresDifferent | 304 | N/A |
| RT CoresDifferent | 76 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 64 MB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon R9 280X |
|---|---|---|
| Pixel RateDifferent | 280.6 GPixel/s | 32.00 GPixel/s |
| Texture RateDifferent | 761.5 GTexel/s | 128.0 GTexel/s |
| FP16 (half)Different | 48.74 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 48.74 TFLOPS | 4.096 TFLOPS |
| FP64 (double)Different | 761.5 GFLOPS (1:64) | 1,024.0 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon R9 280X |
|---|---|---|
| Slot WidthDifferent | Triple-slot | Dual-slot |
| LengthDifferent | 310 mm12.2 inches | 275 mm10.8 inches |
| HeightDifferent | 140 mm5.5 inches | 109 mm4.3 inches |
| WidthDifferent | 61 mm2.4 inches | 36 mm1.4 inches |
| TDPDifferent | 320 W | 250 W |
| Suggested PSUDifferent | 700 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG139 SKU 360 | C386 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4080 | AMD Radeon R9 280X |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4080
Compare NVIDIA GeForce RTX 4080 with other GPUs of similar performance
NVIDIA GeForce RTX 4080 vs GeForce RTX 5080
GeForce RTX 5080 is 13% faster than NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 4080 vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 1% faster than NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 4080 vs GeForce RTX 4080
GeForce RTX 4080 is 0% slower than NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 4080 vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 0% slower than NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 4080 vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 1% slower than NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 4080 vs Radeon RX 9070 XT
Radeon RX 9070 XT is 6% slower than NVIDIA GeForce RTX 4080
More Comparisons with AMD Radeon R9 280X
Compare AMD Radeon R9 280X with other GPUs of similar performance
AMD Radeon R9 280X vs GeForce GTX 1650
GeForce GTX 1650 is 16% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Radeon RX 6400
Radeon RX 6400 is 14% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Arc A380
Arc A380 is 13% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs GeForce GTX 780
GeForce GTX 780 is 12% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 2% faster than AMD Radeon R9 280X
AMD Radeon R9 280X vs GeForce GTX 590
GeForce GTX 590 is 1% faster than AMD Radeon R9 280X

