GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070 SUPER
AMD Radeon HD 6970
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon HD 6970 |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | Cayman |
| CoresDifferent | 7168 | 1536 |
| TMUsDifferent | 224 | 96 |
| ROPsDifferent | 80 | 32 |
| Memory SizeDifferent | 12 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 192 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon HD 6970 |
|---|---|---|
| GPU NameDifferent | AD104 | Cayman |
| GPU VariantDifferent | AD104-350-A1 | Cayman XT(215-0807007) |
| ArchitectureDifferent | Ada Lovelace | TeraScale 3 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 40 nm |
| TransistorsDifferent | 35,800 million | 2,640 million |
| DensityDifferent | 121.8M / mm² | 6.8M / mm² |
| Die SizeDifferent | 294 mm² | 389 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon HD 6970 |
|---|---|---|
| Release DateDifferent | Jan 8th, 2024 | Dec 14th, 2010 |
| AvailabilityDifferent | Jan 17th, 2024 | N/A |
| GenerationDifferent | GeForce 40 | Northern Islands(HD 6900) |
| PredecessorDifferent | GeForce 30 | Evergreen |
| SuccessorDifferent | GeForce 50 | Southern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 599 USD | 369 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 42 in our database | 80 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon HD 6970 |
|---|---|---|
| Base ClockDifferent | 1980 MHz | N/A |
| Boost ClockDifferent | 2475 MHz | N/A |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1375 MHz5.5 Gbps effective |
| GPU ClockDifferent | N/A | 880 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon HD 6970 |
|---|---|---|
| Memory SizeDifferent | 12 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 192 bit | 256 bit |
| BandwidthDifferent | 504.2 GB/s | 176.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon HD 6970 |
|---|---|---|
| Shading UnitsDifferent | 7168 | 1536 |
| TMUsDifferent | 224 | 96 |
| ROPsDifferent | 80 | 32 |
| SM CountDifferent | 56 | N/A |
| Tensor CoresDifferent | 224 | N/A |
| RT CoresDifferent | 56 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 8 KB (per CU) |
| L2 CacheDifferent | 48 MB | 512 KB |
| Compute UnitsDifferent | N/A | 24 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon HD 6970 |
|---|---|---|
| Pixel RateDifferent | 198.0 GPixel/s | 28.16 GPixel/s |
| Texture RateDifferent | 554.4 GTexel/s | 84.48 GTexel/s |
| FP16 (half)Different | 35.48 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 35.48 TFLOPS | 2.703 TFLOPS |
| FP64 (double)Different | 554.4 GFLOPS (1:64) | 675.8 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon HD 6970 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 286 mm11.3 inches |
| HeightDifferent | 112 mm4.4 inches | 126 mm5 inches |
| Width | 42 mm1.7 inches | 42 mm1.7 inches |
| TDPDifferent | 220 W | 250 W |
| Suggested PSUDifferent | 550 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG141 SKU 335 | 109-C20047-00 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 SUPER | AMD Radeon HD 6970 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 11.2 (11_0) |
| OpenGLDifferent | 4.6 | 4.4 |
| OpenCLDifferent | 3.0 | 1.2 |
| VulkanDifferent | 1.3 | N/A |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 5.0 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070 SUPER
Compare NVIDIA GeForce RTX 4070 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 20% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs Radeon RX 9070
Radeon RX 9070 is 17% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 7% faster than NVIDIA GeForce RTX 4070 SUPER
NVIDIA GeForce RTX 4070 SUPER vs GeForce RTX 5070
GeForce RTX 5070 is 6% faster than NVIDIA GeForce RTX 4070 SUPER
More Comparisons with AMD Radeon HD 6970
Compare AMD Radeon HD 6970 with other GPUs of similar performance
AMD Radeon HD 6970 vs GeForce GTX 1050
GeForce GTX 1050 is 19% faster than AMD Radeon HD 6970
AMD Radeon HD 6970 vs GeForce GTX 760
GeForce GTX 760 is 18% faster than AMD Radeon HD 6970
AMD Radeon HD 6970 vs GeForce GTX 580
GeForce GTX 580 is 18% faster than AMD Radeon HD 6970
AMD Radeon HD 6970 vs GeForce GTX 660 Ti
GeForce GTX 660 Ti is 18% faster than AMD Radeon HD 6970
AMD Radeon HD 6970 vs Radeon R9 270X
Radeon R9 270X is 16% faster than AMD Radeon HD 6970
AMD Radeon HD 6970 vs GeForce GTX 950
GeForce GTX 950 is 13% faster than AMD Radeon HD 6970

