GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4060
AMD Radeon R9 290
Technical Specifications
| Specification | NVIDIA GeForce RTX 4060 | AMD Radeon R9 290 |
|---|---|---|
| Graphics ProcessorDifferent | AD107 | Hawaii |
| CoresDifferent | 3072 | 2560 |
| TMUsDifferent | 96 | 160 |
| ROPsDifferent | 48 | 64 |
| Memory SizeDifferent | 8 GB | 4 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 128 bit | 512 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R9 290 |
|---|---|---|
| GPU NameDifferent | AD107 | Hawaii |
| GPU VariantDifferent | AD107-400-A1 | Hawaii PRO(215-0852020) |
| ArchitectureDifferent | Ada Lovelace | GCN 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 18,900 million | 6,200 million |
| DensityDifferent | 118.9M / mm² | 14.2M / mm² |
| Die SizeDifferent | 159 mm² | 438 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R9 290 |
|---|---|---|
| Release DateDifferent | May 18th, 2023 | Nov 5th, 2013 |
| AvailabilityDifferent | Jun 29th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 30 | Sea Islands |
| SuccessorDifferent | GeForce 50 | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 299 USD | 399 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 3.0 x16 |
| ReviewsDifferent | 45 in our database | 69 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R9 290 |
|---|---|---|
| Base ClockDifferent | 1830 MHz | N/A |
| Boost ClockDifferent | 2460 MHz | N/A |
| Memory ClockDifferent | 2125 MHz17 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 947 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R9 290 |
|---|---|---|
| Memory SizeDifferent | 8 GB | 4 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 128 bit | 512 bit |
| BandwidthDifferent | 272.0 GB/s | 320.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R9 290 |
|---|---|---|
| Shading UnitsDifferent | 3072 | 2560 |
| TMUsDifferent | 96 | 160 |
| ROPsDifferent | 48 | 64 |
| SM CountDifferent | 24 | N/A |
| Tensor CoresDifferent | 96 | N/A |
| RT CoresDifferent | 24 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 24 MB | 1024 KB |
| Compute UnitsDifferent | N/A | 40 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R9 290 |
|---|---|---|
| Pixel RateDifferent | 118.1 GPixel/s | 60.61 GPixel/s |
| Texture RateDifferent | 236.2 GTexel/s | 151.5 GTexel/s |
| FP16 (half)Different | 15.11 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 15.11 TFLOPS | 4.849 TFLOPS |
| FP64 (double)Different | 236.2 GFLOPS (1:64) | 606.1 GFLOPS (1:8) |
Board Design
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R9 290 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 275 mm10.8 inches |
| HeightDifferent | 111 mm4.4 inches | 109 mm4.3 inches |
| WidthDifferent | 40 mm1.6 inches | 36 mm1.4 inches |
| TDPDifferent | 115 W | 275 W |
| Suggested PSUDifferent | 300 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 12-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG173 SKU 371 | 109-C67157-00_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R9 290 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4060
Compare NVIDIA GeForce RTX 4060 with other GPUs of similar performance
NVIDIA GeForce RTX 4060 vs Radeon RX 6750 XT
Radeon RX 6750 XT is 20% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 11% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs Radeon RX 6700 XT
Radeon RX 6700 XT is 9% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 1% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs Radeon RX 7600 XT
Radeon RX 7600 XT is 0% slower than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs GeForce RTX 4060
GeForce RTX 4060 is 0% slower than NVIDIA GeForce RTX 4060
More Comparisons with AMD Radeon R9 290
Compare AMD Radeon R9 290 with other GPUs of similar performance
AMD Radeon R9 290 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 18% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon R9 390X
Radeon R9 390X is 17% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 690
GeForce GTX 690 is 15% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon RX 480
Radeon RX 480 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon HD 7990
Radeon HD 7990 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 12% faster than AMD Radeon R9 290

