GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4060
AMD Radeon R7 370
Technical Specifications
| Specification | NVIDIA GeForce RTX 4060 | AMD Radeon R7 370 |
|---|---|---|
| Graphics ProcessorDifferent | AD107 | Trinidad |
| CoresDifferent | 3072 | 1024 |
| TMUsDifferent | 96 | 64 |
| ROPsDifferent | 48 | 32 |
| Memory SizeDifferent | 8 GB | 2 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 128 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R7 370 |
|---|---|---|
| GPU NameDifferent | AD107 | Trinidad |
| GPU VariantDifferent | AD107-400-A1 | Trinidad PRO(215-0870020) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 18,900 million | 2,800 million |
| DensityDifferent | 118.9M / mm² | 13.2M / mm² |
| Die SizeDifferent | 159 mm² | 212 mm² |
| Chip PackageDifferent | N/A | FCBGA-1737 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R7 370 |
|---|---|---|
| Release DateDifferent | May 18th, 2023 | Jun 18th, 2015 |
| AvailabilityDifferent | Jun 29th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Pirate Islands(R7 300) |
| PredecessorDifferent | GeForce 30 | Volcanic Islands |
| SuccessorDifferent | GeForce 50 | Arctic Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 299 USD | 149 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 3.0 x16 |
| ReviewsDifferent | 45 in our database | 21 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R7 370 |
|---|---|---|
| Base ClockDifferent | 1830 MHz | 925 MHz |
| Boost ClockDifferent | 2460 MHz | 975 MHz |
| Memory ClockDifferent | 2125 MHz17 Gbps effective | 1400 MHz5.6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R7 370 |
|---|---|---|
| Memory SizeDifferent | 8 GB | 2 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 128 bit | 256 bit |
| BandwidthDifferent | 272.0 GB/s | 179.2 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R7 370 |
|---|---|---|
| Shading UnitsDifferent | 3072 | 1024 |
| TMUsDifferent | 96 | 64 |
| ROPsDifferent | 48 | 32 |
| SM CountDifferent | 24 | N/A |
| Tensor CoresDifferent | 96 | N/A |
| RT CoresDifferent | 24 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 24 MB | 512 KB |
| Compute UnitsDifferent | N/A | 16 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R7 370 |
|---|---|---|
| Pixel RateDifferent | 118.1 GPixel/s | 31.20 GPixel/s |
| Texture RateDifferent | 236.2 GTexel/s | 62.40 GTexel/s |
| FP16 (half)Different | 15.11 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 15.11 TFLOPS | 1.997 TFLOPS |
| FP64 (double)Different | 236.2 GFLOPS (1:64) | 124.8 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R7 370 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 152 mm6 inches |
| HeightDifferent | 111 mm4.4 inches | N/A |
| WidthDifferent | 40 mm1.6 inches | N/A |
| TDPDifferent | 115 W | 110 W |
| Suggested PSU | 300 W | 300 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 12-pin | 1x 6-pin |
| Board NumberDifferent | PG173 SKU 371 | C631, 109-C63447-00B_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon R7 370 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4060
Compare NVIDIA GeForce RTX 4060 with other GPUs of similar performance
NVIDIA GeForce RTX 4060 vs Radeon RX 6750 XT
Radeon RX 6750 XT is 20% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 11% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs Radeon RX 6700 XT
Radeon RX 6700 XT is 9% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 1% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs Radeon RX 7600 XT
Radeon RX 7600 XT is 0% slower than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs GeForce RTX 4060
GeForce RTX 4060 is 0% slower than NVIDIA GeForce RTX 4060
More Comparisons with AMD Radeon R7 370
Compare AMD Radeon R7 370 with other GPUs of similar performance
AMD Radeon R7 370 vs Radeon HD 5970
Radeon HD 5970 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1630
GeForce GTX 1630 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1050
GeForce GTX 1050 is 15% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 760
GeForce GTX 760 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 580
GeForce GTX 580 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 660 Ti
GeForce GTX 660 Ti is 14% faster than AMD Radeon R7 370

