GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4060
AMD Radeon HD 6990
Technical Specifications
| Specification | NVIDIA GeForce RTX 4060 | AMD Radeon HD 6990 |
|---|---|---|
| Graphics ProcessorDifferent | AD107 | Antilles x2 |
| CoresDifferent | 3072 | 1536 x2 |
| TMUsDifferent | 96 | 96 x2 |
| ROPsDifferent | 48 | 32 x2 |
| Memory SizeDifferent | 8 GB | 2 GB x2 |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 128 bit | 256 bit x2 |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 6990 |
|---|---|---|
| GPU NameDifferent | AD107 | Antilles |
| GPU VariantDifferent | AD107-400-A1 | Antilles XT(215-0807027) |
| ArchitectureDifferent | Ada Lovelace | TeraScale 3 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 40 nm |
| TransistorsDifferent | 18,900 million | 2,640 million |
| DensityDifferent | 118.9M / mm² | 6.8M / mm² |
| Die SizeDifferent | 159 mm² | 389 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 6990 |
|---|---|---|
| Release DateDifferent | May 18th, 2023 | Mar 8th, 2011 |
| AvailabilityDifferent | Jun 29th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Northern Islands(HD 6900) |
| PredecessorDifferent | GeForce 30 | Evergreen |
| SuccessorDifferent | GeForce 50 | Southern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 299 USD | 699 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 2.0 x16 |
| ReviewsDifferent | 45 in our database | 47 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 6990 |
|---|---|---|
| Base ClockDifferent | 1830 MHz | N/A |
| Boost ClockDifferent | 2460 MHz | N/A |
| Memory ClockDifferent | 2125 MHz17 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 830 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 6990 |
|---|---|---|
| Memory SizeDifferent | 8 GB | 2 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 128 bit | 256 bit |
| BandwidthDifferent | 272.0 GB/s | 160.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 6990 |
|---|---|---|
| Shading UnitsDifferent | 3072 | 1536 |
| TMUs | 96 | 96 |
| ROPsDifferent | 48 | 32 |
| SM CountDifferent | 24 | N/A |
| Tensor CoresDifferent | 96 | N/A |
| RT CoresDifferent | 24 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 8 KB (per CU) |
| L2 CacheDifferent | 24 MB | 512 KB |
| Compute UnitsDifferent | N/A | 24 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 6990 |
|---|---|---|
| Pixel RateDifferent | 118.1 GPixel/s | 26.56 GPixel/s |
| Texture RateDifferent | 236.2 GTexel/s | 79.68 GTexel/s |
| FP16 (half)Different | 15.11 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 15.11 TFLOPS | 2.550 TFLOPS |
| FP64 (double)Different | 236.2 GFLOPS (1:64) | 637.4 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 6990 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 310 mm12.2 inches |
| HeightDifferent | 111 mm4.4 inches | 115 mm4.5 inches |
| Width | 40 mm1.6 inches | 40 mm1.6 inches |
| TDPDifferent | 115 W | 375 W |
| Suggested PSUDifferent | 300 W | 750 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI4x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 12-pin | 2x 8-pin |
| Board NumberDifferent | PG173 SKU 371 | 109-C20647-00 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4060 | AMD Radeon HD 6990 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 11.2 (11_0) |
| OpenGLDifferent | 4.6 | 4.4 |
| OpenCLDifferent | 3.0 | 1.2 |
| VulkanDifferent | 1.3 | N/A |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 5.0 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4060
Compare NVIDIA GeForce RTX 4060 with other GPUs of similar performance
NVIDIA GeForce RTX 4060 vs Radeon RX 6750 XT
Radeon RX 6750 XT is 20% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 11% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs Radeon RX 6700 XT
Radeon RX 6700 XT is 9% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 1% faster than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs Radeon RX 7600 XT
Radeon RX 7600 XT is 0% slower than NVIDIA GeForce RTX 4060
NVIDIA GeForce RTX 4060 vs GeForce RTX 4060
GeForce RTX 4060 is 0% slower than NVIDIA GeForce RTX 4060
More Comparisons with AMD Radeon HD 6990
Compare AMD Radeon HD 6990 with other GPUs of similar performance
AMD Radeon HD 6990 vs GeForce GTX 1650
GeForce GTX 1650 is 19% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs Radeon RX 6400
Radeon RX 6400 is 17% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs Arc A380
Arc A380 is 15% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs GeForce GTX 780
GeForce GTX 780 is 15% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 4% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs GeForce GTX 590
GeForce GTX 590 is 4% faster than AMD Radeon HD 6990

