GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3090 Ti
AMD Radeon R7 370
Technical Specifications
| Specification | NVIDIA GeForce RTX 3090 Ti | AMD Radeon R7 370 |
|---|---|---|
| Graphics ProcessorDifferent | GA102 | Trinidad |
| CoresDifferent | 10752 | 1024 |
| TMUsDifferent | 336 | 64 |
| ROPsDifferent | 112 | 32 |
| Memory SizeDifferent | 24 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 384 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3090 Ti | AMD Radeon R7 370 |
|---|---|---|
| GPU NameDifferent | GA102 | Trinidad |
| GPU VariantDifferent | GA102-350-A1 | Trinidad PRO(215-0870020) |
| ArchitectureDifferent | Ampere | GCN 1.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 28 nm |
| TransistorsDifferent | 28,300 million | 2,800 million |
| DensityDifferent | 45.1M / mm² | 13.2M / mm² |
| Die SizeDifferent | 628 mm² | 212 mm² |
| Chip PackageDifferent | BGA-3328 | FCBGA-1737 |
Graphics Card
| Feature | NVIDIA GeForce RTX 3090 Ti | AMD Radeon R7 370 |
|---|---|---|
| Release DateDifferent | Jan 27th, 2022 | Jun 18th, 2015 |
| AvailabilityDifferent | Mar 29th, 2022 | N/A |
| GenerationDifferent | GeForce 30 | Pirate Islands(R7 300) |
| PredecessorDifferent | GeForce 20 | Volcanic Islands |
| SuccessorDifferent | GeForce 40 | Arctic Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 1,999 USD | 149 USD |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 31 in our database | 21 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3090 Ti | AMD Radeon R7 370 |
|---|---|---|
| Base ClockDifferent | 1560 MHz | 925 MHz |
| Boost ClockDifferent | 1860 MHz | 975 MHz |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1400 MHz5.6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 3090 Ti | AMD Radeon R7 370 |
|---|---|---|
| Memory SizeDifferent | 24 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 384 bit | 256 bit |
| BandwidthDifferent | 1.01 TB/s | 179.2 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3090 Ti | AMD Radeon R7 370 |
|---|---|---|
| Shading UnitsDifferent | 10752 | 1024 |
| TMUsDifferent | 336 | 64 |
| ROPsDifferent | 112 | 32 |
| SM CountDifferent | 84 | N/A |
| Tensor CoresDifferent | 336 | N/A |
| RT CoresDifferent | 84 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 6 MB | 512 KB |
| Compute UnitsDifferent | N/A | 16 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3090 Ti | AMD Radeon R7 370 |
|---|---|---|
| Pixel RateDifferent | 208.3 GPixel/s | 31.20 GPixel/s |
| Texture RateDifferent | 625.0 GTexel/s | 62.40 GTexel/s |
| FP16 (half)Different | 40.00 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 40.00 TFLOPS | 1.997 TFLOPS |
| FP64 (double)Different | 625.0 GFLOPS (1:64) | 124.8 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 3090 Ti | AMD Radeon R7 370 |
|---|---|---|
| Slot WidthDifferent | Triple-slot | Dual-slot |
| LengthDifferent | 336 mm13.2 inches | 152 mm6 inches |
| HeightDifferent | 140 mm5.5 inches | N/A |
| WidthDifferent | 61 mm2.4 inches | N/A |
| TDPDifferent | 450 W | 110 W |
| Suggested PSUDifferent | 850 W | 300 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin |
| Board NumberDifferent | PG136 SKU 5 | C631, 109-C63447-00B_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 3090 Ti | AMD Radeon R7 370 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.6 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3090 Ti
Compare NVIDIA GeForce RTX 3090 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 3090 Ti vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 19% faster than NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3090 Ti vs GeForce RTX 4080
GeForce RTX 4080 is 18% faster than NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3090 Ti vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 18% faster than NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3090 Ti vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 17% faster than NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3090 Ti vs Radeon RX 9070 XT
Radeon RX 9070 XT is 11% faster than NVIDIA GeForce RTX 3090 Ti
NVIDIA GeForce RTX 3090 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 2% faster than NVIDIA GeForce RTX 3090 Ti
More Comparisons with AMD Radeon R7 370
Compare AMD Radeon R7 370 with other GPUs of similar performance
AMD Radeon R7 370 vs Radeon HD 5970
Radeon HD 5970 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1630
GeForce GTX 1630 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1050
GeForce GTX 1050 is 15% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 760
GeForce GTX 760 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 580
GeForce GTX 580 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 660 Ti
GeForce GTX 660 Ti is 14% faster than AMD Radeon R7 370

