GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3080
AMD Radeon R9 290
Technical Specifications
| Specification | NVIDIA GeForce RTX 3080 | AMD Radeon R9 290 |
|---|---|---|
| Graphics ProcessorDifferent | GA102 | Hawaii |
| CoresDifferent | 8704 | 2560 |
| TMUsDifferent | 272 | 160 |
| ROPsDifferent | 96 | 64 |
| Memory SizeDifferent | 10 GB | 4 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 320 bit | 512 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3080 | AMD Radeon R9 290 |
|---|---|---|
| GPU NameDifferent | GA102 | Hawaii |
| GPU VariantDifferent | GA102-200-KD-A1 | Hawaii PRO(215-0852020) |
| ArchitectureDifferent | Ampere | GCN 2.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 28 nm |
| TransistorsDifferent | 28,300 million | 6,200 million |
| DensityDifferent | 45.1M / mm² | 14.2M / mm² |
| Die SizeDifferent | 628 mm² | 438 mm² |
| Chip PackageDifferent | BGA-3328 | N/A |
Graphics Card
| Feature | NVIDIA GeForce RTX 3080 | AMD Radeon R9 290 |
|---|---|---|
| Release DateDifferent | Sep 1st, 2020 | Nov 5th, 2013 |
| AvailabilityDifferent | Sep 17th, 2020 | N/A |
| GenerationDifferent | GeForce 30 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 20 | Sea Islands |
| SuccessorDifferent | GeForce 40 | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 699 USD | 399 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 103 in our database | 69 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3080 | AMD Radeon R9 290 |
|---|---|---|
| Base ClockDifferent | 1440 MHz | N/A |
| Boost ClockDifferent | 1710 MHz | N/A |
| Memory ClockDifferent | 1188 MHz19 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 947 MHz |
Memory
| Feature | NVIDIA GeForce RTX 3080 | AMD Radeon R9 290 |
|---|---|---|
| Memory SizeDifferent | 10 GB | 4 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 320 bit | 512 bit |
| BandwidthDifferent | 760.3 GB/s | 320.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3080 | AMD Radeon R9 290 |
|---|---|---|
| Shading UnitsDifferent | 8704 | 2560 |
| TMUsDifferent | 272 | 160 |
| ROPsDifferent | 96 | 64 |
| SM CountDifferent | 68 | N/A |
| Tensor CoresDifferent | 272 | N/A |
| RT CoresDifferent | 68 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 5 MB | 1024 KB |
| Compute UnitsDifferent | N/A | 40 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3080 | AMD Radeon R9 290 |
|---|---|---|
| Pixel RateDifferent | 164.2 GPixel/s | 60.61 GPixel/s |
| Texture RateDifferent | 465.1 GTexel/s | 151.5 GTexel/s |
| FP16 (half)Different | 29.77 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 29.77 TFLOPS | 4.849 TFLOPS |
| FP64 (double)Different | 465.1 GFLOPS (1:64) | 606.1 GFLOPS (1:8) |
Board Design
| Feature | NVIDIA GeForce RTX 3080 | AMD Radeon R9 290 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 285 mm11.2 inches | 275 mm10.8 inches |
| HeightDifferent | 112 mm4.4 inches | 109 mm4.3 inches |
| WidthDifferent | 40 mm1.6 inches | 36 mm1.4 inches |
| TDPDifferent | 320 W | 275 W |
| Suggested PSUDifferent | 700 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 12-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG132 SKU 30 | 109-C67157-00_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 3080 | AMD Radeon R9 290 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.6 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3080
Compare NVIDIA GeForce RTX 3080 with other GPUs of similar performance
NVIDIA GeForce RTX 3080 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 15% faster than NVIDIA GeForce RTX 3080
NVIDIA GeForce RTX 3080 vs GeForce RTX 5070
GeForce RTX 5070 is 14% faster than NVIDIA GeForce RTX 3080
NVIDIA GeForce RTX 3080 vs GeForce RTX 3090
GeForce RTX 3090 is 13% faster than NVIDIA GeForce RTX 3080
NVIDIA GeForce RTX 3080 vs GeForce RTX 3080 Ti
GeForce RTX 3080 Ti is 11% faster than NVIDIA GeForce RTX 3080
NVIDIA GeForce RTX 3080 vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 7% faster than NVIDIA GeForce RTX 3080
NVIDIA GeForce RTX 3080 vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 6% faster than NVIDIA GeForce RTX 3080
More Comparisons with AMD Radeon R9 290
Compare AMD Radeon R9 290 with other GPUs of similar performance
AMD Radeon R9 290 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 18% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon R9 390X
Radeon R9 390X is 17% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 690
GeForce GTX 690 is 15% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon RX 480
Radeon RX 480 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon HD 7990
Radeon HD 7990 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 12% faster than AMD Radeon R9 290

