GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 2080 Ti
AMD Radeon HD 6990
Technical Specifications
| Specification | NVIDIA GeForce RTX 2080 Ti | AMD Radeon HD 6990 |
|---|---|---|
| Graphics ProcessorDifferent | TU102 | Antilles x2 |
| CoresDifferent | 4352 | 1536 x2 |
| TMUsDifferent | 272 | 96 x2 |
| ROPsDifferent | 88 | 32 x2 |
| Memory SizeDifferent | 11 GB | 2 GB x2 |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 352 bit | 256 bit x2 |
Graphics Processor
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon HD 6990 |
|---|---|---|
| GPU NameDifferent | TU102 | Antilles |
| GPU VariantDifferent | TU102-300A-K1-A1 | Antilles XT(215-0807027) |
| ArchitectureDifferent | Turing | TeraScale 3 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 12 nm | 40 nm |
| TransistorsDifferent | 18,600 million | 2,640 million |
| DensityDifferent | 24.7M / mm² | 6.8M / mm² |
| Die SizeDifferent | 754 mm² | 389 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon HD 6990 |
|---|---|---|
| Release DateDifferent | Sep 20th, 2018 | Mar 8th, 2011 |
| GenerationDifferent | GeForce 20 | Northern Islands(HD 6900) |
| PredecessorDifferent | GeForce 10 | Evergreen |
| SuccessorDifferent | GeForce 30 | Southern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 999 USD | 699 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 3.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 88 in our database | 47 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon HD 6990 |
|---|---|---|
| Base ClockDifferent | 1350 MHz | N/A |
| Boost ClockDifferent | 1545 MHz | N/A |
| Memory ClockDifferent | 1750 MHz14 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 830 MHz |
Memory
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon HD 6990 |
|---|---|---|
| Memory SizeDifferent | 11 GB | 2 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 352 bit | 256 bit |
| BandwidthDifferent | 616.0 GB/s | 160.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon HD 6990 |
|---|---|---|
| Shading UnitsDifferent | 4352 | 1536 |
| TMUsDifferent | 272 | 96 |
| ROPsDifferent | 88 | 32 |
| SM CountDifferent | 68 | N/A |
| Tensor CoresDifferent | 544 | N/A |
| RT CoresDifferent | 68 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 8 KB (per CU) |
| L2 CacheDifferent | 5.5 MB | 512 KB |
| Compute UnitsDifferent | N/A | 24 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon HD 6990 |
|---|---|---|
| Pixel RateDifferent | 136.0 GPixel/s | 26.56 GPixel/s |
| Texture RateDifferent | 420.2 GTexel/s | 79.68 GTexel/s |
| FP16 (half)Different | 26.90 TFLOPS (2:1) | N/A |
| FP32 (float)Different | 13.45 TFLOPS | 2.550 TFLOPS |
| FP64 (double)Different | 420.2 GFLOPS (1:32) | 637.4 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon HD 6990 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 310 mm12.2 inches |
| HeightDifferent | 116 mm4.6 inches | 115 mm4.5 inches |
| WidthDifferent | 35 mm1.4 inches | 40 mm1.6 inches |
| TDPDifferent | 250 W | 375 W |
| Suggested PSUDifferent | 600 W | 750 W |
| OutputsDifferent | 1x HDMI 2.03x DisplayPort 1.4a1x USB Type-C | 1x DVI4x mini-DisplayPort 1.2 |
| Power Connectors | 2x 8-pin | 2x 8-pin |
| Board NumberDifferent | PG150 SKU 32 | 109-C20647-00 |
Graphics Features
| Feature | NVIDIA GeForce RTX 2080 Ti | AMD Radeon HD 6990 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 11.2 (11_0) |
| OpenGLDifferent | 4.6 | 4.4 |
| OpenCLDifferent | 3.0 | 1.2 |
| VulkanDifferent | 1.3 | N/A |
| CUDADifferent | 7.5 | N/A |
| Shader ModelDifferent | 6.8 | 5.0 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 2080 Ti
Compare NVIDIA GeForce RTX 2080 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 2080 Ti vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 14% faster than NVIDIA GeForce RTX 2080 Ti
NVIDIA GeForce RTX 2080 Ti vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 13% faster than NVIDIA GeForce RTX 2080 Ti
NVIDIA GeForce RTX 2080 Ti vs Radeon RX 7700 XT
Radeon RX 7700 XT is 11% faster than NVIDIA GeForce RTX 2080 Ti
NVIDIA GeForce RTX 2080 Ti vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 8% faster than NVIDIA GeForce RTX 2080 Ti
NVIDIA GeForce RTX 2080 Ti vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 8% faster than NVIDIA GeForce RTX 2080 Ti
NVIDIA GeForce RTX 2080 Ti vs Radeon RX 6800
Radeon RX 6800 is 4% faster than NVIDIA GeForce RTX 2080 Ti
More Comparisons with AMD Radeon HD 6990
Compare AMD Radeon HD 6990 with other GPUs of similar performance
AMD Radeon HD 6990 vs GeForce GTX 1650
GeForce GTX 1650 is 19% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs Radeon RX 6400
Radeon RX 6400 is 17% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs Arc A380
Arc A380 is 15% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs GeForce GTX 780
GeForce GTX 780 is 15% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 4% faster than AMD Radeon HD 6990
AMD Radeon HD 6990 vs GeForce GTX 590
GeForce GTX 590 is 4% faster than AMD Radeon HD 6990

