GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 2070 SUPER
AMD Radeon HD 7750
Technical Specifications
| Specification | NVIDIA GeForce RTX 2070 SUPER | AMD Radeon HD 7750 |
|---|---|---|
| Graphics ProcessorDifferent | TU104 | Cape Verde |
| CoresDifferent | 2560 | 512 |
| TMUsDifferent | 160 | 32 |
| ROPsDifferent | 64 | 16 |
| Memory SizeDifferent | 8 GB | 1024 MB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 256 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 2070 SUPER | AMD Radeon HD 7750 |
|---|---|---|
| GPU NameDifferent | TU104 | Cape Verde |
| GPU VariantDifferent | TU104-410-A1 | Cape Verde PRO(215-0825156) |
| ArchitectureDifferent | Turing | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 12 nm | 28 nm |
| TransistorsDifferent | 13,600 million | 1,500 million |
| DensityDifferent | 25.0M / mm² | 12.2M / mm² |
| Die SizeDifferent | 545 mm² | 123 mm² |
| Chip PackageDifferent | BGA-2228 | FCBGA-962 |
Graphics Card
| Feature | NVIDIA GeForce RTX 2070 SUPER | AMD Radeon HD 7750 |
|---|---|---|
| Release DateDifferent | Jul 9th, 2019 | Feb 15th, 2012 |
| GenerationDifferent | GeForce 20 | Southern Islands(HD 7700) |
| PredecessorDifferent | GeForce 10 | Northern Islands |
| SuccessorDifferent | GeForce 30 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 499 USD | 109 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 78 in our database | 61 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 2070 SUPER | AMD Radeon HD 7750 |
|---|---|---|
| Base ClockDifferent | 1605 MHz | N/A |
| Boost ClockDifferent | 1770 MHz | N/A |
| Memory ClockDifferent | 1750 MHz14 Gbps effective | 1125 MHz4.5 Gbps effective |
| GPU ClockDifferent | N/A | 800 MHz |
Memory
| Feature | NVIDIA GeForce RTX 2070 SUPER | AMD Radeon HD 7750 |
|---|---|---|
| Memory SizeDifferent | 8 GB | 1024 MB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 256 bit | 128 bit |
| BandwidthDifferent | 448.0 GB/s | 72.00 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 2070 SUPER | AMD Radeon HD 7750 |
|---|---|---|
| Shading UnitsDifferent | 2560 | 512 |
| TMUsDifferent | 160 | 32 |
| ROPsDifferent | 64 | 16 |
| SM CountDifferent | 40 | N/A |
| Tensor CoresDifferent | 320 | N/A |
| RT CoresDifferent | 40 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 4 MB | 256 KB |
| Compute UnitsDifferent | N/A | 8 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 2070 SUPER | AMD Radeon HD 7750 |
|---|---|---|
| Pixel RateDifferent | 113.3 GPixel/s | 12.80 GPixel/s |
| Texture RateDifferent | 283.2 GTexel/s | 25.60 GTexel/s |
| FP16 (half)Different | 18.12 TFLOPS (2:1) | N/A |
| FP32 (float)Different | 9.062 TFLOPS | 819.2 GFLOPS |
| FP64 (double)Different | 283.2 GFLOPS (1:32) | 51.20 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 2070 SUPER | AMD Radeon HD 7750 |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Single-slot |
| LengthDifferent | 267 mm10.5 inches | 168 mm6.6 inches |
| HeightDifferent | 116 mm4.6 inches | N/A |
| WidthDifferent | 35 mm1.4 inches | N/A |
| TDPDifferent | 215 W | 55 W |
| Suggested PSUDifferent | 550 W | 250 W |
| OutputsDifferent | 1x HDMI 2.03x DisplayPort 1.4a1x USB Type-C | 1x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin + 1x 8-pin | None |
| Board NumberDifferent | PG180 SKU 12 | C441, 109-C44537-00B |
Graphics Features
| Feature | NVIDIA GeForce RTX 2070 SUPER | AMD Radeon HD 7750 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 7.5 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 2070 SUPER
Compare NVIDIA GeForce RTX 2070 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 2070 SUPER vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 13% faster than NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 2070 SUPER vs Radeon RX 7600 XT
Radeon RX 7600 XT is 12% faster than NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 2070 SUPER vs GeForce RTX 4060
GeForce RTX 4060 is 11% faster than NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 2070 SUPER vs Arc B580
Arc B580 is 11% faster than NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 2070 SUPER vs GeForce RTX 5050
GeForce RTX 5050 is 8% faster than NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 2070 SUPER vs GeForce RTX 2080
GeForce RTX 2080 is 8% faster than NVIDIA GeForce RTX 2070 SUPER
More Comparisons with AMD Radeon HD 7750
Compare AMD Radeon HD 7750 with other GPUs of similar performance
AMD Radeon HD 7750 vs Radeon HD 4890
Radeon HD 4890 is 20% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 6790
Radeon HD 6790 is 18% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 5830
Radeon HD 5830 is 12% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 650
GeForce GTX 650 is 6% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 550 Ti
GeForce GTX 550 Ti is 5% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 4870
Radeon HD 4870 is 4% faster than AMD Radeon HD 7750

