GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 460
AMD Radeon HD 7970 GHz Edition
Technical Specifications
| Specification | NVIDIA GeForce GTX 460 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Graphics ProcessorDifferent | GF104 | Tahiti |
| CoresDifferent | 336 | 2048 |
| TMUsDifferent | 56 | 128 |
| ROPs | 32 | 32 |
| Memory SizeDifferent | 1024 MB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| GPU NameDifferent | GF104 | Tahiti |
| GPU VariantDifferent | GF104-325-A1 | Tahiti XT2(215-0821065) |
| ArchitectureDifferent | Fermi | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 40 nm | 28 nm |
| TransistorsDifferent | 1,950 million | 4,313 million |
| DensityDifferent | 5.9M / mm² | 12.3M / mm² |
| Die SizeDifferent | 332 mm² | 352 mm² |
| Chip PackageDifferent | BGA-1724 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Release DateDifferent | Jul 12th, 2010 | Jun 22nd, 2012 |
| GenerationDifferent | GeForce 400 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 200 | Northern Islands |
| SuccessorDifferent | GeForce 500 | Sea Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 229 USD | 499 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 154 in our database | 191 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| GPU ClockDifferent | 675 MHz | N/A |
| Shader ClockDifferent | 1350 MHz | N/A |
| Memory ClockDifferent | 900 MHz3.6 Gbps effective | 1500 MHz6 Gbps effective |
| Base ClockDifferent | N/A | 1000 MHz |
| Boost ClockDifferent | N/A | 1050 MHz |
Memory
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Memory SizeDifferent | 1024 MB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 256 bit | 384 bit |
| BandwidthDifferent | 115.2 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Shading UnitsDifferent | 336 | 2048 |
| TMUsDifferent | 56 | 128 |
| ROPs | 32 | 32 |
| SM CountDifferent | 7 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 512 KB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Pixel RateDifferent | 9.450 GPixel/s | 33.60 GPixel/s |
| Texture RateDifferent | 37.80 GTexel/s | 134.4 GTexel/s |
| FP32 (float)Different | 907.2 GFLOPS | 4.301 TFLOPS |
| FP64 (double)Different | 75.60 GFLOPS (1:12) | 1,075.2 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 210 mm8.3 inches | 275 mm10.8 inches |
| TDPDifferent | 160 W | 300 W |
| Suggested PSUDifferent | 450 W | 700 W |
| OutputsDifferent | 2x DVI1x mini-HDMI 1.3a | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 2x 6-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | P1041 SKU 1 | 109-C38637-00 |
| HeightDifferent | N/A | 111 mm4.4 inches |
| WidthDifferent | N/A | 38 mm1.5 inches |
Graphics Features
| Feature | NVIDIA GeForce GTX 460 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| DirectXDifferent | 12 (11_0) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 (1.2) |
| VulkanDifferent | N/A | 1.2.170 |
| CUDADifferent | 2.1 | N/A |
| Shader ModelDifferent | 5.1 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 460
Compare NVIDIA GeForce GTX 460 with other GPUs of similar performance
NVIDIA GeForce GTX 460 vs GeForce GTX 285
GeForce GTX 285 is 12% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs Radeon HD 6850
Radeon HD 6850 is 10% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs GeForce GTX 280
GeForce GTX 280 is 3% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs Radeon HD 7770 GHz Edition
Radeon HD 7770 GHz Edition is 3% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs GeForce GTX 275
GeForce GTX 275 is 3% faster than NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 vs GeForce GTX 460
GeForce GTX 460 is 0% slower than NVIDIA GeForce GTX 460
More Comparisons with AMD Radeon HD 7970 GHz Edition
Compare AMD Radeon HD 7970 GHz Edition with other GPUs of similar performance
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 1650
GeForce GTX 1650 is 15% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon RX 6400
Radeon RX 6400 is 12% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Arc A380
Arc A380 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 780
GeForce GTX 780 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 0% slower than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 590
GeForce GTX 590 is 0% slower than AMD Radeon HD 7970 GHz Edition

